ACCESS-CM2_BARPA |
ACCESS-CM2_CCAM |
ACCESS-CM2_CMIP6 |
ACCESS-ESM1-5_BARPA |
ACCESS-ESM1-5_CCAM |
ACCESS-ESM1-5_CMIP6 |
CESM2_BARPA |
CESM2_CCAM |
CESM2_CMIP6 |
CMCC-ESM2_BARPA |
CMCC-ESM2_CCAM |
CMCC-ESM2_CMIP6 |
CNRM-ESM2-1_CCAM |
CNRM-ESM2-1_CMIP6 |
EC-Earth3_BARPA |
EC-Earth3_CCAM |
EC-Earth3_CMIP6 |
ERA5_BARPA |
ERA5_CCAM |
MPI-ESM1-2-HR_BARPA |
MPI-ESM1-2-HR_CMIP6 |
NorESM2-MM_BARPA |
NorESM2-MM_CCAM |
NorESM2-MM_CMIP6 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface Radiation | ||||||||||||||||||||||||
| Surface Upward SW Radiation (rsus) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Net SW Radiation (rsns) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Upward LW Radiation (rlus) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Downward SW Radiation (rsds) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Downward LW Radiation (rlds) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Net LW Radiation (rlns) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| Surface Net Radiation (rns) | ||||||||||||||||||||||||
| CERESed4.1 | ||||||||||||||||||||||||
| GEWEX.SRB | ||||||||||||||||||||||||
| TOA Radiation | ||||||||||||||||||||||||
| Outgoing Longwave Radiation (olr) | ||||||||||||||||||||||||
| NOAA | ||||||||||||||||||||||||
| Energy Fluxes | ||||||||||||||||||||||||
| Latent Heat (hfls) | ||||||||||||||||||||||||
| FLUXCOM | ||||||||||||||||||||||||
| DOLCE | ||||||||||||||||||||||||
| Sensible Heat (hfss) | ||||||||||||||||||||||||
| FLUXCOM | ||||||||||||||||||||||||
| Precipitation | ||||||||||||||||||||||||
| Precipitation (pr) | ||||||||||||||||||||||||
| AGCDv2 | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| CMAPv1904 | ||||||||||||||||||||||||
| GPCCv2018 | ||||||||||||||||||||||||
| GPCPv2.3 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Wet Days (RR1) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Highest One Day Rain Amount (RX1day) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Highest Five Day Rain Amount (RX5day) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Days Exceeding 10mm (R10mm) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Days Exceeding 20mm (R20mm) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Simple Precipitation Intensity Index (SDII) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Total Monthly Precipitation (RR) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Total Precipitation (PRCPTOT) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Maximum Consecutive Wet Days (CWD) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Maximum Consecutive Dry Days (CDD) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when daily rainfall > 75th percentile (R75p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Precipitation fraction due to days when daily rainfall > 75th percentile (R75pTOT) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when daily rainfall > 95th percentile (R95p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Precipitation fraction due to days when daily rainfall > 95th percentile (R75pTOT) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when daily rainfall > 99th percentile (R99p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Precipitation fraction due to days when daily rainfall > 99th percentile (R99pTOT) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 3-month Standardized Precipitation Index (SPI3) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 6-month Standardized Precipitation Index (SPI6) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Humidity | ||||||||||||||||||||||||
| Surface Relative Humidity (rhums, hurs) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| CRU4.02 | ||||||||||||||||||||||||
| 850 hPa Specific Humidity (hus850) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 700 hPa Specific Humidity (hus700) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 600 hPa Specific Humidity (hus600) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Vertical wind | ||||||||||||||||||||||||
| 500 hPa Vertical wind (omega500) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Pressure | ||||||||||||||||||||||||
| Sea Level Pressure (psl) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 850 hPa Geopotential Height (zg850) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 500 hPa Geopotential Height (zg500) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 300 hPa Geopotential Height (zg300) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 200 hPa Geopotential Height (zg200) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Air Temperature | ||||||||||||||||||||||||
| Surface Air Temperature (tas) | ||||||||||||||||||||||||
| CRU4.02 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Diurnal Max Temperature (tasmax) | ||||||||||||||||||||||||
| CRU4.02 | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| Diurnal Min Temperature (tasmin) | ||||||||||||||||||||||||
| CRU4.02 | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| Diurnal Temperature Range (dtr) | ||||||||||||||||||||||||
| CRU4.02 | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Mean day-to-day variation in Diurnal Temperature Range (vdtr) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Intra-period Extreme Temperature Range (etr) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Maximum value of Daily Maximum Temperature (TXx) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Minimum value of Daily Minimum Temperature (TNn) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Minimum value of Daily Maximum Temperature (TXn) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Maximum value of Daily Minimum Temperature (TNx) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Mean of Daily Maximum Temperature (TX) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Mean value of Daily Minimum Temperature (TN) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Mean value of Daily Mean Temperature (TG) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Maximum Temperature > 35degC (TXgt35) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Maximum Temperature > 90th percentile (TX90p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Maximum Temperature < 10th percentile (TX10p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Minimum Temperature > 90th percentile (TN90p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Minimum Temperature < 10th percentile (TN10p) | ||||||||||||||||||||||||
| AGCDv1 | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Mean Temperature > 90th percentile (TG90p) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| No. days when Daily Mean Temperature < 10th percentile (TG10p) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 850 hPa Air Temperature (ta850) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 700 hPa Air Temperature (ta700) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 600 hPa Air Temperature (ta600) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 500 hPa Air Temperature (ta500) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 300 hPa Air Temperature (ta300) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Winds | ||||||||||||||||||||||||
| 850 hPa Eastward Wind (ua850) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 500 hPa Eastward Wind (ua500) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 300 hPa Eastward Wind (ua300) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 200 hPa Eastward Wind (ua200) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 850 hPa Northward Wind (va850) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 500 hPa Northward Wind (va500) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 300 hPa Northward Wind (va300) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| 200 hPa Northward Wind (va200) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Surface (10m) wind speed (sfcWind) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Mean of daily mean wind strength (fg) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Calm days (fgcalm) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Days with daily averaged wind gt 6 Bft (fg6bft) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Hydrology Cycle | ||||||||||||||||||||||||
| Evapotranspiration (evspsbl) | ||||||||||||||||||||||||
| GLEAMv3.3a | ||||||||||||||||||||||||
| MODIS | ||||||||||||||||||||||||
| MOD16A2 | ||||||||||||||||||||||||
| Evaporative Fraction (EvapFrac) | ||||||||||||||||||||||||
| FLUXCOM | ||||||||||||||||||||||||
| Runoff (mrro) | ||||||||||||||||||||||||
| LORA | ||||||||||||||||||||||||
| Compound Indices | ||||||||||||||||||||||||
| Cold and Dry Days (CD) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Cold and Wet Days (CW) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Warm and Dry Days (WD) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Warm and Wet Days (WW) | ||||||||||||||||||||||||
| ERA5 | ||||||||||||||||||||||||
| Relationships | ||||||||||||||||||||||||
| 850hPaSpecificHumidity(hus850)/ERA5 | ||||||||||||||||||||||||
| 500hPaVerticalwind(omega500)/ERA5 | ||||||||||||||||||||||||
| 850hPaGeopotentialHeight(zg850)/ERA5 | ||||||||||||||||||||||||
| DiurnalMaxTemperature(tasmax)/AGCDv1 | ||||||||||||||||||||||||
| Precipitation(pr)/AGCDv1 | ||||||||||||||||||||||||
| DiurnalMinTemperature(tasmin)/AGCDv1 | ||||||||||||||||||||||||
| Precipitation(pr)/AGCDv1 | ||||||||||||||||||||||||
| DiurnalMaxTemperature(tasmax)/AGCDv1 | ||||||||||||||||||||||||
| 850hPaAirTemperature(ta850)/ERA5 | ||||||||||||||||||||||||
| 500hPaVerticalwind(omega500)/ERA5 | ||||||||||||||||||||||||
| 850hPaSpecificHumidity(hus850)/ERA5 | ||||||||||||||||||||||||
| 850hPaGeopotentialHeight(zg850)/ERA5 | ||||||||||||||||||||||||
| 850hPaEastwardWind(ua850)/ERA5 | ||||||||||||||||||||||||
| 850hPaNorthwardWind(va850)/ERA5 | ||||||||||||||||||||||||
| 500hPaEastwardWind(ua500)/ERA5 | ||||||||||||||||||||||||
| 500hPaNorthwardWind(va500)/ERA5 | ||||||||||||||||||||||||
| 300hPaEastwardWind(ua300)/ERA5 | ||||||||||||||||||||||||
| 300hPaNorthwardWind(va300)/ERA5 | ||||||||||||||||||||||||
| 200hPaEastwardWind(ua200)/ERA5 | ||||||||||||||||||||||||
| 200hPaNorthwardWind(va200)/ERA5 |
Relative Scale