Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 25.5 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 25.0 | 25.0 | 25.5 | -0.501 | 2.05 | 0.729 | 0.719 | 0.706 | 0.936 | 0.989 | 0.811 | ||||
| ACCESS-CM2_CCAM | [-] | 25.7 | 25.7 | 25.5 | 0.253 | 2.25 | 1.01 | 0.767 | 0.614 | 0.902 | 0.995 | 0.778 | ||||
| ACCESS-CM2_CMIP6 | [-] | 21.2 | 21.2 | 25.4 | -4.16 | 4.44 | 0.709 | 0.351 | 0.703 | 0.936 | 0.966 | 0.732 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 25.1 | 25.1 | 25.5 | -0.361 | 1.87 | 0.815 | 0.731 | 0.735 | 0.925 | 0.998 | 0.825 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 25.3 | 25.3 | 25.5 | -0.174 | 2.17 | 0.857 | 0.741 | 0.644 | 0.912 | 0.998 | 0.788 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 22.2 | 22.2 | 25.4 | -3.22 | 3.59 | 0.888 | 0.445 | 0.693 | 0.911 | 0.960 | 0.740 | ||||
| CESM2_BARPA | [-] | 26.1 | 26.1 | 25.5 | 0.634 | 2.24 | 0.636 | 0.683 | 0.696 | 0.941 | 0.995 | 0.802 | ||||
| CESM2_CCAM | [-] | 25.8 | 25.8 | 25.5 | 0.317 | 1.92 | 0.811 | 0.753 | 0.699 | 0.918 | 0.997 | 0.813 | ||||
| CMCC-ESM2_BARPA | [-] | 25.8 | 25.8 | 25.5 | 0.311 | 2.34 | 0.835 | 0.710 | 0.650 | 0.905 | 0.991 | 0.781 | ||||
| CMCC-ESM2_CCAM | [-] | 24.5 | 24.5 | 25.5 | -0.977 | 1.88 | 0.538 | 0.714 | 0.761 | 0.950 | 0.993 | 0.836 | ||||
| CMCC-ESM2_CMIP6 | [-] | 19.5 | 19.5 | 25.5 | -5.95 | 6.05 | 0.477 | 0.221 | 0.788 | 0.956 | 0.941 | 0.739 | ||||
| CNRM-ESM2-1_CCAM | [-] | 24.8 | 24.8 | 25.5 | -0.657 | 2.17 | 0.813 | 0.720 | 0.663 | 0.925 | 0.995 | 0.793 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 22.8 | 22.8 | 25.4 | -2.64 | 3.13 | 0.711 | 0.506 | 0.726 | 0.935 | 0.997 | 0.778 | ||||
| EC-Earth3_BARPA | [-] | 25.6 | 25.6 | 25.5 | 0.117 | 1.96 | 0.694 | 0.728 | 0.721 | 0.939 | 0.990 | 0.820 | ||||
| EC-Earth3_CCAM | [-] | 24.3 | 24.3 | 25.5 | -1.14 | 2.24 | 0.857 | 0.694 | 0.672 | 0.922 | 0.997 | 0.792 | ||||
| EC-Earth3_CMIP6 | [-] | 22.7 | 22.7 | 25.5 | -2.75 | 3.20 | 0.727 | 0.507 | 0.692 | 0.937 | 0.993 | 0.764 | ||||
| ERA5_BARPA | [-] | 25.1 | 25.1 | 25.5 | -0.435 | 2.01 | 0.544 | 0.721 | 0.714 | 0.947 | 0.992 | 0.817 | ||||
| ERA5_CCAM | [-] | 25.1 | 25.1 | 25.5 | -0.431 | 1.81 | 0.555 | 0.749 | 0.724 | 0.952 | 0.996 | 0.829 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 26.9 | 26.9 | 25.5 | 1.39 | 2.35 | 0.683 | 0.652 | 0.705 | 0.933 | 0.998 | 0.798 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 22.0 | 22.0 | 25.4 | -3.48 | 3.80 | 0.623 | 0.416 | 0.706 | 0.942 | 0.987 | 0.751 | ||||
| NorESM2-MM_BARPA | [-] | 24.7 | 24.7 | 25.5 | -0.747 | 2.79 | 1.10 | 0.662 | 0.594 | 0.859 | 0.969 | 0.735 | ||||
| NorESM2-MM_CCAM | [-] | 24.4 | 24.4 | 25.5 | -1.11 | 2.57 | 1.25 | 0.699 | 0.601 | 0.851 | 0.997 | 0.750 | ||||
| NorESM2-MM_CMIP6 | [-] | 19.4 | 19.4 | 25.5 | -6.03 | 6.29 | 1.12 | 0.209 | 0.648 | 0.864 | 0.995 | 0.673 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 26.6 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 24.2 | 24.2 | 26.6 | -2.31 | 2.78 | 0.870 | 0.533 | 0.660 | 0.939 | 0.971 | 0.763 | ||||
| ACCESS-CM2_CCAM | [-] | 25.5 | 25.5 | 26.6 | -1.01 | 2.55 | 1.35 | 0.749 | 0.535 | 0.861 | 0.998 | 0.758 | ||||
| ACCESS-CM2_CMIP6 | [-] | 22.8 | 22.8 | 26.5 | -3.77 | 3.98 | 0.509 | 0.346 | 0.693 | 0.957 | 0.999 | 0.743 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 24.2 | 24.2 | 26.6 | -2.33 | 2.63 | 0.554 | 0.532 | 0.724 | 0.963 | 0.961 | 0.787 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 24.6 | 24.6 | 26.6 | -1.95 | 2.58 | 0.540 | 0.588 | 0.642 | 0.964 | 0.974 | 0.775 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 22.9 | 22.9 | 26.5 | -3.62 | 3.85 | 0.707 | 0.362 | 0.694 | 0.953 | 0.957 | 0.736 | ||||
| CESM2_BARPA | [-] | 25.2 | 25.2 | 26.6 | -1.34 | 1.98 | 0.548 | 0.694 | 0.688 | 0.944 | 0.926 | 0.799 | ||||
| CESM2_CCAM | [-] | 26.4 | 26.4 | 26.6 | -0.203 | 1.50 | 0.727 | 0.799 | 0.736 | 0.939 | 1.00 | 0.854 | ||||
| CMCC-ESM2_BARPA | [-] | 25.3 | 25.3 | 26.6 | -1.26 | 2.05 | 0.807 | 0.712 | 0.655 | 0.925 | 0.934 | 0.790 | ||||
| CMCC-ESM2_CCAM | [-] | 24.4 | 24.4 | 26.6 | -2.14 | 2.38 | 0.499 | 0.561 | 0.769 | 0.966 | 0.961 | 0.809 | ||||
| CMCC-ESM2_CMIP6 | [-] | 20.0 | 20.0 | 26.5 | -6.54 | 6.65 | 0.355 | 0.188 | 0.791 | 0.977 | 0.783 | 0.696 | ||||
| CNRM-ESM2-1_CCAM | [-] | 24.9 | 24.9 | 26.6 | -1.66 | 3.04 | 0.577 | 0.637 | 0.508 | 0.960 | 0.999 | 0.746 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 23.8 | 23.8 | 26.6 | -2.80 | 3.21 | 0.616 | 0.450 | 0.648 | 0.959 | 0.898 | 0.729 | ||||
| EC-Earth3_BARPA | [-] | 25.7 | 25.7 | 26.6 | -0.859 | 1.64 | 0.692 | 0.773 | 0.706 | 0.954 | 0.982 | 0.837 | ||||
| EC-Earth3_CCAM | [-] | 25.1 | 25.1 | 26.6 | -1.41 | 2.36 | 0.681 | 0.680 | 0.618 | 0.954 | 0.998 | 0.791 | ||||
| EC-Earth3_CMIP6 | [-] | 22.8 | 22.8 | 26.6 | -3.82 | 4.18 | 0.879 | 0.353 | 0.632 | 0.938 | 0.987 | 0.717 | ||||
| ERA5_BARPA | [-] | 24.4 | 24.4 | 26.5 | -2.13 | 2.68 | 0.434 | 0.560 | 0.645 | 0.957 | 0.958 | 0.765 | ||||
| ERA5_CCAM | [-] | 24.9 | 24.9 | 26.5 | -1.68 | 2.40 | 0.585 | 0.633 | 0.640 | 0.958 | 0.989 | 0.787 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 27.5 | 27.5 | 26.6 | 0.948 | 1.77 | 0.263 | 0.757 | 0.689 | 0.982 | 0.968 | 0.831 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 23.1 | 23.1 | 26.5 | -3.42 | 3.65 | 0.651 | 0.398 | 0.730 | 0.957 | 0.929 | 0.751 | ||||
| NorESM2-MM_BARPA | [-] | 23.7 | 23.7 | 26.6 | -2.84 | 3.81 | 3.50 | 0.458 | 0.499 | 0.431 | 0.964 | 0.578 | ||||
| NorESM2-MM_CCAM | [-] | 23.8 | 23.8 | 26.6 | -2.79 | 3.68 | 2.24 | 0.467 | 0.520 | 0.686 | 0.985 | 0.648 | ||||
| NorESM2-MM_CMIP6 | [-] | 19.5 | 19.5 | 26.5 | -6.99 | 7.12 | 1.49 | 0.152 | 0.683 | 0.801 | 0.958 | 0.652 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 23.2 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 21.7 | 21.7 | 23.2 | -1.45 | 2.74 | 0.998 | 0.584 | 0.653 | 0.918 | 0.981 | 0.761 | ||||
| ACCESS-CM2_CCAM | [-] | 23.8 | 23.8 | 23.2 | 0.630 | 2.86 | 1.39 | 0.695 | 0.529 | 0.844 | 0.962 | 0.727 | ||||
| ACCESS-CM2_CMIP6 | [-] | 17.3 | 17.3 | 22.5 | -5.20 | 5.46 | 0.933 | 0.259 | 0.630 | 0.905 | 0.767 | 0.610 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 21.3 | 21.3 | 23.2 | -1.84 | 2.81 | 1.01 | 0.562 | 0.677 | 0.910 | 0.981 | 0.762 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 22.5 | 22.5 | 23.2 | -0.642 | 2.46 | 1.00 | 0.688 | 0.598 | 0.908 | 0.961 | 0.764 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 19.7 | 19.7 | 23.4 | -3.66 | 4.02 | 0.785 | 0.378 | 0.652 | 0.939 | 0.902 | 0.675 | ||||
| CESM2_BARPA | [-] | 22.4 | 22.4 | 23.2 | -0.776 | 2.34 | 0.543 | 0.609 | 0.740 | 0.960 | 0.996 | 0.807 | ||||
| CESM2_CCAM | [-] | 24.1 | 24.1 | 23.2 | 0.928 | 2.48 | 1.26 | 0.675 | 0.620 | 0.879 | 0.982 | 0.751 | ||||
| CMCC-ESM2_BARPA | [-] | 22.4 | 22.4 | 23.2 | -0.707 | 2.67 | 0.820 | 0.598 | 0.662 | 0.933 | 0.994 | 0.775 | ||||
| CMCC-ESM2_CCAM | [-] | 22.6 | 22.6 | 23.2 | -0.524 | 2.07 | 0.668 | 0.693 | 0.692 | 0.944 | 0.955 | 0.802 | ||||
| CMCC-ESM2_CMIP6 | [-] | 17.4 | 17.4 | 23.4 | -6.00 | 6.11 | 0.628 | 0.214 | 0.756 | 0.958 | 0.960 | 0.692 | ||||
| CNRM-ESM2-1_CCAM | [-] | 22.9 | 22.9 | 23.2 | -0.211 | 3.12 | 1.01 | 0.688 | 0.475 | 0.911 | 0.958 | 0.724 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 20.1 | 20.1 | 22.8 | -2.69 | 3.38 | 0.826 | 0.468 | 0.571 | 0.938 | 0.968 | 0.700 | ||||
| EC-Earth3_BARPA | [-] | 22.4 | 22.4 | 23.2 | -0.755 | 2.79 | 0.863 | 0.607 | 0.619 | 0.931 | 0.990 | 0.755 | ||||
| EC-Earth3_CCAM | [-] | 22.7 | 22.7 | 23.2 | -0.428 | 2.72 | 0.903 | 0.708 | 0.537 | 0.926 | 0.978 | 0.752 | ||||
| EC-Earth3_CMIP6 | [-] | 20.6 | 20.6 | 23.3 | -2.70 | 3.37 | 0.553 | 0.505 | 0.621 | 0.958 | 0.998 | 0.737 | ||||
| ERA5_BARPA | [-] | 21.6 | 21.6 | 23.1 | -1.54 | 2.82 | 0.520 | 0.573 | 0.654 | 0.959 | 0.993 | 0.770 | ||||
| ERA5_CCAM | [-] | 22.8 | 22.8 | 23.2 | -0.383 | 2.35 | 0.866 | 0.711 | 0.606 | 0.925 | 0.951 | 0.775 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 24.3 | 24.3 | 23.2 | 1.12 | 2.61 | 0.791 | 0.642 | 0.631 | 0.927 | 0.998 | 0.777 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 20.3 | 20.3 | 23.0 | -2.66 | 3.22 | 0.878 | 0.515 | 0.643 | 0.928 | 0.997 | 0.720 | ||||
| NorESM2-MM_BARPA | [-] | 21.6 | 21.6 | 23.2 | -1.60 | 3.22 | 1.56 | 0.541 | 0.601 | 0.808 | 0.997 | 0.711 | ||||
| NorESM2-MM_CCAM | [-] | 22.6 | 22.6 | 23.2 | -0.527 | 2.84 | 1.67 | 0.670 | 0.533 | 0.797 | 0.927 | 0.705 | ||||
| NorESM2-MM_CMIP6 | [-] | 17.8 | 17.8 | 23.4 | -5.62 | 5.84 | 0.799 | 0.227 | 0.649 | 0.921 | 0.967 | 0.647 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 21.4 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 22.5 | 22.5 | 21.4 | 1.13 | 2.50 | 1.27 | 0.690 | 0.650 | 0.875 | 0.987 | 0.779 | ||||
| ACCESS-CM2_CCAM | [-] | 22.1 | 22.1 | 21.4 | 0.667 | 2.77 | 1.32 | 0.729 | 0.566 | 0.864 | 0.963 | 0.754 | ||||
| ACCESS-CM2_CMIP6 | [-] | 17.9 | 17.9 | 21.2 | -3.32 | 4.01 | 1.15 | 0.461 | 0.587 | 0.896 | 0.904 | 0.705 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 22.2 | 22.2 | 21.4 | 0.824 | 2.35 | 1.43 | 0.712 | 0.655 | 0.849 | 0.989 | 0.782 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 21.3 | 21.3 | 21.4 | -0.0813 | 2.61 | 1.01 | 0.755 | 0.578 | 0.880 | 0.956 | 0.768 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 18.7 | 18.7 | 21.3 | -2.58 | 3.37 | 0.984 | 0.537 | 0.624 | 0.896 | 0.924 | 0.733 | ||||
| CESM2_BARPA | [-] | 24.0 | 24.0 | 21.4 | 2.60 | 3.55 | 0.945 | 0.519 | 0.613 | 0.886 | 0.991 | 0.734 | ||||
| CESM2_CCAM | [-] | 22.2 | 22.2 | 21.4 | 0.757 | 3.02 | 1.27 | 0.712 | 0.537 | 0.840 | 0.925 | 0.729 | ||||
| CMCC-ESM2_BARPA | [-] | 23.7 | 23.7 | 21.4 | 2.28 | 3.42 | 0.826 | 0.562 | 0.599 | 0.895 | 0.994 | 0.741 | ||||
| CMCC-ESM2_CCAM | [-] | 19.9 | 19.9 | 21.4 | -1.49 | 2.55 | 0.548 | 0.635 | 0.706 | 0.941 | 0.963 | 0.796 | ||||
| CMCC-ESM2_CMIP6 | [-] | 14.4 | 14.4 | 21.4 | -6.96 | 7.09 | 0.442 | 0.176 | 0.736 | 0.949 | 0.990 | 0.714 | ||||
| CNRM-ESM2-1_CCAM | [-] | 20.9 | 20.9 | 21.4 | -0.489 | 2.52 | 1.48 | 0.723 | 0.610 | 0.843 | 0.935 | 0.753 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 20.5 | 20.5 | 21.2 | -0.739 | 2.33 | 1.00 | 0.728 | 0.641 | 0.905 | 0.984 | 0.797 | ||||
| EC-Earth3_BARPA | [-] | 23.3 | 23.3 | 21.4 | 1.90 | 3.01 | 1.18 | 0.606 | 0.625 | 0.894 | 0.994 | 0.758 | ||||
| EC-Earth3_CCAM | [-] | 20.0 | 20.0 | 21.4 | -1.42 | 2.89 | 1.26 | 0.654 | 0.594 | 0.874 | 0.959 | 0.751 | ||||
| EC-Earth3_CMIP6 | [-] | 18.2 | 18.2 | 21.3 | -3.11 | 3.92 | 1.07 | 0.470 | 0.597 | 0.901 | 0.953 | 0.712 | ||||
| ERA5_BARPA | [-] | 22.6 | 22.6 | 21.4 | 1.17 | 2.31 | 0.445 | 0.689 | 0.702 | 0.968 | 0.991 | 0.818 | ||||
| ERA5_CCAM | [-] | 20.7 | 20.7 | 21.4 | -0.737 | 2.07 | 0.503 | 0.733 | 0.698 | 0.961 | 0.972 | 0.825 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 23.8 | 23.8 | 21.4 | 2.44 | 3.42 | 1.41 | 0.541 | 0.607 | 0.834 | 0.997 | 0.725 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 17.4 | 17.4 | 21.4 | -3.99 | 4.63 | 0.714 | 0.386 | 0.568 | 0.914 | 0.965 | 0.697 | ||||
| NorESM2-MM_BARPA | [-] | 23.1 | 23.1 | 21.4 | 1.69 | 2.93 | 0.462 | 0.635 | 0.621 | 0.942 | 0.992 | 0.776 | ||||
| NorESM2-MM_CCAM | [-] | 20.4 | 20.4 | 21.4 | -0.986 | 2.48 | 1.02 | 0.722 | 0.618 | 0.903 | 0.956 | 0.781 | ||||
| NorESM2-MM_CMIP6 | [-] | 15.5 | 15.5 | 21.4 | -5.89 | 6.21 | 0.751 | 0.223 | 0.617 | 0.927 | 0.966 | 0.672 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 27.1 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 24.9 | 24.9 | 27.1 | -2.23 | 2.94 | 0.804 | 0.658 | 0.713 | 0.940 | 0.936 | 0.801 | ||||
| ACCESS-CM2_CCAM | [-] | 26.8 | 26.8 | 27.1 | -0.369 | 2.30 | 0.858 | 0.857 | 0.667 | 0.940 | 0.999 | 0.844 | ||||
| ACCESS-CM2_CMIP6 | [-] | 23.7 | 23.7 | 27.1 | -3.42 | 3.76 | 0.821 | 0.519 | 0.763 | 0.945 | 0.761 | 0.749 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 25.5 | 25.5 | 27.1 | -1.66 | 2.24 | 0.946 | 0.734 | 0.780 | 0.931 | 0.895 | 0.829 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 26.2 | 26.2 | 27.1 | -0.907 | 2.16 | 1.10 | 0.798 | 0.733 | 0.878 | 0.993 | 0.837 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 23.5 | 23.5 | 27.0 | -3.50 | 3.77 | 1.76 | 0.512 | 0.764 | 0.773 | 0.835 | 0.726 | ||||
| CESM2_BARPA | [-] | 25.7 | 25.7 | 27.1 | -1.47 | 2.18 | 0.536 | 0.759 | 0.774 | 0.935 | 0.890 | 0.832 | ||||
| CESM2_CCAM | [-] | 27.9 | 27.9 | 27.1 | 0.803 | 1.67 | 1.09 | 0.814 | 0.799 | 0.885 | 0.999 | 0.866 | ||||
| CMCC-ESM2_BARPA | [-] | 25.5 | 25.5 | 27.1 | -1.60 | 2.58 | 0.803 | 0.741 | 0.709 | 0.895 | 0.899 | 0.800 | ||||
| CMCC-ESM2_CCAM | [-] | 25.6 | 25.6 | 27.1 | -1.50 | 2.05 | 0.344 | 0.742 | 0.825 | 0.963 | 0.939 | 0.863 | ||||
| CMCC-ESM2_CMIP6 | [-] | 22.5 | 22.5 | 26.9 | -4.35 | 4.69 | 0.838 | 0.444 | 0.833 | 0.908 | 0.815 | 0.760 | ||||
| CNRM-ESM2-1_CCAM | [-] | 26.3 | 26.3 | 27.1 | -0.850 | 2.13 | 1.12 | 0.796 | 0.747 | 0.896 | 0.995 | 0.846 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 24.7 | 24.7 | 27.0 | -2.24 | 2.51 | 1.38 | 0.649 | 0.837 | 0.853 | 0.964 | 0.827 | ||||
| EC-Earth3_BARPA | [-] | 25.9 | 25.9 | 27.1 | -1.22 | 1.80 | 0.913 | 0.790 | 0.815 | 0.897 | 0.891 | 0.844 | ||||
| EC-Earth3_CCAM | [-] | 25.9 | 25.9 | 27.1 | -1.29 | 2.19 | 1.03 | 0.762 | 0.769 | 0.896 | 0.985 | 0.844 | ||||
| EC-Earth3_CMIP6 | [-] | 24.5 | 24.5 | 27.1 | -2.53 | 2.99 | 1.24 | 0.608 | 0.754 | 0.856 | 0.852 | 0.766 | ||||
| ERA5_BARPA | [-] | 24.8 | 24.8 | 27.1 | -2.37 | 2.86 | 0.809 | 0.640 | 0.757 | 0.893 | 0.930 | 0.800 | ||||
| ERA5_CCAM | [-] | 25.8 | 25.8 | 27.2 | -1.30 | 2.12 | 0.563 | 0.760 | 0.788 | 0.942 | 0.981 | 0.859 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 27.3 | 27.3 | 27.1 | 0.222 | 2.23 | 0.405 | 0.826 | 0.697 | 0.954 | 0.880 | 0.824 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 24.5 | 24.5 | 27.2 | -2.71 | 3.00 | 0.409 | 0.606 | 0.797 | 0.959 | 0.890 | 0.811 | ||||
| NorESM2-MM_BARPA | [-] | 24.0 | 24.0 | 27.1 | -3.08 | 3.94 | 0.628 | 0.555 | 0.636 | 0.930 | 0.953 | 0.754 | ||||
| NorESM2-MM_CCAM | [-] | 24.8 | 24.8 | 27.1 | -2.35 | 3.01 | 0.812 | 0.644 | 0.728 | 0.892 | 0.995 | 0.805 | ||||
| NorESM2-MM_CMIP6 | [-] | 20.9 | 20.9 | 26.9 | -5.98 | 6.22 | 0.627 | 0.332 | 0.749 | 0.946 | 0.947 | 0.744 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 27.0 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 26.5 | 26.5 | 27.0 | -0.506 | 1.62 | 0.513 | 0.759 | 0.732 | 0.959 | 0.978 | 0.846 | ||||
| ACCESS-CM2_CCAM | [-] | 27.1 | 27.1 | 27.0 | 0.155 | 1.94 | 0.856 | 0.786 | 0.626 | 0.922 | 0.996 | 0.811 | ||||
| ACCESS-CM2_CMIP6 | [-] | 22.9 | 22.9 | 27.0 | -4.11 | 4.28 | 0.460 | 0.311 | 0.729 | 0.966 | 0.999 | 0.747 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 26.7 | 26.7 | 27.0 | -0.262 | 1.50 | 0.598 | 0.760 | 0.761 | 0.951 | 0.998 | 0.859 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 26.9 | 26.9 | 27.0 | -0.0460 | 1.94 | 0.740 | 0.747 | 0.652 | 0.932 | 0.999 | 0.813 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 24.0 | 24.0 | 27.0 | -2.96 | 3.22 | 0.683 | 0.439 | 0.712 | 0.941 | 0.988 | 0.759 | ||||
| CESM2_BARPA | [-] | 27.7 | 27.7 | 27.0 | 0.744 | 1.78 | 0.527 | 0.728 | 0.708 | 0.962 | 0.993 | 0.837 | ||||
| CESM2_CCAM | [-] | 27.0 | 27.0 | 27.0 | 0.0434 | 1.50 | 0.548 | 0.770 | 0.741 | 0.957 | 0.993 | 0.855 | ||||
| CMCC-ESM2_BARPA | [-] | 27.2 | 27.2 | 27.0 | 0.260 | 1.93 | 0.834 | 0.760 | 0.650 | 0.908 | 0.991 | 0.810 | ||||
| CMCC-ESM2_CCAM | [-] | 26.2 | 26.2 | 27.0 | -0.834 | 1.59 | 0.478 | 0.737 | 0.775 | 0.963 | 0.970 | 0.858 | ||||
| CMCC-ESM2_CMIP6 | [-] | 21.2 | 21.2 | 27.0 | -5.71 | 5.77 | 0.383 | 0.206 | 0.803 | 0.968 | 0.889 | 0.721 | ||||
| CNRM-ESM2-1_CCAM | [-] | 26.2 | 26.2 | 27.0 | -0.813 | 1.92 | 0.538 | 0.718 | 0.683 | 0.957 | 0.999 | 0.825 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 23.8 | 23.8 | 26.9 | -3.13 | 3.35 | 0.426 | 0.431 | 0.748 | 0.968 | 0.998 | 0.783 | ||||
| EC-Earth3_BARPA | [-] | 27.0 | 27.0 | 27.0 | -0.0241 | 1.50 | 0.494 | 0.768 | 0.755 | 0.961 | 0.987 | 0.859 | ||||
| EC-Earth3_CCAM | [-] | 25.8 | 25.8 | 27.0 | -1.19 | 2.02 | 0.715 | 0.687 | 0.690 | 0.941 | 0.987 | 0.822 | ||||
| EC-Earth3_CMIP6 | [-] | 24.3 | 24.3 | 27.0 | -2.66 | 2.98 | 0.544 | 0.498 | 0.714 | 0.959 | 0.965 | 0.785 | ||||
| ERA5_BARPA | [-] | 26.6 | 26.6 | 27.0 | -0.378 | 1.65 | 0.519 | 0.764 | 0.718 | 0.950 | 0.979 | 0.841 | ||||
| ERA5_CCAM | [-] | 26.7 | 26.7 | 27.0 | -0.251 | 1.58 | 0.504 | 0.764 | 0.733 | 0.959 | 0.992 | 0.852 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 28.4 | 28.4 | 27.0 | 1.41 | 1.98 | 0.501 | 0.651 | 0.752 | 0.960 | 0.995 | 0.832 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 23.4 | 23.4 | 27.0 | -3.62 | 3.81 | 0.577 | 0.373 | 0.735 | 0.953 | 0.926 | 0.760 | ||||
