Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 10.9 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 10.1 | 10.1 | 10.9 | -0.827 | 1.62 | 0.668 | 0.802 | 0.818 | 0.952 | 0.973 | 0.873 | ||||
| ACCESS-CM2_CCAM | [-] | 9.41 | 9.45 | 10.9 | -1.49 | 1.78 | 0.438 | 0.745 | 0.872 | 0.969 | 0.987 | 0.889 | ||||
| ACCESS-CM2_CMIP6 | [-] | 12.5 | 12.5 | 11.1 | 1.38 | 1.68 | 0.339 | 0.754 | 0.856 | 0.977 | 0.998 | 0.888 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 10.7 | 10.7 | 10.9 | -0.217 | 1.36 | 0.385 | 0.841 | 0.838 | 0.973 | 0.982 | 0.895 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 10.2 | 10.3 | 10.9 | -0.666 | 1.40 | 0.291 | 0.803 | 0.879 | 0.980 | 0.996 | 0.907 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 12.2 | 12.2 | 11.2 | 0.997 | 1.52 | 0.391 | 0.797 | 0.852 | 0.974 | 0.996 | 0.895 | ||||
| CESM2_BARPA | [-] | 8.98 | 9.03 | 10.9 | -1.91 | 2.22 | 0.288 | 0.687 | 0.841 | 0.979 | 0.989 | 0.867 | ||||
| CESM2_CCAM | [-] | 9.11 | 9.15 | 10.9 | -1.79 | 2.01 | 0.230 | 0.701 | 0.880 | 0.984 | 0.995 | 0.888 | ||||
| CMCC-ESM2_BARPA | [-] | 9.66 | 9.71 | 10.9 | -1.24 | 1.66 | 0.250 | 0.769 | 0.853 | 0.983 | 0.989 | 0.889 | ||||
| CMCC-ESM2_CCAM | [-] | 9.75 | 9.79 | 10.9 | -1.15 | 1.59 | 0.329 | 0.778 | 0.868 | 0.977 | 0.996 | 0.897 | ||||
| CMCC-ESM2_CMIP6 | [-] | 13.6 | 13.6 | 11.0 | 2.62 | 2.80 | 0.506 | 0.603 | 0.855 | 0.961 | 0.989 | 0.853 | ||||
| CNRM-ESM2-1_CCAM | [-] | 8.33 | 8.37 | 10.9 | -2.57 | 2.80 | 0.685 | 0.614 | 0.848 | 0.954 | 0.963 | 0.845 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 11.6 | 11.6 | 11.1 | 0.461 | 1.45 | 0.615 | 0.798 | 0.860 | 0.960 | 0.988 | 0.893 | ||||
| EC-Earth3_BARPA | [-] | 10.2 | 10.2 | 10.9 | -0.705 | 1.65 | 0.413 | 0.784 | 0.834 | 0.970 | 0.927 | 0.870 | ||||
| EC-Earth3_CCAM | [-] | 11.0 | 11.1 | 10.9 | 0.115 | 1.33 | 0.292 | 0.825 | 0.858 | 0.978 | 0.955 | 0.895 | ||||
| EC-Earth3_CMIP6 | [-] | 12.1 | 12.1 | 11.0 | 1.12 | 1.77 | 0.271 | 0.751 | 0.857 | 0.981 | 0.952 | 0.879 | ||||
| ERA5_BARPA | [-] | 9.70 | 9.76 | 11.0 | -1.21 | 1.68 | 0.173 | 0.766 | 0.861 | 0.988 | 0.974 | 0.890 | ||||
| ERA5_CCAM | [-] | 9.56 | 9.61 | 11.0 | -1.36 | 1.71 | 0.180 | 0.756 | 0.872 | 0.987 | 0.993 | 0.896 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 8.89 | 8.95 | 10.9 | -2.00 | 2.37 | 0.263 | 0.676 | 0.815 | 0.981 | 0.985 | 0.854 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 13.4 | 13.4 | 11.1 | 2.37 | 2.58 | 0.469 | 0.638 | 0.853 | 0.967 | 0.992 | 0.861 | ||||
| NorESM2-MM_BARPA | [-] | 9.54 | 9.59 | 10.9 | -1.36 | 1.81 | 0.406 | 0.755 | 0.843 | 0.973 | 0.981 | 0.879 | ||||
| NorESM2-MM_CCAM | [-] | 8.16 | 8.20 | 10.9 | -2.75 | 2.98 | 0.435 | 0.591 | 0.825 | 0.971 | 0.991 | 0.841 | ||||
| NorESM2-MM_CMIP6 | [-] | 13.1 | 13.1 | 11.0 | 2.11 | 2.36 | 0.364 | 0.665 | 0.843 | 0.976 | 0.996 | 0.864 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 6.08 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 6.88 | 6.91 | 6.08 | 0.831 | 1.28 | 0.737 | 0.863 | 0.863 | 0.953 | 0.989 | 0.911 | ||||
| ACCESS-CM2_CCAM | [-] | 6.28 | 6.29 | 6.08 | 0.213 | 1.02 | 0.570 | 0.948 | 0.852 | 0.963 | 0.998 | 0.931 | ||||
| ACCESS-CM2_CMIP6 | [-] | 7.51 | 7.51 | 6.03 | 1.48 | 1.71 | 0.325 | 0.779 | 0.878 | 0.979 | 0.997 | 0.905 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 7.69 | 7.72 | 6.08 | 1.64 | 1.82 | 0.188 | 0.757 | 0.882 | 0.988 | 0.996 | 0.903 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 7.40 | 7.41 | 6.08 | 1.33 | 1.59 | 0.564 | 0.798 | 0.868 | 0.964 | 0.997 | 0.902 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 8.08 | 8.08 | 6.39 | 1.69 | 1.92 | 0.223 | 0.755 | 0.878 | 0.986 | 0.992 | 0.900 | ||||
| CESM2_BARPA | [-] | 5.75 | 5.78 | 6.08 | -0.301 | 0.912 | 0.227 | 0.915 | 0.889 | 0.985 | 0.985 | 0.937 | ||||
| CESM2_CCAM | [-] | 5.93 | 5.95 | 6.08 | -0.136 | 0.735 | 0.122 | 0.936 | 0.904 | 0.992 | 0.998 | 0.952 | ||||
| CMCC-ESM2_BARPA | [-] | 6.24 | 6.27 | 6.08 | 0.189 | 0.826 | 0.205 | 0.924 | 0.898 | 0.987 | 0.983 | 0.942 | ||||
| CMCC-ESM2_CCAM | [-] | 6.14 | 6.16 | 6.08 | 0.0799 | 0.898 | 0.349 | 0.940 | 0.876 | 0.978 | 0.989 | 0.938 | ||||
| CMCC-ESM2_CMIP6 | [-] | 9.44 | 9.44 | 6.07 | 3.37 | 3.48 | 0.771 | 0.577 | 0.871 | 0.951 | 0.826 | 0.813 | ||||
| CNRM-ESM2-1_CCAM | [-] | 5.24 | 5.26 | 6.08 | -0.824 | 1.68 | 0.524 | 0.867 | 0.786 | 0.966 | 0.983 | 0.888 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 7.06 | 7.06 | 6.39 | 0.669 | 1.28 | 0.789 | 0.876 | 0.852 | 0.949 | 0.996 | 0.911 | ||||
| EC-Earth3_BARPA | [-] | 6.79 | 6.83 | 6.08 | 0.746 | 1.11 | 0.304 | 0.870 | 0.890 | 0.981 | 0.984 | 0.927 | ||||
| EC-Earth3_CCAM | [-] | 7.77 | 7.79 | 6.08 | 1.71 | 1.98 | 0.737 | 0.746 | 0.851 | 0.953 | 0.992 | 0.882 | ||||
| EC-Earth3_CMIP6 | [-] | 9.57 | 9.57 | 6.06 | 3.51 | 3.65 | 0.696 | 0.546 | 0.849 | 0.955 | 0.996 | 0.838 | ||||
| ERA5_BARPA | [-] | 6.47 | 6.51 | 6.10 | 0.408 | 1.16 | 0.359 | 0.914 | 0.848 | 0.977 | 0.990 | 0.923 | ||||
| ERA5_CCAM | [-] | 6.09 | 6.11 | 6.10 | 0.0118 | 1.11 | 0.214 | 0.951 | 0.836 | 0.986 | 0.990 | 0.929 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 5.11 | 5.15 | 6.08 | -0.929 | 1.29 | 0.417 | 0.852 | 0.871 | 0.973 | 0.982 | 0.914 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 9.45 | 9.45 | 6.09 | 3.36 | 3.48 | 0.507 | 0.563 | 0.858 | 0.967 | 0.938 | 0.835 | ||||
| NorESM2-MM_BARPA | [-] | 6.29 | 6.32 | 6.08 | 0.238 | 1.16 | 0.351 | 0.929 | 0.842 | 0.977 | 0.991 | 0.924 | ||||
| NorESM2-MM_CCAM | [-] | 5.11 | 5.13 | 6.08 | -0.954 | 1.58 | 0.650 | 0.847 | 0.819 | 0.958 | 0.993 | 0.895 | ||||
| NorESM2-MM_CMIP6 | [-] | 9.19 | 9.19 | 6.07 | 3.12 | 3.29 | 0.859 | 0.595 | 0.846 | 0.945 | 0.859 | 0.815 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 8.99 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 9.29 | 9.33 | 8.99 | 0.342 | 1.62 | 0.481 | 0.816 | 0.840 | 0.969 | 0.891 | 0.879 | ||||
| ACCESS-CM2_CCAM | [-] | 8.53 | 8.59 | 8.99 | -0.400 | 1.28 | 0.211 | 0.863 | 0.852 | 0.986 | 0.969 | 0.904 | ||||
| ACCESS-CM2_CMIP6 | [-] | 12.4 | 12.4 | 9.98 | 2.44 | 2.64 | 0.0718 | 0.643 | 0.842 | 0.995 | 0.927 | 0.821 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 10.2 | 10.2 | 8.99 | 1.25 | 1.86 | 0.257 | 0.777 | 0.848 | 0.984 | 0.902 | 0.873 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 9.75 | 9.81 | 8.99 | 0.821 | 1.44 | 0.315 | 0.834 | 0.847 | 0.980 | 0.973 | 0.895 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 11.5 | 11.5 | 9.15 | 2.37 | 2.59 | 0.150 | 0.650 | 0.870 | 0.990 | 0.967 | 0.862 | ||||
| CESM2_BARPA | [-] | 8.60 | 8.64 | 8.99 | -0.351 | 1.37 | 0.227 | 0.813 | 0.899 | 0.985 | 0.921 | 0.908 | ||||
| CESM2_CCAM | [-] | 8.40 | 8.46 | 8.99 | -0.525 | 1.11 | 0.249 | 0.856 | 0.900 | 0.984 | 0.992 | 0.922 | ||||
| CMCC-ESM2_BARPA | [-] | 8.98 | 9.01 | 8.99 | 0.0159 | 1.48 | 0.346 | 0.807 | 0.884 | 0.978 | 0.893 | 0.895 | ||||
| CMCC-ESM2_CCAM | [-] | 8.66 | 8.72 | 8.99 | -0.274 | 1.21 | 0.278 | 0.870 | 0.861 | 0.982 | 0.975 | 0.911 | ||||
| CMCC-ESM2_CMIP6 | [-] | 11.8 | 11.8 | 8.81 | 2.95 | 3.27 | 0.384 | 0.592 | 0.836 | 0.975 | 0.887 | 0.842 | ||||
| CNRM-ESM2-1_CCAM | [-] | 7.17 | 7.22 | 8.99 | -1.77 | 2.33 | 0.476 | 0.727 | 0.800 | 0.969 | 0.920 | 0.847 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 9.83 | 9.83 | 9.49 | 0.348 | 1.57 | 0.487 | 0.791 | 0.857 | 0.969 | 0.961 | 0.883 | ||||
| EC-Earth3_BARPA | [-] | 9.53 | 9.55 | 8.99 | 0.563 | 1.90 | 0.362 | 0.763 | 0.851 | 0.977 | 0.849 | 0.869 | ||||
| EC-Earth3_CCAM | [-] | 9.91 | 9.96 | 8.99 | 0.968 | 1.61 | 0.363 | 0.817 | 0.836 | 0.977 | 0.933 | 0.878 | ||||
| EC-Earth3_CMIP6 | [-] | 10.9 | 10.9 | 8.99 | 1.92 | 2.27 | 0.249 | 0.701 | 0.849 | 0.984 | 0.981 | 0.872 | ||||
| ERA5_BARPA | [-] | 9.10 | 9.14 | 9.01 | 0.125 | 1.41 | 0.360 | 0.823 | 0.882 | 0.977 | 0.907 | 0.898 | ||||
| ERA5_CCAM | [-] | 8.45 | 8.51 | 9.01 | -0.498 | 1.39 | 0.367 | 0.855 | 0.841 | 0.976 | 0.964 | 0.897 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 8.06 | 8.09 | 8.99 | -0.898 | 2.07 | 0.463 | 0.744 | 0.832 | 0.970 | 0.884 | 0.870 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 11.8 | 11.8 | 9.22 | 2.59 | 2.77 | 0.455 | 0.624 | 0.859 | 0.971 | 0.996 | 0.857 | ||||
| NorESM2-MM_BARPA | [-] | 8.85 | 8.89 | 8.99 | -0.101 | 1.48 | 0.188 | 0.824 | 0.865 | 0.988 | 0.910 | 0.899 | ||||
| NorESM2-MM_CCAM | [-] | 7.14 | 7.20 | 8.99 | -1.79 | 2.28 | 0.395 | 0.726 | 0.804 | 0.975 | 0.968 | 0.856 | ||||
| NorESM2-MM_CMIP6 | [-] | 11.4 | 11.4 | 8.81 | 2.59 | 2.88 | 0.422 | 0.624 | 0.853 | 0.973 | 0.956 | 0.860 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 16.4 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 14.6 | 14.8 | 16.4 | -1.67 | 2.41 | 1.06 | 0.724 | 0.723 | 0.902 | 0.999 | 0.828 | ||||
| ACCESS-CM2_CCAM | [-] | 14.7 | 14.8 | 16.4 | -1.67 | 1.97 | 0.657 | 0.719 | 0.838 | 0.942 | 0.977 | 0.869 | ||||
| ACCESS-CM2_CMIP6 | [-] | 17.9 | 17.9 | 16.7 | 1.19 | 1.66 | 0.278 | 0.760 | 0.837 | 0.977 | 0.984 | 0.884 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 15.5 | 15.6 | 16.4 | -0.861 | 1.88 | 0.673 | 0.826 | 0.743 | 0.944 | 0.997 | 0.868 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 16.0 | 16.1 | 16.4 | -0.293 | 1.27 | 0.491 | 0.856 | 0.839 | 0.963 | 0.966 | 0.904 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 17.7 | 17.7 | 16.6 | 1.12 | 1.75 | 0.392 | 0.765 | 0.828 | 0.974 | 0.997 | 0.881 | ||||
| CESM2_BARPA | [-] | 13.9 | 14.0 | 16.4 | -2.43 | 2.79 | 0.564 | 0.625 | 0.771 | 0.950 | 0.999 | 0.831 | ||||
| CESM2_CCAM | [-] | 15.1 | 15.2 | 16.4 | -1.27 | 1.79 | 0.420 | 0.772 | 0.812 | 0.970 | 0.973 | 0.881 | ||||
| CMCC-ESM2_BARPA | [-] | 14.4 | 14.5 | 16.4 | -1.92 | 2.27 | 0.391 | 0.691 | 0.803 | 0.970 | 0.997 | 0.861 | ||||
| CMCC-ESM2_CCAM | [-] | 15.8 | 15.9 | 16.4 | -0.488 | 1.38 | 0.539 | 0.853 | 0.819 | 0.955 | 0.989 | 0.896 | ||||
| CMCC-ESM2_CMIP6 | [-] | 19.8 | 19.8 | 16.4 | 3.37 | 3.65 | 0.926 | 0.516 | 0.765 | 0.913 | 0.999 | 0.798 | ||||
| CNRM-ESM2-1_CCAM | [-] | 13.0 | 13.1 | 16.4 | -3.34 | 3.50 | 0.759 | 0.521 | 0.831 | 0.938 | 0.969 | 0.816 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 15.6 | 15.6 | 16.6 | -0.939 | 1.35 | 0.549 | 0.814 | 0.872 | 0.963 | 0.967 | 0.899 | ||||
| EC-Earth3_BARPA | [-] | 13.9 | 14.0 | 16.4 | -2.43 | 3.00 | 0.827 | 0.625 | 0.715 | 0.927 | 0.998 | 0.809 | ||||
| EC-Earth3_CCAM | [-] | 15.4 | 15.5 | 16.4 | -0.948 | 1.57 | 0.606 | 0.794 | 0.840 | 0.943 | 0.939 | 0.878 | ||||
| EC-Earth3_CMIP6 | [-] | 16.4 | 16.4 | 16.5 | -0.0836 | 1.44 | 0.563 | 0.821 | 0.838 | 0.955 | 0.915 | 0.888 | ||||
| ERA5_BARPA | [-] | 14.3 | 14.4 | 16.4 | -2.01 | 2.26 | 0.437 | 0.678 | 0.826 | 0.967 | 0.998 | 0.864 | ||||
| ERA5_CCAM | [-] | 15.0 | 15.1 | 16.4 | -1.33 | 1.66 | 0.370 | 0.760 | 0.864 | 0.969 | 0.976 | 0.891 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 13.6 | 13.7 | 16.4 | -2.72 | 3.22 | 0.627 | 0.593 | 0.719 | 0.949 | 0.994 | 0.806 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 19.3 | 19.3 | 16.4 | 2.82 | 3.03 | 0.742 | 0.582 | 0.819 | 0.941 | 0.986 | 0.828 | ||||
| NorESM2-MM_BARPA | [-] | 14.3 | 14.4 | 16.4 | -2.01 | 2.32 | 0.489 | 0.678 | 0.809 | 0.963 | 0.999 | 0.857 | ||||
| NorESM2-MM_CCAM | [-] | 13.8 | 13.9 | 16.4 | -2.55 | 2.86 | 0.443 | 0.606 | 0.796 | 0.966 | 0.984 | 0.836 | ||||
| NorESM2-MM_CMIP6 | [-] | 19.1 | 19.1 | 16.4 | 2.64 | 2.76 | 0.368 | 0.596 | 0.861 | 0.974 | 0.983 | 0.853 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 4.16 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 5.07 | 5.11 | 4.16 | 0.955 | 1.43 | 0.286 | 0.769 | 0.806 | 0.982 | 0.960 | 0.871 | ||||
| ACCESS-CM2_CCAM | [-] | 3.97 | 4.00 | 4.16 | -0.159 | 0.776 | 0.265 | 0.907 | 0.857 | 0.983 | 0.996 | 0.927 | ||||
| ACCESS-CM2_CMIP6 | [-] | 5.49 | 5.49 | 4.09 | 1.40 | 1.62 | 0.250 | 0.708 | 0.829 | 0.984 | 0.937 | 0.861 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 5.41 | 5.46 | 4.16 | 1.30 | 1.55 | 0.266 | 0.715 | 0.855 | 0.983 | 0.925 | 0.868 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 4.78 | 4.81 | 4.16 | 0.653 | 1.10 | 0.180 | 0.816 | 0.863 | 0.988 | 0.991 | 0.909 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 5.89 | 5.89 | 4.18 | 1.71 | 1.93 | 0.223 | 0.660 | 0.837 | 0.986 | 0.959 | 0.858 | ||||
| CESM2_BARPA | [-] | 3.67 | 3.71 | 4.16 | -0.443 | 1.10 | 0.664 | 0.845 | 0.821 | 0.957 | 0.937 | 0.883 | ||||
| CESM2_CCAM | [-] | 2.85 | 2.88 | 4.16 | -1.28 | 1.39 | 0.311 | 0.722 | 0.886 | 0.980 | 0.987 | 0.893 | ||||
| CMCC-ESM2_BARPA | [-] | 4.19 | 4.23 | 4.16 | 0.0728 | 1.20 | 0.691 | 0.869 | 0.784 | 0.956 | 0.926 | 0.873 | ||||
| CMCC-ESM2_CCAM | [-] | 3.69 | 3.72 | 4.16 | -0.438 | 1.02 | 0.541 | 0.815 | 0.883 | 0.965 | 0.984 | 0.909 | ||||
| CMCC-ESM2_CMIP6 | [-] | 6.04 | 6.04 | 4.30 | 1.74 | 2.12 | 0.442 | 0.608 | 0.881 | 0.972 | 0.765 | 0.815 | ||||
| CNRM-ESM2-1_CCAM | [-] | 3.56 | 3.59 | 4.16 | -0.564 | 1.16 | 0.342 | 0.805 | 0.851 | 0.978 | 0.986 | 0.899 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 5.63 | 5.63 | 4.30 | 1.34 | 1.57 | 0.308 | 0.704 | 0.834 | 0.980 | 0.992 | 0.873 | ||||
| EC-Earth3_BARPA | [-] | 5.53 | 5.57 | 4.16 | 1.41 | 1.62 | 0.192 | 0.698 | 0.859 | 0.988 | 0.911 | 0.863 | ||||
| EC-Earth3_CCAM | [-] | 6.13 | 6.16 | 4.16 | 2.01 | 2.13 | 0.333 | 0.612 | 0.867 | 0.979 | 0.988 | 0.862 | ||||
| EC-Earth3_CMIP6 | [-] | 7.04 | 7.04 | 4.08 | 2.96 | 3.06 | 0.187 | 0.474 | 0.826 | 0.988 | 0.991 | 0.821 | ||||
| ERA5_BARPA | [-] | 4.69 | 4.73 | 4.17 | 0.555 | 1.29 | 0.219 | 0.830 | 0.795 | 0.986 | 0.952 | 0.880 | ||||
| ERA5_CCAM | [-] | 4.24 | 4.27 | 4.17 | 0.0969 | 0.968 | 0.363 | 0.856 | 0.867 | 0.977 | 0.990 | 0.916 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 3.71 | 3.76 | 4.16 | -0.400 | 1.33 | 0.224 | 0.843 | 0.772 | 0.986 | 0.953 | 0.876 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 6.41 | 6.41 | 4.22 | 2.19 | 2.33 | 0.409 | 0.572 | 0.833 | 0.974 | 0.990 | 0.841 | ||||
| NorESM2-MM_BARPA | [-] | 4.33 | 4.37 | 4.16 | 0.217 | 1.24 | 0.303 | 0.874 | 0.778 | 0.981 | 0.959 | 0.885 | ||||
| NorESM2-MM_CCAM | [-] | 2.99 | 3.02 | 4.16 | -1.14 | 1.47 | 0.261 | 0.726 | 0.863 | 0.983 | 0.982 | 0.886 | ||||
| NorESM2-MM_CMIP6 | [-] | 6.49 | 6.49 | 4.30 | 2.19 | 2.52 | 0.263 | 0.579 | 0.759 | 0.983 | 0.919 | 0.804 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 10.9 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 9.86 | 9.87 | 10.9 | -1.05 | 1.49 | 0.706 | 0.828 | 0.848 | 0.955 | 0.990 | 0.898 | ||||
| ACCESS-CM2_CCAM | [-] | 9.10 | 9.12 | 10.9 | -1.80 | 1.96 | 0.462 | 0.727 | 0.892 | 0.970 | 0.988 | 0.888 | ||||
| ACCESS-CM2_CMIP6 | [-] | 12.2 | 12.2 | 10.9 | 1.28 | 1.52 | 0.447 | 0.796 | 0.879 | 0.971 | 0.999 | 0.908 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 10.4 | 10.4 | 10.9 | -0.485 | 1.14 | 0.390 | 0.878 | 0.867 | 0.975 | 0.996 | 0.923 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 9.75 | 9.77 | 10.9 | -1.15 | 1.48 | 0.257 | 0.793 | 0.905 | 0.983 | 0.996 | 0.912 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 11.4 | 11.4 | 10.9 | 0.498 | 1.11 | 0.473 | 0.887 | 0.869 | 0.970 | 0.999 | 0.925 | ||||
| CESM2_BARPA | [-] | 8.68 | 8.69 | 10.9 | -2.22 | 2.38 | 0.157 | 0.672 | 0.867 | 0.990 | 0.997 | 0.877 | ||||
| CESM2_CCAM | [-] | 8.74 | 8.76 | 10.9 | -2.16 | 2.25 | 0.152 | 0.679 | 0.902 | 0.990 | 0.994 | 0.888 | ||||
| CMCC-ESM2_BARPA | [-] | 9.50 | 9.52 | 10.9 | -1.40 | 1.61 | 0.154 | 0.781 | 0.882 | 0.990 | 0.998 | 0.907 | ||||
| CMCC-ESM2_CCAM | [-] | 9.37 | 9.39 | 10.9 | -1.53 | 1.78 | 0.273 | 0.756 | 0.883 | 0.982 | 0.983 | 0.897 | ||||
| CMCC-ESM2_CMIP6 | [-] | 13.4 | 13.4 | 10.9 | 2.42 | 2.56 | 0.421 | 0.650 | 0.884 | 0.972 | 0.995 | 0.876 | ||||
| CNRM-ESM2-1_CCAM | [-] | 8.14 | 8.16 | 10.9 | -2.76 | 2.92 | 0.795 | 0.615 | 0.861 | 0.949 | 0.973 | 0.841 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 11.9 | 11.9 | 11.1 | 0.772 | 1.48 | 0.769 | 0.812 | 0.875 | 0.950 | 0.997 | 0.905 | ||||
| EC-Earth3_BARPA | [-] | 10.1 | 10.2 | 10.9 | -0.763 | 1.25 | 0.363 | 0.854 | 0.875 | 0.977 | 0.975 | 0.918 | ||||
| EC-Earth3_CCAM | [-] | 10.9 | 10.9 | 10.9 | -0.00125 | 1.10 | 0.192 | 0.886 | 0.867 | 0.988 | 0.983 | 0.923 | ||||
| EC-Earth3_CMIP6 | [-] | 12.0 | 12.0 | 10.9 | 1.05 | 1.55 | 0.184 | 0.794 | 0.878 | 0.988 | 0.978 | 0.905 | ||||
| ERA5_BARPA | [-] | 9.47 | 9.49 | 10.9 | -1.45 | 1.65 | 0.0784 | 0.776 | 0.889 | 0.995 | 0.990 | 0.906 | ||||
| ERA5_CCAM | [-] | 9.22 | 9.24 | 10.9 | -1.69 | 1.90 | 0.0767 | 0.738 | 0.882 | 0.995 | 0.998 | 0.895 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 8.72 | 8.74 | 10.9 | -2.18 | 2.36 | 0.138 | 0.678 | 0.857 | 0.991 | 0.997 | 0.875 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 13.3 | 13.3 | 10.9 | 2.42 | 2.59 | 0.385 | 0.657 | 0.872 | 0.974 | 0.976 | 0.876 | ||||
