Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.720
ACCESS-CM2_BARPA [-] 1.14 1.18 0.720 2.70 0.462 0.622 2.01 0.496 0.563 0.830 0.929 0.676
ACCESS-CM2_CCAM [-] 1.51 1.54 0.720 2.73 0.818 0.950 1.87 0.368 0.507 0.836 0.934 0.630
ACCESS-CM2_CMIP6 [-] 1.62 1.62 0.730 0.886 0.996 1.89 0.313 0.460 0.804 0.925 0.593
ACCESS-ESM1-5_BARPA [-] 1.06 1.10 0.720 2.59 0.379 0.598 2.26 0.539 0.504 0.806 0.952 0.661
ACCESS-ESM1-5_CCAM [-] 1.51 1.54 0.720 2.73 0.818 0.950 1.87 0.368 0.507 0.836 0.934 0.630
ACCESS-ESM1-5_CMIP6 [-] 1.62 1.62 0.722 0.893 1.04 2.03 0.280 0.394 0.768 0.887 0.544
CESM2_BARPA [-] 0.988 1.03 0.720 2.80 0.308 0.544 2.45 0.565 0.524 0.804 0.949 0.673
CESM2_CCAM [-] 1.01 1.04 0.720 2.62 0.321 0.446 1.61 0.579 0.600 0.836 0.935 0.710
CESM2_CMIP6 [-] 1.36 1.36 0.717 0.648 0.839 2.33 0.433 0.480 0.784 0.925 0.621
CMCC-ESM2_BARPA [-] 0.888 0.927 0.720 2.74 0.207 0.548 2.34 0.572 0.496 0.808 0.930 0.660
CMCC-ESM2_CCAM [-] 1.69 1.72 0.720 2.80 0.998 1.18 2.18 0.335 0.426 0.790 0.930 0.581
CMCC-ESM2_CMIP6 [-] 1.80 1.80 0.717 1.09 1.37 2.18 0.320 0.383 0.780 0.916 0.557
CNRM-ESM2-1_CCAM [-] 1.41 1.45 0.720 2.46 0.727 0.907 2.22 0.392 0.460 0.790 0.941 0.609
CNRM-ESM2-1_CMIP6 [-] 1.05 1.05 0.719 0.330 0.535 1.37 0.530 0.553 0.866 0.934 0.687
EC-Earth3_BARPA [-] 0.842 0.879 0.720 2.59 0.159 0.432 2.59 0.640 0.548 0.787 0.964 0.698
EC-Earth3_CCAM [-] 1.32 1.34 0.720 2.54 0.625 0.822 2.07 0.402 0.450 0.777 0.942 0.604
EC-Earth3_CMIP6 [-] 1.16 1.16 0.722 5.94 0.433 0.763 1.86 0.508 0.382 0.806 0.933 0.602
ERA5_BARPA [-] 1.11 1.14 0.720 2.58 0.423 0.644 2.47 0.514 0.490 0.795 0.949 0.648
ERA5_CCAM [-] 1.53 1.56 0.720 2.54 0.835 1.00 2.20 0.321 0.441 0.781 0.931 0.583
MPI-ESM1-2-HR_BARPA [-] 0.789 0.831 0.720 2.68 0.111 0.439 2.01 0.591 0.575 0.829 0.941 0.702
MPI-ESM1-2-HR_CMIP6 [-] 0.612 0.612 0.726 -0.114 0.487 1.72 0.518 0.541 0.825 0.886 0.662
NorESM2-MM_BARPA [-] 1.29 1.33 0.720 2.97 0.608 0.779 2.49 0.449 0.476 0.780 0.945 0.625
NorESM2-MM_CCAM [-] 1.84 1.86 0.720 2.07 1.14 1.25 2.03 0.298 0.485 0.795 0.910 0.595
NorESM2-MM_CMIP6 [-] 1.68 1.68 0.717 0.966 1.15 2.34 0.311 0.419 0.785 0.932 0.573
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.916
ACCESS-CM2_BARPA [-] 1.42 1.41 0.916 0.489 0.624 2.23 0.391 0.454 0.708 0.990 0.616
ACCESS-CM2_CCAM [-] 2.09 2.06 0.916 1.14 1.28 2.06 0.122 0.310 0.747 0.972 0.512
ACCESS-CM2_CMIP6 [-] 2.04 2.04 0.923 1.11 1.24 2.77 0.106 0.296 0.616 0.917 0.463
ACCESS-ESM1-5_BARPA [-] 1.43 1.41 0.916 0.493 0.700 2.42 0.390 0.367 0.679 0.987 0.579
ACCESS-ESM1-5_CCAM [-] 2.09 2.06 0.916 1.14 1.28 2.06 0.122 0.310 0.747 0.972 0.512
ACCESS-ESM1-5_CMIP6 [-] 2.26 2.26 0.999 1.26 1.53 1.93 0.148 0.225 0.748 0.765 0.444
CESM2_BARPA [-] 1.39 1.37 0.916 0.459 0.647 2.32 0.419 0.402 0.702 0.987 0.602
CESM2_CCAM [-] 1.36 1.35 0.916 0.434 0.576 1.84 0.441 0.500 0.702 0.967 0.636
CESM2_CMIP6 [-] 1.86 1.86 0.949 0.915 1.19 1.98 0.217 0.274 0.769 0.883 0.507
CMCC-ESM2_BARPA [-] 1.21 1.19 0.916 0.273 0.554 1.98 0.572 0.383 0.778 0.989 0.647
CMCC-ESM2_CCAM [-] 2.30 2.28 0.916 1.36 1.61 2.26 0.0897 0.200 0.696 0.981 0.459
CMCC-ESM2_CMIP6 [-] 2.07 2.07 0.949 1.13 1.42 2.10 0.148 0.216 0.733 0.566 0.394
CNRM-ESM2-1_CCAM [-] 1.77 1.75 0.916 0.837 1.03 2.06 0.206 0.303 0.735 0.989 0.530
CNRM-ESM2-1_CMIP6 [-] 1.37 1.37 0.965 0.409 0.503 1.67 0.423 0.530 0.797 0.983 0.666
EC-Earth3_BARPA [-] 0.916 0.904 0.916 -0.0116 0.317 2.31 0.788 0.545 0.703 0.907 0.715
EC-Earth3_CCAM [-] 1.60 1.58 0.916 0.666 0.985 2.45 0.273 0.243 0.669 0.990 0.510
EC-Earth3_CMIP6 [-] 1.08 1.08 0.940 0.135 0.467 2.25 0.721 0.423 0.700 0.838 0.643
ERA5_BARPA [-] 1.33 1.32 0.916 0.399 0.623 2.29 0.462 0.380 0.710 0.992 0.608
ERA5_CCAM [-] 2.12 2.10 0.916 1.18 1.37 2.41 0.111 0.253 0.689 0.978 0.479
MPI-ESM1-2-HR_BARPA [-] 0.780 0.769 0.916 -0.147 0.317 1.69 0.701 0.605 0.730 0.836 0.705
MPI-ESM1-2-HR_CMIP6 [-] 0.666 0.666 0.985 -0.318 0.403 2.00 0.515 0.634 0.725 0.538 0.606
NorESM2-MM_BARPA [-] 1.71 1.69 0.916 0.778 1.00 2.24 0.234 0.276 0.717 0.984 0.522
NorESM2-MM_CCAM [-] 2.43 2.43 0.916 1.51 1.67 1.68 0.0777 0.250 0.810 0.896 0.480
NorESM2-MM_CMIP6 [-] 1.94 1.94 0.949 0.995 1.31 1.98 0.188 0.231 0.761 0.944 0.497
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.83
ACCESS-CM2_BARPA [-] 1.78 1.84 1.83 0.0102 0.467 1.07 0.704 0.686 0.884 0.950 0.789
ACCESS-CM2_CCAM [-] 2.14 2.19 1.83 0.361 0.599 0.475 0.636 0.670 0.942 0.912 0.771
ACCESS-CM2_CMIP6 [-] 2.54 2.54 1.86 0.675 0.915 0.711 0.460 0.484 0.908 0.975 0.689
ACCESS-ESM1-5_BARPA [-] 1.91 1.96 1.83 0.136 0.438 0.971 0.743 0.695 0.908 0.968 0.814
ACCESS-ESM1-5_CCAM [-] 2.14 2.19 1.83 0.361 0.599 0.475 0.636 0.670 0.942 0.912 0.771
ACCESS-ESM1-5_CMIP6 [-] 2.51 2.51 1.64 0.871 1.07 0.973 0.347 0.458 0.856 0.993 0.642
CESM2_BARPA [-] 1.84 1.91 1.83 0.0817 0.461 1.04 0.731 0.701 0.907 0.987 0.817
CESM2_CCAM [-] 2.12 2.18 1.83 0.357 0.548 0.415 0.672 0.698 0.941 0.980 0.809
CESM2_CMIP6 [-] 2.25 2.25 1.77 0.480 0.680 0.901 0.625 0.630 0.901 0.981 0.762
CMCC-ESM2_BARPA [-] 1.59 1.65 1.83 -0.175 0.483 0.931 0.699 0.705 0.932 0.984 0.819
CMCC-ESM2_CCAM [-] 2.32 2.37 1.83 0.543 0.732 0.764 0.582 0.637 0.928 0.988 0.747
CMCC-ESM2_CMIP6 [-] 2.40 2.40 1.77 0.636 0.791 0.488 0.502 0.621 0.963 0.986 0.755
CNRM-ESM2-1_CCAM [-] 2.17 2.21 1.83 0.377 0.650 1.07 0.647 0.620 0.907 0.899 0.767
CNRM-ESM2-1_CMIP6 [-] 2.12 2.12 1.74 0.386 0.510 0.678 0.624 0.674 0.961 0.953 0.789
EC-Earth3_BARPA [-] 1.48 1.55 1.83 -0.283 0.516 1.24 0.634 0.679 0.879 0.987 0.787
EC-Earth3_CCAM [-] 2.09 2.13 1.83 0.304 0.625 1.33 0.679 0.598 0.867 0.989 0.769
EC-Earth3_CMIP6 [-] 1.69 1.69 1.80 -0.109 0.547 0.752 0.704 0.593 0.952 0.988 0.773
ERA5_BARPA [-] 1.82 1.87 1.83 0.0389 0.432 1.32 0.765 0.699 0.864 0.973 0.812
ERA5_CCAM [-] 2.49 2.53 1.83 0.704 0.842 0.583 0.507 0.637 0.925 0.914 0.739
MPI-ESM1-2-HR_BARPA [-] 1.14 1.21 1.83 -0.615 0.746 0.369 0.452 0.683 0.953 0.973 0.753
MPI-ESM1-2-HR_CMIP6 [-] 0.834 0.834 1.83 -0.995 1.21 0.554 0.248 0.585 0.923 0.836 0.567
NorESM2-MM_BARPA [-] 2.12 2.19 1.83 0.363 0.654 1.41 0.676 0.626 0.874 0.985 0.774
NorESM2-MM_CCAM [-] 2.56 2.60 1.83 0.772 0.941 0.752 0.503 0.664 0.917 0.561 0.682
NorESM2-MM_CMIP6 [-] 2.43 2.43 1.77 0.658 0.830 1.08 0.521 0.598 0.917 0.932 0.742
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.28
ACCESS-CM2_BARPA [-] 1.59 1.69 1.28 4.87 0.404 0.667 0.303 0.657 0.689 0.960 0.895 0.803
ACCESS-CM2_CCAM [-] 2.08 2.17 1.28 5.01 0.883 1.03 0.520 0.466 0.665 0.945 0.891 0.751
ACCESS-CM2_CMIP6 [-] 2.26 2.26 1.29 0.970 1.08 0.337 0.445 0.647 0.950 0.721 0.702
ACCESS-ESM1-5_BARPA [-] 1.56 1.66 1.28 4.79 0.378 0.733 0.483 0.667 0.617 0.958 0.941 0.788
ACCESS-ESM1-5_CCAM [-] 2.08 2.17 1.28 5.01 0.883 1.03 0.520 0.466 0.665 0.945 0.891 0.751
ACCESS-ESM1-5_CMIP6 [-] 2.33 2.33 1.28 1.06 1.19 0.259 0.394 0.602 0.966 0.873 0.701
CESM2_BARPA [-] 1.34 1.45 1.28 4.86 0.168 0.643 0.347 0.731 0.629 0.961 0.896 0.797
CESM2_CCAM [-] 1.66 1.78 1.28 5.54 0.492 0.612 0.495 0.646 0.728 0.943 0.715 0.764
CESM2_CMIP6 [-] 1.92 1.92 1.28 0.641 0.794 0.660 0.557 0.689 0.937 0.914 0.761
CMCC-ESM2_BARPA [-] 1.16 1.26 1.28 4.45 -0.0245 0.770 0.279 0.696 0.561 0.967 0.906 0.770
CMCC-ESM2_CCAM [-] 2.17 2.26 1.28 4.79 0.973 1.19 0.667 0.434 0.566 0.932 0.884 0.710
CMCC-ESM2_CMIP6 [-] 2.39 2.39 1.28 1.11 1.40 0.848 0.414 0.520 0.926 0.936 0.682
CNRM-ESM2-1_CCAM [-] 2.13 2.22 1.28 4.76 0.936 1.15 0.941 0.435 0.567 0.898 0.892 0.703
CNRM-ESM2-1_CMIP6 [-] 1.26 1.26 1.28 -0.0234 0.675 1.24 0.682 0.620 0.868 0.685 0.717
EC-Earth3_BARPA [-] 1.40 1.50 1.28 4.70 0.213 0.633 0.812 0.716 0.652 0.931 0.873 0.793
EC-Earth3_CCAM [-] 2.17 2.25 1.28 4.83 0.962 1.14 0.802 0.420 0.587 0.894 0.881 0.702
EC-Earth3_CMIP6 [-] 2.09 2.09 1.28 0.814 1.20 0.375 0.513 0.451 0.945 0.919 0.701
ERA5_BARPA [-] 1.61 1.71 1.28 4.65 0.422 0.799 0.347 0.642 0.579 0.965 0.941 0.773
ERA5_CCAM [-] 2.42 2.49 1.28 4.81 1.20 1.37 0.718 0.333 0.548 0.909 0.956 0.682
MPI-ESM1-2-HR_BARPA [-] 1.21 1.33 1.28 5.11 0.0432 0.605 0.253 0.694 0.694 0.971 0.805 0.797
MPI-ESM1-2-HR_CMIP6 [-] 0.992 0.992 1.27 -0.281 0.733 0.229 0.594 0.659 0.973 0.689 0.726
NorESM2-MM_BARPA [-] 1.74 1.85 1.28 5.00 0.563 0.897 0.551 0.586 0.552 0.937 0.896 0.737
NorESM2-MM_CCAM [-] 2.51 2.56 1.28 3.83 1.27 1.37 0.855 0.319 0.622 0.898 0.971 0.698
NorESM2-MM_CMIP6 [-] 2.40 2.40 1.28 1.12 1.27 0.742 0.367 0.578 0.926 0.943 0.682
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.852
ACCESS-CM2_BARPA [-] 1.26 1.25 0.852 0.403 0.502 1.00 0.466 0.556 0.909 0.985 0.710
ACCESS-CM2_CCAM [-] 1.59 1.58 0.852 0.732 0.825 1.80 0.265 0.469 0.802 0.973 0.610
ACCESS-CM2_CMIP6 [-] 1.60 1.60 0.882 0.720 0.800 1.39 0.294 0.504 0.866 0.925 0.631
ACCESS-ESM1-5_BARPA [-] 1.15 1.15 0.852 0.294 0.464 1.34 0.563 0.497 0.847 0.990 0.699
ACCESS-ESM1-5_CCAM [-] 1.59 1.58 0.852 0.732 0.825 1.80 0.265 0.469 0.802 0.973 0.610
ACCESS-ESM1-5_CMIP6 [-] 1.60 1.60 0.912 0.687 0.944 3.74 0.365 0.314 0.486 0.887 0.491
CESM2_BARPA [-] 1.19 1.19 0.852 0.336 0.502 2.37 0.516 0.483 0.748 0.990 0.662
CESM2_CCAM [-] 0.983 0.978 0.852 0.126 0.365 3.02 0.741 0.520 0.564 0.993 0.684
CESM2_CMIP6 [-] 1.47 1.47 0.890 0.579 1.05 2.50 0.397 0.260 0.727 0.883 0.533
CMCC-ESM2_BARPA [-] 1.13 1.13 0.852 0.275 0.461 1.64 0.570 0.484 0.854 0.991 0.698
CMCC-ESM2_CCAM [-] 1.70 1.69 0.852 0.842 1.03 2.75 0.247 0.335 0.650 0.947 0.521
CMCC-ESM2_CMIP6 [-] 1.61 1.61 0.890 0.722 1.00 3.25 0.314 0.321 0.538 0.943 0.506
CNRM-ESM2-1_CCAM [-] 1.18 1.18 0.852 0.324 0.517 2.63 0.554 0.482 0.685 0.977 0.653
CNRM-ESM2-1_CMIP6 [-] 1.18 1.18 0.882 0.302 0.386 0.676 0.550 0.617 0.944 0.984 0.756
EC-Earth3_BARPA [-] 0.933 0.930 0.852 0.0784 0.329 1.89 0.770 0.541 0.816 0.980 0.750
EC-Earth3_CCAM [-] 1.28 1.28 0.852 0.427 0.677 3.49 0.457 0.391 0.506 0.970 0.560
EC-Earth3_CMIP6 [-] 1.00 1.00 0.885 0.116 0.467 3.34 0.725 0.416 0.558 0.939 0.632
ERA5_BARPA [-] 1.25 1.25 0.852 0.398 0.559 1.98 0.461 0.467 0.793 0.986 0.654
ERA5_CCAM [-] 1.47 1.48 0.852 0.625 0.803 3.07 0.342 0.396 0.632 0.935 0.556
MPI-ESM1-2-HR_BARPA [-] 0.984 0.983 0.852 0.131 0.324 2.00 0.716 0.570 0.787 0.990 0.744
MPI-ESM1-2-HR_CMIP6 [-] 0.746 0.746 0.861 -0.115 0.380 1.98 0.703 0.461 0.736 0.989 0.693
NorESM2-MM_BARPA [-] 1.35 1.35 0.852 0.495 0.654 1.54 0.418 0.443 0.862 0.960 0.645
NorESM2-MM_CCAM [-] 1.66 1.66 0.852 0.807 0.969 1.60 0.276 0.372 0.829 0.975 0.586
NorESM2-MM_CMIP6 [-] 1.51 1.51 0.890 0.619 1.13 2.29 0.392 0.241 0.758 0.705 0.493
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.317
ACCESS-CM2_BARPA [-] 0.868 0.886 0.317 1.53 0.569 0.642 2.78 0.206 0.375 0.628 0.690 0.438
ACCESS-CM2_CCAM [-] 1.21 1.23 0.317 1.62 0.912 1.00 2.39 0.0882 0.264 0.691 0.526 0.378
ACCESS-CM2_CMIP6 [-] 1.20 1.20 0.318 0.886 0.956 2.32 0.0832 0.306 0.699 0.580 0.398
ACCESS-ESM1-5_BARPA [-] 0.756 0.773 0.317 1.41 0.457 0.593 3.11 0.276 0.284 0.562 0.669 0.410
ACCESS-ESM1-5_CCAM [-] 1.21 1.23 0.317 1.62 0.912 1.00 2.39 0.0882 0.264 0.691 0.526 0.378
ACCESS-ESM1-5_CMIP6 [-] 1.16 1.16 0.319 0.838 0.947 2.33 0.0955 0.221 0.663 0.422 0.328
CESM2_BARPA [-] 0.692 0.711 0.317 1.58 0.395 0.524 3.42 0.328 0.323 0.546 0.648 0.421
CESM2_CCAM [-] 0.586 0.603 0.317 1.33 0.286 0.366 1.93 0.459 0.480 0.751 0.600 0.544
CESM2_CMIP6 [-] 1.03 1.03 0.320 0.711 0.832 3.01 0.169 0.286 0.575 0.321 0.333
CMCC-ESM2_BARPA [-] 0.629 0.647 0.317 1.53 0.330 0.500 3.34 0.375 0.302 0.501 0.694 0.424
CMCC-ESM2_CCAM [-] 1.41 1.42 0.317 1.75 1.11 1.27 2.68 0.0763 0.151 0.621 0.620 0.330
CMCC-ESM2_CMIP6 [-] 1.54 1.54 0.320 1.22 1.51 2.59 0.0526 0.0960 0.644 0.299 0.261
CNRM-ESM2-1_CCAM [-] 1.09 1.11 0.317 1.34 0.797 0.931 2.71 0.109 0.216 0.630 0.479 0.333
CNRM-ESM2-1_CMIP6 [-] 0.723 0.723 0.317 0.406 0.485 1.56 0.347 0.454 0.821 0.519 0.505
EC-Earth3_BARPA [-] 0.509 0.527 0.317 1.29 0.210 0.369 3.51 0.526 0.370 0.535 0.704 0.491
EC-Earth3_CCAM [-] 0.907 0.924 0.317 1.33 0.608 0.782 2.40 0.175 0.211 0.667 0.543 0.377
EC-Earth3_CMIP6 [-] 0.774 0.768 0.317 5.94 0.451 0.698 2.17 0.271 0.183 0.695 0.457 0.376
ERA5_BARPA [-] 0.794 0.810 0.317 1.37 0.494 0.641 3.44 0.235 0.254 0.511 0.750 0.393
ERA5_CCAM [-] 1.11 1.13 0.317 1.37 0.812 0.966 2.67 0.0938 0.189 0.624 0.476 0.334
MPI-ESM1-2-HR_BARPA [-] 0.520 0.538 0.317 1.30 0.221 0.369 2.78 0.500 0.398 0.606 0.696 0.504
MPI-ESM1-2-HR_CMIP6 [-] 0.375 0.375 0.317 0.0579 0.288 2.20 0.670 0.459 0.690 0.603 0.578
NorESM2-MM_BARPA [-] 0.985 1.00 0.317 1.68 0.688 0.779 3.48 0.157 0.295 0.457 0.628 0.351
NorESM2-MM_CCAM [-] 1.58 1.59 0.317 1.37 1.28 1.34 2.55 0.0477 0.281 0.632 0.591 0.382
NorESM2-MM_CMIP6 [-] 1.35 1.35 0.320 1.03 1.16 3.01 0.0737 0.218 0.571 0.433 0.300
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.85
ACCESS-CM2_BARPA [-] 1.86 1.88 1.85 0.0289 0.379 0.223 0.795 0.718 0.986 0.981 0.837
ACCESS-CM2_CCAM [-] 2.15 2.19 1.85 0.331 0.581 0.614 0.664 0.669 0.948 0.990 0.773
ACCESS-CM2_CMIP6 [-] 2.43 2.43 1.92 0.506 0.939 2.73 0.584 0.442 0.540 0.472 0.520
ACCESS-ESM1-5_BARPA [-] 1.76 1.79 1.85 -0.0604 0.462 0.771 0.765 0.666 0.907 0.993 0.800
ACCESS-ESM1-5_CCAM [-] 2.15 2.19 1.85 0.331 0.581 0.614 0.664 0.669 0.948 0.990 0.773
ACCESS-ESM1-5_CMIP6 [-] 2.48 2.48 1.80 0.681 1.08 2.30 0.493 0.405 0.643 0.530 0.543
CESM2_BARPA [-] 1.85 1.86 1.85 0.00323 0.364 0.661 0.818 0.719 0.944 0.978 0.829
CESM2_CCAM [-] 1.82 1.85 1.85 -0.00753 0.578 1.03 0.698 0.612 0.887 0.981 0.771
CESM2_CMIP6 [-] 2.17 2.17 1.90 0.272 0.822 1.84 0.662 0.463 0.693 0.809 0.652
CMCC-ESM2_BARPA [-] 1.85 1.89 1.85 0.0386 0.374 0.534 0.791 0.732 0.958 0.962 0.816
CMCC-ESM2_CCAM [-] 2.41 2.45 1.85 0.597 0.735 0.917 0.561 0.674 0.915 0.905 0.713
CMCC-ESM2_CMIP6 [-] 2.74 2.74 1.90 0.839 1.20 2.40 0.457 0.426 0.596 0.391 0.480
CNRM-ESM2-1_CCAM [-] 1.95 2.00 1.85 0.147 0.526 0.905 0.716 0.665 0.919 0.916 0.782
CNRM-ESM2-1_CMIP6 [-] 2.39 2.39 1.97 0.422 0.705 1.04 0.661 0.590 0.899 0.924 0.701
EC-Earth3_BARPA [-] 1.76 1.80 1.85 -0.0526 0.426 0.773 0.765 0.696 0.925 0.950 0.810
EC-Earth3_CCAM [-] 2.24 2.29 1.85 0.432 0.653 0.947 0.634 0.652 0.895 0.883 0.745
EC-Earth3_CMIP6 [-] 1.97 1.97 1.88 0.0930 0.756 1.53 0.647 0.525 0.807 0.642 0.672
ERA5_BARPA [-] 1.89 1.92 1.85 0.0624 0.342 0.377 0.809 0.751 0.976 0.988 0.833
ERA5_CCAM [-] 2.20 2.22 1.85 0.370 0.553 0.714 0.662 0.698 0.946 0.990 0.784
MPI-ESM1-2-HR_BARPA [-] 1.71 1.76 1.85 -0.0997 0.457 0.484 0.739 0.685 0.949 0.987 0.803
MPI-ESM1-2-HR_CMIP6 [-] 1.59 1.59 1.85 -0.259 1.06 1.56 0.448 0.452 0.749 0.347 0.536
NorESM2-MM_BARPA [-] 1.91 1.94 1.85 0.0827 0.341 0.506 0.798 0.750 0.965 0.996 0.832
NorESM2-MM_CCAM [-] 2.04 2.05 1.85 0.194 0.460 0.528 0.743 0.699 0.960 0.922 0.817
NorESM2-MM_CMIP6 [-] 2.20 2.20 1.90 0.298 0.748 1.34 0.673 0.516 0.794 0.720 0.701
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.827
ACCESS-CM2_BARPA [-] 1.11 1.21 0.827 3.62 0.385 0.546 2.07 0.381 0.436 0.716 0.966 0.597
ACCESS-CM2_CCAM [-] 1.15 1.21 0.827 3.18 0.383 0.597 2.46 0.379 0.326 0.663 0.972 0.550
ACCESS-CM2_CMIP6 [-] 1.66 1.66 0.798 0.864 1.06 3.17 0.202 0.252 0.532 0.444 0.343
ACCESS-ESM1-5_BARPA [-] 0.892 0.996 0.827 3.37 0.169 0.430 1.89 0.515 0.439 0.747 0.955 0.627
ACCESS-ESM1-5_CCAM [-] 1.15 1.21 0.827 3.18 0.383 0.597 2.46 0.379 0.326 0.663 0.972 0.550
ACCESS-ESM1-5_CMIP6 [-] 1.43 1.43 0.787 0.640 0.858 4.06 0.256 0.215 0.384 0.614 0.394
CESM2_BARPA [-] 0.986 1.08 0.827 3.73 0.253 0.436 1.52 0.475 0.471 0.805 0.967 0.645
CESM2_CCAM [-] 1.08 1.16 0.827 3.38 0.332 0.489 1.24 0.455 0.434 0.838 0.905 0.623
CESM2_CMIP6 [-] 1.10 1.10 0.835 0.264 0.753 2.19 0.450 0.291 0.742 0.632 0.509
CMCC-ESM2_BARPA [-] 0.902 1.01 0.827 3.63 0.180 0.411 1.63 0.534 0.454 0.786 0.961 0.645
CMCC-ESM2_CCAM [-] 1.36 1.43 0.827 3.08 0.605 0.775 2.94 0.304 0.357 0.628 0.963 0.533
CMCC-ESM2_CMIP6 [-] 1.53 1.53 0.835 0.692 0.832 2.81 0.284 0.392 0.581 0.688 0.432
CNRM-ESM2-1_CCAM [-] 1.21 1.29 0.827 3.11 0.465 0.659 2.78 0.367 0.371 0.630 0.964 0.533
CNRM-ESM2-1_CMIP6 [-] 1.31 1.31 0.796 0.512 0.628 1.30 0.335 0.373 0.758 0.741 0.519
EC-Earth3_BARPA [-] 0.947 1.06 0.827 3.59 0.230 0.456 1.76 0.497 0.436 0.764 0.958 0.642
EC-Earth3_CCAM [-] 1.13 1.21 0.827 3.45 0.381 0.558 2.02 0.413 0.387 0.753 0.946 0.570
EC-Earth3_CMIP6 [-] 1.08 1.08 0.845 0.235 0.603 2.69 0.468 0.304 0.644 0.832 0.521
ERA5_BARPA [-] 1.11 1.21 0.827 3.64 0.387 0.549 1.91 0.364 0.449 0.757 0.965 0.588
ERA5_CCAM [-] 1.09 1.18 0.827 3.42 0.353 0.561 2.85 0.417 0.391 0.617 0.947 0.535
MPI-ESM1-2-HR_BARPA [-] 0.917 1.02 0.827 3.24 0.194 0.411 1.99 0.534 0.456 0.741 0.967 0.613
MPI-ESM1-2-HR_CMIP6 [-] 0.479 0.479 0.808 -0.329 0.463 2.18 0.382 0.385 0.641 0.330 0.438
NorESM2-MM_BARPA [-] 1.24 1.35 0.827 3.90 0.520 0.653 1.64 0.302 0.462 0.793 0.960 0.585
NorESM2-MM_CCAM [-] 1.21 1.25 0.827 1.56 0.427 0.659 2.62 0.357 0.366 0.625 0.801 0.512
NorESM2-MM_CMIP6 [-] 1.48 1.48 0.835 0.646 1.02 2.31 0.285 0.250 0.700 0.668 0.410
Download Data
Period Mean (original grids) [mm d-1]
