Mean State

Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 43.3
ACCESS-CM2_BARPA [-] 48.8 50.9 43.2 40.6 7.69 21.2 1.01 0.815 0.733 0.906 0.982 0.834
ACCESS-CM2_CCAM [-] 46.7 48.5 43.3 39.8 5.21 20.5 0.974 0.812 0.744 0.909 0.901 0.822
ACCESS-CM2_CMIP6 [-] 45.6 46.5 42.8 35.6 3.70 23.8 0.903 0.789 0.694 0.904 0.793 0.775
ACCESS-ESM1-5_BARPA [-] 46.3 48.7 43.2 36.7 5.50 18.4 0.891 0.837 0.750 0.918 0.981 0.847
ACCESS-ESM1-5_CCAM [-] 49.8 53.1 43.3 37.1 9.84 23.3 1.05 0.791 0.714 0.897 0.976 0.818
ACCESS-ESM1-5_CMIP6 [-] 49.3 50.5 41.8 34.6 8.68 25.6 1.30 0.792 0.658 0.868 0.975 0.790
CESM2_BARPA [-] 39.3 41.7 43.2 29.5 -1.52 18.2 1.10 0.857 0.744 0.901 0.968 0.843
CESM2_CCAM [-] 32.2 35.4 43.3 19.8 -7.86 21.6 1.49 0.842 0.712 0.852 0.984 0.820
CESM2_CMIP6 [-] 48.6 50.7 42.0 30.4 8.72 23.5 0.999 0.788 0.702 0.895 0.972 0.812
CMCC-ESM2_BARPA [-] 36.4 38.2 43.2 29.1 -5.01 21.0 1.52 0.860 0.712 0.855 0.942 0.816
CMCC-ESM2_CCAM [-] 55.8 57.5 43.3 49.5 14.2 24.5 1.33 0.753 0.732 0.871 0.944 0.807
CMCC-ESM2_CMIP6 [-] 62.6 63.7 42.0 53.9 21.7 36.4 0.971 0.675 0.640 0.904 0.956 0.763
CNRM-ESM2-1_CCAM [-] 45.2 47.4 43.3 37.0 4.09 18.5 1.08 0.847 0.751 0.890 0.914 0.831
CNRM-ESM2-1_CMIP6 [-] 31.6 33.0 41.9 18.2 -8.95 21.8 1.22 0.816 0.710 0.882 0.909 0.805
EC-Earth3_BARPA [-] 34.8 37.7 43.2 23.0 -5.48 15.3 0.990 0.859 0.787 0.908 0.986 0.865
EC-Earth3_CCAM [-] 44.0 47.1 43.3 32.4 3.78 18.5 0.984 0.883 0.732 0.894 0.984 0.845
EC-Earth3_CMIP6 [-] 37.7 39.9 42.6 24.1 -2.73 20.8 1.02 0.838 0.722 0.895 0.981 0.832
ERA5_BARPA [-] 46.7 49.1 43.4 36.9 5.68 18.0 1.30 0.855 0.759 0.875 0.985 0.846
ERA5_CCAM [-] 48.5 51.8 43.5 35.9 8.30 16.4 0.965 0.825 0.800 0.902 0.987 0.862
MPI-ESM1-2-HR_BARPA [-] 33.6 35.6 43.2 25.5 -7.60 17.4 0.948 0.834 0.775 0.915 0.976 0.855
MPI-ESM1-2-HR_CMIP6 [-] 19.4 20.4 43.0 12.0 -22.6 29.9 1.10 0.640 0.725 0.897 0.751 0.747
NorESM2-MM_BARPA [-] 50.8 52.9 43.2 42.5 9.65 23.3 1.68 0.810 0.703 0.845 0.985 0.809
NorESM2-MM_CCAM [-] 58.2 60.3 43.3 50.4 17.0 25.5 1.00 0.727 0.752 0.912 0.964 0.822
NorESM2-MM_CMIP6 [-] 63.4 65.4 42.0 46.6 23.3 31.7 1.20 0.664 0.717 0.884 0.967 0.790
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 49.5
ACCESS-CM2_BARPA [-] 62.5 62.5 49.5 13.0 19.5 0.782 0.743 0.730 0.937 0.964 0.831
ACCESS-CM2_CCAM [-] 65.7 65.7 49.5 16.2 23.2 0.475 0.691 0.687 0.957 0.942 0.805
ACCESS-CM2_CMIP6 [-] 67.3 67.3 48.7 18.6 24.6 0.774 0.637 0.675 0.949 0.954 0.789
ACCESS-ESM1-5_BARPA [-] 62.5 62.5 49.5 13.0 21.3 0.714 0.744 0.695 0.942 0.994 0.827
ACCESS-ESM1-5_CCAM [-] 76.4 76.4 49.5 26.9 35.7 0.462 0.546 0.587 0.955 0.905 0.730
ACCESS-ESM1-5_CMIP6 [-] 71.9 71.9 50.1 21.8 34.8 0.785 0.616 0.539 0.948 0.833 0.712
CESM2_BARPA [-] 56.5 56.5 49.5 7.01 15.9 0.445 0.839 0.735 0.954 0.992 0.864
CESM2_CCAM [-] 41.0 41.0 49.5 -8.51 15.5 1.15 0.820 0.753 0.891 0.993 0.852
CESM2_CMIP6 [-] 74.9 74.9 49.6 25.3 34.5 0.487 0.549 0.581 0.956 0.994 0.749
CMCC-ESM2_BARPA [-] 51.1 51.1 49.5 1.60 15.9 0.727 0.905 0.709 0.932 0.996 0.866
CMCC-ESM2_CCAM [-] 73.2 73.2 49.5 23.7 32.6 0.607 0.586 0.602 0.947 0.942 0.750
CMCC-ESM2_CMIP6 [-] 68.2 68.2 49.6 18.6 27.7 0.893 0.649 0.620 0.932 0.952 0.770
CNRM-ESM2-1_CCAM [-] 57.0 57.0 49.5 7.46 16.9 0.807 0.835 0.714 0.935 0.981 0.849
CNRM-ESM2-1_CMIP6 [-] 48.0 48.0 49.4 -1.42 17.3 1.35 0.828 0.712 0.855 0.659 0.758
EC-Earth3_BARPA [-] 37.6 37.6 49.5 -11.9 14.9 0.742 0.759 0.823 0.942 0.898 0.852
EC-Earth3_CCAM [-] 50.4 50.4 49.5 0.946 18.9 0.594 0.928 0.653 0.944 0.982 0.852
EC-Earth3_CMIP6 [-] 34.2 34.2 49.4 -15.2 17.8 0.801 0.698 0.811 0.934 0.974 0.849
ERA5_BARPA [-] 56.4 56.4 49.6 6.73 15.5 0.594 0.843 0.743 0.943 0.997 0.866
ERA5_CCAM [-] 66.7 66.7 49.6 17.1 21.8 0.719 0.679 0.737 0.933 0.985 0.823
MPI-ESM1-2-HR_BARPA [-] 34.0 34.0 49.5 -15.6 18.4 1.31 0.698 0.804 0.856 0.851 0.802
MPI-ESM1-2-HR_CMIP6 [-] 23.1 23.1 50.1 -27.0 28.9 1.64 0.527 0.788 0.808 0.825 0.743
NorESM2-MM_BARPA [-] 64.8 64.8 49.5 15.3 25.8 1.46 0.706 0.630 0.824 0.944 0.760
NorESM2-MM_CCAM [-] 71.0 71.0 49.5 21.5 25.4 0.840 0.619 0.745 0.928 0.997 0.814
NorESM2-MM_CMIP6 [-] 82.4 82.4 49.6 32.8 37.0 1.10 0.468 0.671 0.898 0.928 0.733
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 68.7
ACCESS-CM2_BARPA [-] 77.0 77.0 68.9 8.12 24.4 0.601 0.825 0.743 0.947 0.986 0.863
ACCESS-CM2_CCAM [-] 68.4 68.4 68.8 -0.421 22.1 0.784 0.836 0.765 0.919 0.883 0.829
ACCESS-CM2_CMIP6 [-] 62.8 62.8 75.3 -12.5 29.5 1.14 0.768 0.717 0.887 0.534 0.694
ACCESS-ESM1-5_BARPA [-] 80.5 80.5 68.9 11.6 27.8 0.666 0.808 0.716 0.938 0.990 0.849
ACCESS-ESM1-5_CCAM [-] 89.3 89.3 68.8 20.4 31.5 0.794 0.735 0.734 0.913 0.961 0.825
ACCESS-ESM1-5_CMIP6 [-] 73.4 73.4 64.6 8.71 28.6 0.763 0.824 0.640 0.937 0.735 0.750
CESM2_BARPA [-] 76.0 76.0 68.9 7.06 28.4 0.829 0.852 0.686 0.929 0.979 0.844
CESM2_CCAM [-] 64.8 64.8 68.8 -3.97 21.1 1.18 0.888 0.760 0.886 0.982 0.872
CESM2_CMIP6 [-] 84.0 84.0 67.5 16.6 26.4 1.23 0.765 0.726 0.874 0.998 0.828
CMCC-ESM2_BARPA [-] 65.8 65.8 68.9 -3.11 26.4 1.06 0.859 0.704 0.879 0.957 0.837
CMCC-ESM2_CCAM [-] 77.4 77.4 68.8 8.60 23.0 0.748 0.820 0.758 0.920 0.986 0.849
CMCC-ESM2_CMIP6 [-] 78.5 78.5 67.5 11.0 23.0 0.889 0.830 0.732 0.925 0.992 0.853
CNRM-ESM2-1_CCAM [-] 70.1 70.1 68.8 1.32 21.4 0.873 0.860 0.758 0.908 0.883 0.838
CNRM-ESM2-1_CMIP6 [-] 69.4 69.4 69.0 0.414 21.3 0.947 0.886 0.744 0.929 0.991 0.862
EC-Earth3_BARPA [-] 62.3 62.3 68.9 -6.57 23.8 0.789 0.836 0.753 0.938 0.944 0.855
EC-Earth3_CCAM [-] 67.5 67.5 68.8 -1.34 19.6 0.825 0.895 0.770 0.897 0.983 0.866
EC-Earth3_CMIP6 [-] 51.7 51.7 68.3 -16.6 22.3 0.829 0.769 0.810 0.936 0.911 0.858
ERA5_BARPA [-] 74.6 74.6 69.2 5.44 22.0 0.930 0.853 0.758 0.886 0.988 0.860
ERA5_CCAM [-] 80.3 80.3 69.1 11.2 20.2 0.745 0.821 0.812 0.920 0.945 0.864
MPI-ESM1-2-HR_BARPA [-] 47.2 47.2 68.9 -21.7 28.1 0.834 0.723 0.786 0.922 0.951 0.837
MPI-ESM1-2-HR_CMIP6 [-] 25.5 25.5 69.8 -44.3 48.8 0.751 0.504 0.737 0.936 0.810 0.710
NorESM2-MM_BARPA [-] 81.6 81.6 68.9 12.7 29.0 0.841 0.808 0.700 0.924 0.990 0.841
NorESM2-MM_CCAM [-] 75.4 75.4 68.8 6.62 24.4 0.783 0.795 0.773 0.935 0.532 0.770
NorESM2-MM_CMIP6 [-] 89.2 89.2 67.5 21.8 30.7 1.19 0.721 0.731 0.853 0.763 0.777
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 67.0
ACCESS-CM2_BARPA [-] 72.9 71.8 67.6 88.8 4.17 32.2 0.687 0.900 0.755 0.952 0.990 0.881
ACCESS-CM2_CCAM [-] 66.0 64.8 67.4 82.1 -2.61 27.0 0.565 0.904 0.790 0.958 0.931 0.858
ACCESS-CM2_CMIP6 [-] 64.9 64.9 71.5 -6.54 38.6 0.637 0.905 0.703 0.935 0.762 0.783
ACCESS-ESM1-5_BARPA [-] 73.1 72.4 67.6 83.9 4.80 23.8 0.403 0.905 0.818 0.972 0.977 0.911
ACCESS-ESM1-5_CCAM [-] 81.8 80.7 67.4 96.8 13.3 32.6 0.628 0.875 0.761 0.956 0.973 0.881
ACCESS-ESM1-5_CMIP6 [-] 76.7 76.7 69.1 7.56 32.0 0.591 0.907 0.745 0.961 0.996 0.880
CESM2_BARPA [-] 55.1 54.3 67.6 66.7 -13.3 28.9 0.507 0.876 0.783 0.966 0.929 0.874
CESM2_CCAM [-] 54.9 53.0 67.4 79.2 -14.4 38.4 0.700 0.860 0.713 0.949 0.968 0.860
CESM2_CMIP6 [-] 76.5 76.5 68.7 7.81 32.7 0.537 0.903 0.746 0.961 0.965 0.877
CMCC-ESM2_BARPA [-] 50.6 49.9 67.6 61.8 -17.7 37.2 0.501 0.839 0.731 0.965 0.929 0.847
CMCC-ESM2_CCAM [-] 76.2 74.4 67.4 99.4 7.07 24.1 0.580 0.905 0.820 0.962 0.992 0.909
CMCC-ESM2_CMIP6 [-] 103. 103. 68.7 34.4 54.5 0.641 0.727 0.682 0.960 0.987 0.823
CNRM-ESM2-1_CCAM [-] 69.0 67.6 67.4 87.2 0.239 23.2 0.466 0.926 0.812 0.967 0.939 0.892
CNRM-ESM2-1_CMIP6 [-] 40.9 40.9 69.4 -28.5 48.1 0.528 0.750 0.694 0.963 0.951 0.832
EC-Earth3_BARPA [-] 63.8 62.5 67.6 82.8 -5.08 22.6 0.445 0.916 0.823 0.970 0.959 0.911
EC-Earth3_CCAM [-] 80.7 78.2 67.4 113. 10.8 28.6 0.410 0.886 0.780 0.972 0.893 0.886
EC-Earth3_CMIP6 [-] 75.8 75.4 68.8 125. 6.61 34.9 0.608 0.902 0.728 0.957 0.952 0.880
ERA5_BARPA [-] 72.9 72.0 68.1 86.3 3.90 27.4 0.702 0.924 0.781 0.950 0.990 0.900
ERA5_CCAM [-] 80.2 78.5 67.9 102. 10.7 21.3 0.402 0.897 0.843 0.971 0.989 0.917
MPI-ESM1-2-HR_BARPA [-] 55.9 54.4 67.6 77.8 -13.2 28.5 0.555 0.870 0.794 0.966 0.990 0.893
MPI-ESM1-2-HR_CMIP6 [-] 31.8 31.5 68.9 66.1 -37.4 54.2 0.582 0.688 0.689 0.964 0.903 0.792
NorESM2-MM_BARPA [-] 74.0 73.3 67.6 85.4 5.65 30.7 0.415 0.914 0.757 0.973 0.994 0.899
NorESM2-MM_CCAM [-] 86.6 85.3 67.4 102. 18.0 29.2 0.394 0.842 0.813 0.975 0.992 0.891
NorESM2-MM_CMIP6 [-] 98.5 98.5 68.7 29.8 41.6 0.548 0.760 0.763 0.963 0.984 0.853
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 39.8
ACCESS-CM2_BARPA [-] 50.1 50.1 40.0 10.1 15.5 2.05 0.717 0.706 0.745 0.916 0.764
ACCESS-CM2_CCAM [-] 51.3 51.3 39.8 11.4 17.5 2.22 0.686 0.680 0.695 0.984 0.752
ACCESS-CM2_CMIP6 [-] 53.5 53.5 40.5 13.0 22.1 2.03 0.615 0.618 0.691 0.941 0.706
ACCESS-ESM1-5_BARPA [-] 44.9 44.9 40.0 4.88 14.0 1.83 0.818 0.679 0.752 0.958 0.788
ACCESS-ESM1-5_CCAM [-] 46.6 46.6 39.8 6.76 17.7 2.57 0.768 0.616 0.602 0.988 0.730
ACCESS-ESM1-5_CMIP6 [-] 48.5 48.5 41.5 6.97 26.0 3.35 0.632 0.495 0.375 0.707 0.546
CESM2_BARPA [-] 46.1 46.1 40.0 6.09 13.5 1.89 0.803 0.697 0.738 0.933 0.782
CESM2_CCAM [-] 31.5 31.5 39.8 -8.30 13.6 1.93 0.746 0.726 0.750 0.966 0.789
CESM2_CMIP6 [-] 53.6 53.6 40.8 12.8 23.0 3.18 0.649 0.572 0.406 0.920 0.630
CMCC-ESM2_BARPA [-] 42.7 42.7 40.0 2.75 12.1 2.25 0.863 0.706 0.698 0.975 0.799
CMCC-ESM2_CCAM [-] 59.3 59.3 39.8 19.4 24.6 2.49 0.552 0.643 0.598 0.967 0.685
CMCC-ESM2_CMIP6 [-] 51.6 51.6 40.8 10.8 20.3 2.53 0.656 0.635 0.518 0.861 0.664
CNRM-ESM2-1_CCAM [-] 40.2 40.2 39.8 0.382 12.1 2.23 0.866 0.702 0.645 0.959 0.783
CNRM-ESM2-1_CMIP6 [-] 38.7 38.7 40.1 -1.41 11.1 2.49 0.867 0.712 0.667 0.995 0.799
EC-Earth3_BARPA [-] 33.6 33.6 40.0 -6.41 12.9 2.02 0.791 0.718 0.707 0.964 0.787
EC-Earth3_CCAM [-] 39.7 39.7 39.8 -0.123 16.9 2.69 0.872 0.592 0.544 0.955 0.724
EC-Earth3_CMIP6 [-] 29.8 29.8 40.7 -10.9 17.0 2.70 0.687 0.670 0.585 0.749 0.673
ERA5_BARPA [-] 48.9 48.9 40.1 8.86 13.6 2.01 0.736 0.755 0.718 0.965 0.789
ERA5_CCAM [-] 50.7 50.7 39.9 10.7 15.6 2.36 0.698 0.734 0.606 0.991 0.755
MPI-ESM1-2-HR_BARPA [-] 37.9 37.9 40.0 -2.04 11.4 2.03 0.854 0.725 0.755 0.975 0.816
MPI-ESM1-2-HR_CMIP6 [-] 24.2 24.2 39.4 -15.2 17.5 2.74 0.593 0.752 0.634 0.861 0.715
NorESM2-MM_BARPA [-] 51.5 51.5 40.0 11.5 17.0 2.31 0.691 0.680 0.696 0.906 0.737
NorESM2-MM_CCAM [-] 56.0 56.0 39.8 16.1 20.1 1.78 0.603 0.716 0.771 0.989 0.764
NorESM2-MM_CMIP6 [-] 58.7 58.7 40.8 17.9 22.5 2.60 0.572 0.725 0.570 0.843 0.683
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 25.2
ACCESS-CM2_BARPA [-] 36.2 35.6 25.2 37.3 10.4 15.6 0.954 0.765 0.751 0.905 0.991 0.832
ACCESS-CM2_CCAM [-] 36.3 36.1 25.2 36.7 10.9 16.4 1.00 0.759 0.743 0.905 0.956 0.836
ACCESS-CM2_CMIP6 [-] 35.7 35.7 25.5 35.6 10.2 16.6 0.778 0.761 0.721 0.926 0.990 0.834
ACCESS-ESM1-5_BARPA [-] 32.8 32.5 25.2 33.5 7.26 13.9 0.845 0.818 0.748 0.923 0.922 0.851
ACCESS-ESM1-5_CCAM [-] 34.3 35.2 25.2 32.5 10.0 18.0 1.12 0.749 0.709 0.884 0.702 0.788
ACCESS-ESM1-5_CMIP6 [-] 35.9 36.1 25.2 34.6 10.9 19.6 1.18 0.746 0.658 0.883 0.926 0.795
CESM2_BARPA [-] 27.1 27.1 25.2 27.0 1.89 12.1 1.36 0.884 0.751 0.850 0.973 0.847
CESM2_CCAM [-] 17.8 19.2 25.2 15.2 -6.02 15.8 2.00 0.848 0.691 0.714 0.904 0.775
CESM2_CMIP6 [-] 34.8 35.7 25.4 30.4 10.3 19.1 0.949 0.744 0.689 0.913 0.842 0.791
CMCC-ESM2_BARPA [-] 25.5 24.8 25.2 26.8 -0.398 14.5 2.00 0.912 0.695 0.744 0.859 0.784
CMCC-ESM2_CCAM [-] 44.4 43.8 25.2 45.7 18.6 24.5 1.50 0.621 0.671 0.828 0.965 0.758
CMCC-ESM2_CMIP6 [-] 51.2 50.6 25.4 53.9 25.1 37.0 0.883 0.537 0.517 0.919 0.586 0.642
CNRM-ESM2-1_CCAM [-] 34.3 34.8 25.2 33.3 9.60 15.5 1.05 0.787 0.736 0.893 0.945 0.829
CNRM-ESM2-1_CMIP6 [-] 20.5 20.9 25.5 18.2 -4.59 13.5 1.37 0.871 0.727 0.834 0.614 0.768
EC-Earth3_BARPA [-] 20.1 20.7 25.2 18.8 -4.55 9.84 1.05 0.872 0.809 0.896 0.944 0.869
EC-Earth3_CCAM [-] 27.8 28.5 25.2 26.3 3.34 13.4 0.936 0.888 0.728 0.902 0.945 0.858
EC-Earth3_CMIP6 [-] 24.0 24.5 25.4 22.3 -0.951 14.9 0.837 0.884 0.703 0.915 0.950 0.848
ERA5_BARPA [-] 32.9 32.6 25.4 33.5 7.25 13.6 1.56 0.825 0.752 0.821 0.991 0.831
ERA5_CCAM [-] 32.8 33.8 25.3 30.9 8.49 13.5 1.00 0.799 0.778 0.889 0.876 0.845
MPI-ESM1-2-HR_BARPA [-] 21.6 21.5 25.2 21.9 -3.76 10.6 0.936 0.881 0.790 0.908 0.862 0.843
MPI-ESM1-2-HR_CMIP6 [-] 12.0 12.1 25.6 11.4 -13.4 17.2 1.11 0.692 0.767 0.877 0.766 0.765
NorESM2-MM_BARPA [-] 37.6 36.7 25.2 39.4 11.5 20.2 2.32 0.745 0.658 0.695 0.989 0.760
NorESM2-MM_CCAM [-] 46.4 46.6 25.2 46.2 21.4 25.9 1.12 0.580 0.695 0.881 0.941 0.768
NorESM2-MM_CMIP6 [-] 50.5 51.3 25.4 46.6 25.9 31.3 1.36 0.528 0.652 0.852 0.739 0.711
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 82.7
ACCESS-CM2_BARPA [-] 90.8 90.8 83.0 7.80 24.2 1.27 0.773 0.699 0.857 0.920 0.799
ACCESS-CM2_CCAM [-] 77.9 77.9 82.8 -4.91 21.6 1.32 0.797 0.716 0.846 0.965 0.808
ACCESS-CM2_CMIP6 [-] 67.9 67.9 81.9 -14.0 23.7 1.14 0.729 0.713 0.861 0.599 0.741
ACCESS-ESM1-5_BARPA [-] 83.8 83.8 83.0 0.777 26.0 1.23 0.755 0.671 0.854 0.883 0.786
ACCESS-ESM1-5_CCAM [-] 76.1 76.1 82.8 -6.70 23.1 1.43 0.808 0.682 0.829 0.993 0.803
ACCESS-ESM1-5_CMIP6 [-] 57.2 57.2 78.9 -21.7 32.3 1.15 0.637 0.667 0.876 0.234 0.707
CESM2_BARPA [-] 88.3 88.3 83.0 5.28 24.0 0.985 0.794 0.681 0.883 0.945 0.808
CESM2_CCAM [-] 71.6 71.6 82.8 -11.2 26.6 1.33 0.741 0.684 0.846 0.966 0.792
CESM2_CMIP6 [-] 71.5 71.5 78.2 -6.65 19.8 0.578 0.777 0.737 0.933 0.714 0.738
CMCC-ESM2_BARPA [-] 83.2 83.2 83.0 0.169 21.6 1.26 0.806 0.729 0.857 0.989 0.831
CMCC-ESM2_CCAM [-] 88.5 88.5 82.8 5.70 24.8 1.44 0.741 0.716 0.830 0.887 0.791
CMCC-ESM2_CMIP6 [-] 69.5 69.5 78.2 -8.73 23.8 0.898 0.683 0.765 0.892 0.648 0.667
CNRM-ESM2-1_CCAM [-] 71.6 71.6 82.8 -11.1 23.6 1.97 0.772 0.694 0.738 0.973 0.771
CNRM-ESM2-1_CMIP6 [-] 84.3 84.3 88.5 -4.18 21.8 1.95 0.736 0.725 0.761 0.960 0.746
EC-Earth3_BARPA [-] 77.2 77.2 83.0 -5.79 24.2 1.33 0.761 0.699 0.834 0.978 0.805
EC-Earth3_CCAM [-] 78.3 78.3 82.8 -4.47 21.8 1.39 0.795 0.722 0.822 0.962 0.808
EC-Earth3_CMIP6 [-] 62.9 62.9 80.5 -17.5 26.3 1.50 0.655 0.702 0.806 0.911 0.744
ERA5_BARPA [-] 87.1 87.1 83.1 4.01 19.8 1.30 0.800 0.754 0.836 0.992 0.833
ERA5_CCAM [-] 78.2 78.2 82.8 -4.64 20.6 1.16 0.743 0.782 0.852 0.792 0.809
MPI-ESM1-2-HR_BARPA [-] 84.7 84.7 83.0 1.67 23.9 1.44 0.753 0.713 0.847 0.853 0.794
MPI-ESM1-2-HR_CMIP6 [-] 54.0 54.0 87.0 -33.0 36.1 1.53 0.501 0.776 0.833 0.765 0.705
NorESM2-MM_BARPA [-] 93.2 93.2 83.0 10.1 24.0 1.05 0.768 0.706 0.891 0.981 0.814
NorESM2-MM_CCAM [-] 77.3 77.3 82.8 -5.53 20.8 1.03 0.771 0.744 0.889 0.965 0.821
NorESM2-MM_CMIP6 [-] 73.9 73.9 78.2 -4.30 17.7 0.771 0.783 0.781 0.908 0.523 0.726
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 35.5
ACCESS-CM2_BARPA [-] 36.2 36.2 35.3 31.2 0.874 15.8 1.84 0.809 0.635 0.746 0.781 0.749
ACCESS-CM2_CCAM [-] 33.8 33.8 35.4 28.1 -1.58 12.3 1.11 0.862 0.701 0.867 0.827 0.812
ACCESS-CM2_CMIP6 [-] 31.2 31.2 33.7 -2.56 16.7 1.62 0.812 0.573 0.779 0.577 0.717
ACCESS-ESM1-5_BARPA [-] 29.1 29.1 35.3 26.8 -6.17 15.4 1.90 0.797 0.656 0.752 0.589 0.721
ACCESS-ESM1-5_CCAM [-] 26.9 27.0 35.4 20.7 -8.43 14.6 0.932 0.761 0.695 0.891 0.721 0.768
ACCESS-ESM1-5_CMIP6 [-] 27.2 27.2 35.2 -8.01 22.1 4.08 0.754 0.509 0.397 0.474 0.529
CESM2_BARPA [-] 31.4 31.4 35.3 23.0 -3.88 12.6 1.17 0.841 0.701 0.836 0.884 0.811
CESM2_CCAM [-] 33.0 33.1 35.4 18.8 -2.34 14.3 0.645 0.842 0.671 0.924 0.958 0.839
CESM2_CMIP6 [-] 28.1 28.1 35.4 -7.35 15.0 1.00 0.735 0.681 0.865 0.707 0.721
CMCC-ESM2_BARPA [-] 30.2 30.2 35.3 23.5 -5.07 14.0 1.71 0.821 0.677 0.761 0.756 0.754
CMCC-ESM2_CCAM [-] 43.8 43.8 35.4 39.9 8.42 17.2 2.31 0.729 0.657 0.682 0.836 0.709
CMCC-ESM2_CMIP6 [-] 33.9 33.9 35.4 -1.56 13.5 1.64 0.811 0.691 0.773 0.383 0.688
CNRM-ESM2-1_CCAM [-] 36.7 36.7 35.4 31.7 1.32 14.3 2.07 0.828 0.663 0.736 0.784 0.756
CNRM-ESM2-1_CMIP6 [-] 34.0 34.0 34.3 -0.305 12.4 0.854 0.838 0.686 0.929 0.987 0.836
EC-Earth3_BARPA [-] 29.5 29.6 35.3 20.3 -5.74 13.9 1.31 0.794 0.690 0.838 0.938 0.795
EC-Earth3_CCAM [-] 36.0 36.1 35.4 24.6 0.654 13.7 1.45 0.870 0.662 0.815 0.994 0.804
EC-Earth3_CMIP6 [-] 27.5 27.5 35.2 -7.73 16.8 2.15 0.769 0.621 0.710 0.899 0.731
ERA5_BARPA [-] 36.6 36.6 35.2 31.4 1.39 12.5 1.51 0.813 0.716 0.792 0.775 0.775
ERA5_CCAM [-] 33.6 33.6 35.3 25.8 -1.69 10.2 1.24 0.858 0.758 0.852 0.832 0.817
MPI-ESM1-2-HR_BARPA [-] 29.6 29.7 35.3 21.0 -5.62 12.8 0.851 0.818 0.705 0.901 0.835 0.819
MPI-ESM1-2-HR_CMIP6 [-] 15.2 15.2 34.5 -19.3 22.4 0.840 0.517 0.702 0.903 0.319 0.622
NorESM2-MM_BARPA [-] 39.3 39.3 35.3 34.5 3.97 16.0 1.66 0.773 0.650 0.787 0.851 0.756
NorESM2-MM_CCAM [-] 37.1 37.1 35.4 35.7 1.67 16.1 1.52 0.768 0.663 0.819 0.601 0.715
