Mean State

Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 42.1
ACCESS-CM2_BARPA [-] 48.8 50.9 42.0 40.6 8.93 21.7 1.01 0.803 0.733 0.909 0.981 0.832
ACCESS-CM2_CCAM [-] 46.7 48.5 42.1 39.8 6.45 20.9 0.968 0.804 0.744 0.911 0.904 0.821
ACCESS-CM2_CMIP6 [-] 45.6 46.5 41.6 35.6 4.89 24.0 0.903 0.785 0.695 0.906 0.800 0.776
ACCESS-ESM1-5_BARPA [-] 46.3 48.7 42.0 36.7 6.74 18.7 0.878 0.829 0.750 0.921 0.980 0.846
ACCESS-ESM1-5_CCAM [-] 49.8 53.1 42.1 37.1 11.1 23.7 1.05 0.785 0.714 0.899 0.975 0.817
ACCESS-ESM1-5_CMIP6 [-] 49.3 50.5 40.6 34.6 9.85 25.8 1.29 0.785 0.659 0.871 0.975 0.790
CESM2_BARPA [-] 39.3 41.7 42.0 29.5 -0.290 18.2 1.09 0.852 0.745 0.905 0.969 0.843
CESM2_CCAM [-] 32.2 35.4 42.1 19.8 -6.62 21.1 1.51 0.856 0.712 0.851 0.985 0.823
CESM2_CMIP6 [-] 48.6 50.7 40.8 30.4 9.90 23.9 0.983 0.782 0.702 0.899 0.973 0.811
CMCC-ESM2_BARPA [-] 36.4 38.2 42.0 29.1 -3.78 20.8 1.52 0.859 0.713 0.858 0.944 0.817
CMCC-ESM2_CCAM [-] 55.8 57.5 42.1 49.5 15.4 25.2 1.31 0.743 0.732 0.875 0.946 0.806
CMCC-ESM2_CMIP6 [-] 62.6 63.7 40.8 53.9 22.8 37.1 0.947 0.664 0.638 0.907 0.955 0.760
CNRM-ESM2-1_CCAM [-] 45.2 47.4 42.1 37.0 5.33 18.8 1.06 0.839 0.751 0.894 0.918 0.831
CNRM-ESM2-1_CMIP6 [-] 31.6 33.0 40.7 18.2 -7.76 21.4 1.25 0.821 0.711 0.880 0.911 0.807
EC-Earth3_BARPA [-] 34.8 37.7 42.0 23.0 -4.25 14.8 0.974 0.873 0.789 0.912 0.986 0.870
EC-Earth3_CCAM [-] 44.0 47.1 42.1 32.4 5.02 18.7 0.959 0.875 0.732 0.899 0.983 0.844
EC-Earth3_CMIP6 [-] 37.7 39.9 41.4 24.1 -1.53 20.4 1.01 0.850 0.722 0.897 0.982 0.835
ERA5_BARPA [-] 46.7 49.1 42.2 36.9 6.91 18.5 1.29 0.842 0.759 0.878 0.986 0.845
ERA5_CCAM [-] 48.5 51.8 42.3 35.9 9.54 17.1 0.940 0.812 0.799 0.906 0.986 0.860
MPI-ESM1-2-HR_BARPA [-] 33.6 35.6 42.0 25.5 -6.36 16.9 0.954 0.845 0.776 0.915 0.976 0.858
MPI-ESM1-2-HR_CMIP6 [-] 19.4 20.4 41.8 12.0 -21.4 28.8 1.11 0.655 0.726 0.896 0.757 0.752
NorESM2-MM_BARPA [-] 50.8 52.9 42.0 42.5 10.9 23.7 1.68 0.796 0.704 0.846 0.985 0.807
NorESM2-MM_CCAM [-] 58.2 60.3 42.1 50.4 18.2 26.3 1.00 0.716 0.751 0.914 0.966 0.820
NorESM2-MM_CMIP6 [-] 63.4 65.4 40.8 46.6 24.5 32.6 1.22 0.654 0.715 0.883 0.967 0.787
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 48.0
ACCESS-CM2_BARPA [-] 62.5 62.5 48.1 14.4 20.4 0.785 0.720 0.728 0.937 0.956 0.823
ACCESS-CM2_CCAM [-] 65.7 65.7 48.1 17.7 24.3 0.474 0.668 0.685 0.958 0.933 0.797
ACCESS-CM2_CMIP6 [-] 67.3 67.3 47.3 20.0 25.7 0.774 0.613 0.672 0.949 0.961 0.785
ACCESS-ESM1-5_BARPA [-] 62.5 62.5 48.1 14.4 22.2 0.715 0.722 0.693 0.942 0.992 0.821
ACCESS-ESM1-5_CCAM [-] 76.4 76.4 48.1 28.3 36.9 0.462 0.527 0.585 0.956 0.894 0.723
ACCESS-ESM1-5_CMIP6 [-] 71.9 71.9 48.6 23.3 35.8 0.785 0.593 0.537 0.948 0.852 0.710
CESM2_BARPA [-] 56.5 56.5 48.1 8.46 16.5 0.450 0.817 0.734 0.954 0.994 0.859
CESM2_CCAM [-] 41.0 41.0 48.1 -7.07 14.7 1.15 0.846 0.754 0.892 0.995 0.859
CESM2_CMIP6 [-] 74.9 74.9 48.1 26.8 35.7 0.442 0.529 0.579 0.958 0.990 0.743
CMCC-ESM2_BARPA [-] 51.1 51.1 48.1 3.04 16.1 0.732 0.892 0.708 0.931 0.995 0.862
CMCC-ESM2_CCAM [-] 73.2 73.2 48.1 25.1 33.7 0.609 0.566 0.600 0.947 0.933 0.743
CMCC-ESM2_CMIP6 [-] 68.2 68.2 48.1 20.1 28.8 0.847 0.625 0.618 0.935 0.962 0.766
CNRM-ESM2-1_CCAM [-] 57.0 57.0 48.1 8.91 17.7 0.804 0.811 0.712 0.936 0.975 0.842
CNRM-ESM2-1_CMIP6 [-] 48.0 48.0 48.0 0.0316 17.1 1.35 0.844 0.713 0.856 0.643 0.758
EC-Earth3_BARPA [-] 37.6 37.6 48.1 -10.5 13.8 0.743 0.784 0.823 0.942 0.909 0.860
EC-Earth3_CCAM [-] 50.4 50.4 48.1 2.39 19.1 0.594 0.915 0.651 0.945 0.977 0.847
EC-Earth3_CMIP6 [-] 34.2 34.2 47.9 -13.7 16.6 0.783 0.721 0.811 0.935 0.980 0.856
ERA5_BARPA [-] 56.4 56.4 48.2 8.17 16.1 0.598 0.820 0.742 0.943 0.997 0.861
ERA5_CCAM [-] 66.7 66.7 48.2 18.5 22.9 0.721 0.656 0.735 0.933 0.980 0.816
MPI-ESM1-2-HR_BARPA [-] 34.0 34.0 48.1 -14.1 17.2 1.31 0.721 0.804 0.856 0.864 0.810
MPI-ESM1-2-HR_CMIP6 [-] 23.1 23.1 48.7 -25.6 27.5 1.64 0.544 0.789 0.808 0.840 0.750
NorESM2-MM_BARPA [-] 64.8 64.8 48.1 16.8 26.7 1.46 0.683 0.629 0.823 0.935 0.752
NorESM2-MM_CCAM [-] 71.0 71.0 48.1 22.9 26.6 0.837 0.598 0.744 0.928 0.997 0.809
NorESM2-MM_CMIP6 [-] 82.4 82.4 48.1 34.3 38.3 1.14 0.450 0.670 0.895 0.940 0.731
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.9
ACCESS-CM2_BARPA [-] 77.0 77.0 67.1 9.91 25.0 0.605 0.814 0.743 0.947 0.988 0.861
ACCESS-CM2_CCAM [-] 68.4 68.4 67.0 1.36 22.2 0.777 0.833 0.765 0.919 0.891 0.830
ACCESS-CM2_CMIP6 [-] 62.8 62.8 73.4 -10.6 28.9 1.15 0.774 0.717 0.887 0.548 0.698
ACCESS-ESM1-5_BARPA [-] 80.5 80.5 67.1 13.4 28.5 0.660 0.795 0.715 0.938 0.989 0.845
ACCESS-ESM1-5_CCAM [-] 89.3 89.3 67.0 22.2 32.6 0.792 0.720 0.733 0.913 0.965 0.823
ACCESS-ESM1-5_CMIP6 [-] 73.4 73.4 62.9 10.4 29.1 0.763 0.810 0.639 0.937 0.755 0.750
CESM2_BARPA [-] 76.0 76.0 67.1 8.85 28.9 0.829 0.840 0.686 0.930 0.975 0.841
CESM2_CCAM [-] 64.8 64.8 67.0 -2.19 20.8 1.19 0.893 0.760 0.885 0.985 0.873
CESM2_CMIP6 [-] 84.0 84.0 65.7 18.4 27.6 1.23 0.742 0.724 0.874 0.998 0.822
CMCC-ESM2_BARPA [-] 65.8 65.8 67.1 -1.32 26.2 1.06 0.861 0.704 0.879 0.951 0.837
CMCC-ESM2_CCAM [-] 77.4 77.4 67.0 10.4 23.6 0.742 0.809 0.758 0.921 0.983 0.846
CMCC-ESM2_CMIP6 [-] 78.5 78.5 65.7 12.8 24.0 0.889 0.808 0.730 0.925 0.995 0.848
CNRM-ESM2-1_CCAM [-] 70.1 70.1 67.0 3.10 21.7 0.868 0.854 0.757 0.909 0.892 0.838
CNRM-ESM2-1_CMIP6 [-] 69.4 69.4 67.2 2.19 21.4 0.947 0.878 0.744 0.929 0.992 0.860
EC-Earth3_BARPA [-] 62.3 62.3 67.1 -4.79 23.3 0.792 0.847 0.752 0.938 0.937 0.857
EC-Earth3_CCAM [-] 67.5 67.5 67.0 0.443 19.6 0.821 0.894 0.769 0.897 0.986 0.866
EC-Earth3_CMIP6 [-] 51.7 51.7 66.6 -14.8 21.1 0.829 0.791 0.810 0.936 0.921 0.865
ERA5_BARPA [-] 74.6 74.6 67.4 7.23 22.4 0.931 0.843 0.758 0.885 0.989 0.858
ERA5_CCAM [-] 80.3 80.3 67.3 13.0 21.2 0.736 0.807 0.811 0.921 0.951 0.862
MPI-ESM1-2-HR_BARPA [-] 47.2 47.2 67.1 -19.9 26.7 0.836 0.742 0.786 0.922 0.957 0.843
MPI-ESM1-2-HR_CMIP6 [-] 25.5 25.5 68.0 -42.5 47.1 0.751 0.518 0.739 0.936 0.822 0.716
NorESM2-MM_BARPA [-] 81.6 81.6 67.1 14.5 29.7 0.842 0.793 0.701 0.924 0.988 0.837
NorESM2-MM_CCAM [-] 75.4 75.4 67.0 8.41 24.9 0.784 0.789 0.772 0.935 0.543 0.770
NorESM2-MM_CMIP6 [-] 89.2 89.2 65.7 23.5 31.9 1.19 0.706 0.730 0.854 0.779 0.776
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 66.0
ACCESS-CM2_BARPA [-] 72.9 71.8 66.5 88.8 5.23 32.3 0.686 0.898 0.755 0.952 0.990 0.881
ACCESS-CM2_CCAM [-] 66.0 64.8 66.3 82.1 -1.54 26.8 0.563 0.905 0.792 0.958 0.933 0.859
ACCESS-CM2_CMIP6 [-] 64.9 64.9 70.4 -5.46 38.2 0.637 0.908 0.705 0.935 0.766 0.785
ACCESS-ESM1-5_BARPA [-] 73.1 72.4 66.5 83.9 5.87 24.1 0.407 0.902 0.817 0.972 0.978 0.910
ACCESS-ESM1-5_CCAM [-] 81.8 80.7 66.3 96.8 14.4 33.0 0.628 0.868 0.761 0.956 0.974 0.879
ACCESS-ESM1-5_CMIP6 [-] 76.7 76.7 68.0 8.64 32.1 0.591 0.902 0.746 0.961 0.996 0.879
CESM2_BARPA [-] 55.1 54.3 66.5 66.7 -12.3 28.1 0.507 0.884 0.785 0.966 0.931 0.877
CESM2_CCAM [-] 54.9 53.0 66.3 79.2 -13.3 37.7 0.695 0.866 0.715 0.949 0.967 0.862
CESM2_CMIP6 [-] 76.5 76.5 67.7 8.88 33.0 0.547 0.897 0.745 0.961 0.967 0.876
CMCC-ESM2_BARPA [-] 50.6 49.9 66.5 61.8 -16.7 36.4 0.503 0.847 0.733 0.964 0.931 0.850
CMCC-ESM2_CCAM [-] 76.2 74.4 66.3 99.4 8.14 24.4 0.577 0.901 0.818 0.962 0.992 0.908
CMCC-ESM2_CMIP6 [-] 103. 103. 67.7 35.5 55.5 0.651 0.720 0.678 0.959 0.986 0.820
CNRM-ESM2-1_CCAM [-] 69.0 67.6 66.3 87.2 1.31 23.3 0.468 0.925 0.811 0.967 0.941 0.892
CNRM-ESM2-1_CMIP6 [-] 40.9 40.9 68.4 -27.5 47.1 0.528 0.755 0.696 0.963 0.951 0.834
EC-Earth3_BARPA [-] 63.8 62.5 66.5 82.8 -4.01 22.2 0.448 0.920 0.823 0.969 0.958 0.912
EC-Earth3_CCAM [-] 80.7 78.2 66.3 113. 11.9 29.2 0.411 0.880 0.777 0.972 0.891 0.883
EC-Earth3_CMIP6 [-] 75.8 75.4 67.7 125. 7.69 35.1 0.613 0.898 0.726 0.957 0.949 0.879
ERA5_BARPA [-] 72.9 72.0 67.0 86.3 4.97 27.6 0.704 0.920 0.780 0.950 0.990 0.899
ERA5_CCAM [-] 80.2 78.5 66.8 102. 11.7 22.0 0.403 0.888 0.840 0.971 0.989 0.914
MPI-ESM1-2-HR_BARPA [-] 55.9 54.4 66.5 77.8 -12.2 27.8 0.559 0.877 0.796 0.966 0.990 0.896
MPI-ESM1-2-HR_CMIP6 [-] 31.8 31.5 67.9 66.1 -36.3 53.0 0.582 0.694 0.692 0.964 0.906 0.795
NorESM2-MM_BARPA [-] 74.0 73.3 66.5 85.4 6.72 30.7 0.419 0.910 0.758 0.972 0.994 0.898
NorESM2-MM_CCAM [-] 86.6 85.3 66.3 102. 19.1 29.9 0.396 0.834 0.811 0.975 0.992 0.888
NorESM2-MM_CMIP6 [-] 98.5 98.5 67.7 30.8 42.6 0.558 0.751 0.760 0.963 0.985 0.850
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 38.0
ACCESS-CM2_BARPA [-] 50.1 50.1 38.2 11.9 16.7 2.11 0.680 0.704 0.738 0.912 0.752
ACCESS-CM2_CCAM [-] 51.3 51.3 38.0 13.3 18.7 2.23 0.652 0.680 0.695 0.982 0.744
ACCESS-CM2_CMIP6 [-] 53.5 53.5 38.6 14.9 23.1 2.23 0.589 0.618 0.667 0.943 0.695
ACCESS-ESM1-5_BARPA [-] 44.9 44.9 38.2 6.70 14.5 1.83 0.783 0.680 0.754 0.955 0.780
ACCESS-ESM1-5_CCAM [-] 46.6 46.6 38.0 8.58 18.2 2.49 0.737 0.619 0.614 0.987 0.726
ACCESS-ESM1-5_CMIP6 [-] 48.5 48.5 39.7 8.81 26.2 3.12 0.613 0.498 0.398 0.715 0.550
CESM2_BARPA [-] 46.1 46.1 38.2 7.91 14.3 1.73 0.765 0.697 0.759 0.929 0.777
CESM2_CCAM [-] 31.5 31.5 38.0 -6.48 12.8 2.02 0.783 0.723 0.741 0.968 0.795
CESM2_CMIP6 [-] 53.6 53.6 38.9 14.7 23.8 3.02 0.629 0.576 0.422 0.924 0.631
CMCC-ESM2_BARPA [-] 42.7 42.7 38.2 4.57 12.7 2.22 0.829 0.700 0.704 0.973 0.790
CMCC-ESM2_CCAM [-] 59.3 59.3 38.0 21.2 25.9 2.43 0.522 0.645 0.607 0.964 0.680
CMCC-ESM2_CMIP6 [-] 51.6 51.6 38.9 12.7 21.0 2.42 0.644 0.639 0.529 0.866 0.666
CNRM-ESM2-1_CCAM [-] 40.2 40.2 38.0 2.20 12.2 2.10 0.839 0.705 0.663 0.960 0.782
CNRM-ESM2-1_CMIP6 [-] 38.7 38.7 38.2 0.450 11.1 2.64 0.862 0.707 0.646 0.995 0.792
EC-Earth3_BARPA [-] 33.6 33.6 38.2 -4.59 11.9 1.90 0.832 0.722 0.724 0.966 0.801
EC-Earth3_CCAM [-] 39.7 39.7 38.0 1.70 16.8 2.54 0.844 0.597 0.562 0.957 0.724
EC-Earth3_CMIP6 [-] 29.8 29.8 38.9 -9.10 15.7 2.61 0.727 0.677 0.597 0.754 0.687
ERA5_BARPA [-] 48.9 48.9 38.2 10.7 14.7 1.89 0.702 0.756 0.735 0.962 0.785
ERA5_CCAM [-] 50.7 50.7 38.1 12.6 16.7 2.25 0.666 0.739 0.621 0.990 0.752
MPI-ESM1-2-HR_BARPA [-] 37.9 37.9 38.2 -0.222 11.2 2.13 0.863 0.721 0.743 0.973 0.814
MPI-ESM1-2-HR_CMIP6 [-] 24.2 24.2 37.6 -13.4 16.1 2.89 0.629 0.749 0.599 0.867 0.715
NorESM2-MM_BARPA [-] 51.5 51.5 38.2 13.3 18.4 2.35 0.654 0.672 0.691 0.902 0.723
NorESM2-MM_CCAM [-] 56.0 56.0 38.0 17.9 21.6 1.81 0.573 0.713 0.770 0.987 0.755
NorESM2-MM_CMIP6 [-] 58.7 58.7 38.9 19.8 23.8 2.76 0.551 0.725 0.548 0.848 0.674
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 24.3
ACCESS-CM2_BARPA [-] 36.2 35.6 24.3 37.3 11.3 16.2 0.942 0.746 0.751 0.908 0.990 0.829
ACCESS-CM2_CCAM [-] 36.3 36.1 24.3 36.7 11.8 17.0 0.998 0.741 0.741 0.907 0.955 0.831
ACCESS-CM2_CMIP6 [-] 35.7 35.7 24.6 35.6 11.1 17.1 0.765 0.743 0.721 0.929 0.990 0.830
ACCESS-ESM1-5_BARPA [-] 32.8 32.5 24.3 33.5 8.15 14.3 0.829 0.801 0.747 0.927 0.921 0.848
ACCESS-ESM1-5_CCAM [-] 34.3 35.2 24.3 32.5 10.9 18.4 1.12 0.740 0.707 0.885 0.700 0.785
ACCESS-ESM1-5_CMIP6 [-] 35.9 36.1 24.3 34.6 11.8 20.1 1.18 0.730 0.658 0.884 0.926 0.791
CESM2_BARPA [-] 27.1 27.1 24.3 27.0 2.78 12.2 1.35 0.877 0.751 0.854 0.974 0.847
CESM2_CCAM [-] 17.8 19.2 24.3 15.2 -5.12 15.4 2.02 0.867 0.692 0.713 0.905 0.780
CESM2_CMIP6 [-] 34.8 35.7 24.6 30.4 11.2 19.5 0.924 0.736 0.687 0.920 0.840 0.789
CMCC-ESM2_BARPA [-] 25.5 24.8 24.3 26.8 0.498 14.5 2.00 0.909 0.695 0.746 0.860 0.785
CMCC-ESM2_CCAM [-] 44.4 43.8 24.3 45.7 19.5 25.3 1.49 0.607 0.668 0.832 0.964 0.754
CMCC-ESM2_CMIP6 [-] 51.2 50.6 24.6 53.9 26.0 37.7 0.865 0.519 0.512 0.923 0.584 0.636
CNRM-ESM2-1_CCAM [-] 34.3 34.8 24.3 33.3 10.5 16.2 1.03 0.767 0.733 0.898 0.943 0.823
CNRM-ESM2-1_CMIP6 [-] 20.5 20.9 24.6 18.2 -3.74 13.2 1.38 0.879 0.729 0.833 0.614 0.771
EC-Earth3_BARPA [-] 20.1 20.7 24.3 18.8 -3.66 9.44 1.04 0.888 0.810 0.899 0.945 0.875
EC-Earth3_CCAM [-] 27.8 28.5 24.3 26.3 4.24 13.6 0.917 0.879 0.725 0.906 0.943 0.857
EC-Earth3_CMIP6 [-] 24.0 24.5 24.5 22.3 -0.0751 14.8 0.822 0.892 0.701 0.918 0.950 0.851
ERA5_BARPA [-] 32.9 32.6 24.5 33.5 8.15 14.2 1.56 0.807 0.750 0.823 0.991 0.827
ERA5_CCAM [-] 32.8 33.8 24.4 30.9 9.39 14.0 0.980 0.782 0.775 0.894 0.874 0.841
MPI-ESM1-2-HR_BARPA [-] 21.6 21.5 24.3 21.9 -2.86 10.4 0.927 0.890 0.790 0.911 0.863 0.848
MPI-ESM1-2-HR_CMIP6 [-] 12.0 12.1 24.7 11.4 -12.6 16.4 1.12 0.709 0.768 0.877 0.768 0.771
NorESM2-MM_BARPA [-] 37.6 36.7 24.3 39.4 12.4 20.6 2.32 0.727 0.658 0.696 0.988 0.756
NorESM2-MM_CCAM [-] 46.4 46.6 24.3 46.2 22.3 26.7 1.12 0.565 0.692 0.883 0.939 0.763
NorESM2-MM_CMIP6 [-] 50.5 51.3 24.6 46.6 26.7 32.0 1.38 0.514 0.648 0.849 0.736 0.704
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 79.9
ACCESS-CM2_BARPA [-] 90.8 90.8 80.2 10.6 24.7 1.23 0.759 0.700 0.864 0.920 0.798
ACCESS-CM2_CCAM [-] 77.9 77.9 79.9 -2.07 21.4 1.30 0.799 0.718 0.850 0.965 0.809
ACCESS-CM2_CMIP6 [-] 67.9 67.9 78.9 -11.0 22.5 1.14 0.757 0.713 0.862 0.598 0.749
ACCESS-ESM1-5_BARPA [-] 83.8 83.8 80.2 3.62 25.5 1.21 0.767 0.672 0.859 0.883 0.791
ACCESS-ESM1-5_CCAM [-] 76.1 76.1 79.9 -3.86 22.5 1.41 0.824 0.684 0.833 0.993 0.808
ACCESS-ESM1-5_CMIP6 [-] 57.2 57.2 76.1 -18.9 30.7 1.15 0.670 0.669 0.877 0.235 0.717
CESM2_BARPA [-] 88.3 88.3 80.2 8.13 24.3 0.949 0.784 0.681 0.890 0.946 0.808
CESM2_CCAM [-] 71.6 71.6 79.9 -8.33 25.6 1.33 0.757 0.683 0.846 0.966 0.795
CESM2_CMIP6 [-] 71.5 71.5 75.3 -3.77 19.3 0.578 0.785 0.738 0.933 0.716 0.740
CMCC-ESM2_BARPA [-] 83.2 83.2 80.2 3.01 21.5 1.20 0.809 0.730 0.868 0.989 0.834
CMCC-ESM2_CCAM [-] 88.5 88.5 79.9 8.54 25.6 1.40 0.729 0.719 0.837 0.885 0.789
CMCC-ESM2_CMIP6 [-] 69.5 69.5 75.3 -5.85 23.3 0.898 0.684 0.767 0.892 0.649 0.669
CNRM-ESM2-1_CCAM [-] 71.6 71.6 79.9 -8.30 22.6 1.93 0.797 0.696 0.744 0.973 0.779
CNRM-ESM2-1_CMIP6 [-] 84.3 84.3 85.5 -1.22 21.3 1.95 0.758 0.725 0.760 0.960 0.753
EC-Earth3_BARPA [-] 77.2 77.2 80.2 -2.94 23.2 1.28 0.779 0.702 0.844 0.978 0.813
EC-Earth3_CCAM [-] 78.3 78.3 79.9 -1.63 21.4 1.36 0.800 0.725 0.827 0.961 0.810
EC-Earth3_CMIP6 [-] 62.9 62.9 77.6 -14.7 24.5 1.50 0.690 0.706 0.807 0.911 0.754
ERA5_BARPA [-] 87.1 87.1 80.2 6.86 20.4 1.24 0.789 0.758 0.847 0.992 0.833
ERA5_CCAM [-] 78.2 78.2 80.0 -1.80 20.6 1.11 0.738 0.786 0.860 0.791 0.810
MPI-ESM1-2-HR_BARPA [-] 84.7 84.7 80.2 4.51 23.6 1.42 0.761 0.712 0.852 0.853 0.798
MPI-ESM1-2-HR_CMIP6 [-] 54.0 54.0 84.1 -30.2 33.8 1.53 0.526 0.776 0.835 0.764 0.711
NorESM2-MM_BARPA [-] 93.2 93.2 80.2 13.0 25.0 1.01 0.748 0.707 0.898 0.981 0.811
NorESM2-MM_CCAM [-] 77.3 77.3 79.9 -2.69 20.6 1.00 0.774 0.745 0.895 0.964 0.823
NorESM2-MM_CMIP6 [-] 73.9 73.9 75.3 -1.43 17.8 0.771 0.775 0.783 0.908 0.525 0.723
Download Data
Period Mean (original grids) [mm]
Model Period Mean (intersection) [mm]
Benchmark Period Mean (intersection) [mm]
Model Period Mean (complement) [mm]
Benchmark Period Mean (complement) [mm]
Bias [mm]
RMSE [mm]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 33.5
ACCESS-CM2_BARPA [-] 36.2 36.2 33.3 31.2 2.84 15.9 1.78 0.787 0.641 0.758 0.788 0.747
ACCESS-CM2_CCAM [-] 33.8 33.8 33.4 28.1 0.382 12.1 1.07 0.846 0.704 0.876 0.834 0.811
ACCESS-CM2_CMIP6 [-] 31.2 31.2 31.7 -0.523 16.2 1.50 0.815 0.578 0.807 0.599 0.725
ACCESS-ESM1-5_BARPA [-] 29.1 29.1 33.3 26.8 -4.21 14.6 1.84 0.811 0.662 0.765 0.597 0.728
ACCESS-ESM1-5_CCAM [-] 26.9 27.0 33.4 20.7 -6.47 13.4 0.907 0.801 0.701 0.897 0.729 0.780
ACCESS-ESM1-5_CMIP6 [-] 27.2 27.2 33.3 -6.07 21.1 4.08 0.774 0.515 0.403 0.485 0.541
CESM2_BARPA [-] 31.4 31.4 33.3 23.0 -1.92 12.2 1.19 0.843 0.703 0.837 0.890 0.812
CESM2_CCAM [-] 33.0 33.1 33.4 18.8 -0.381 14.2 0.712 0.856 0.661 0.915 0.954 0.840
CESM2_CMIP6 [-] 28.1 28.1 33.5 -5.39 14.1 1.13 0.761 0.682 0.851 0.716 0.722
CMCC-ESM2_BARPA [-] 30.2 30.2 33.3 23.5 -3.11 13.4 1.72 0.831 0.679 0.762 0.763 0.757
CMCC-ESM2_CCAM [-] 43.8 43.8 33.4 39.9 10.4 17.9 2.25 0.697 0.664 0.693 0.842 0.707
CMCC-ESM2_CMIP6 [-] 33.9 33.9 33.5 0.403 13.2 1.51 0.799 0.696 0.790 0.391 0.690
CNRM-ESM2-1_CCAM [-] 36.7 36.7 33.4 31.7 3.28 14.3 2.00 0.808 0.670 0.750 0.791 0.758
CNRM-ESM2-1_CMIP6 [-] 34.0 34.0 32.3 1.66 12.4 0.934 0.838 0.681 0.916 0.984 0.821
EC-Earth3_BARPA [-] 29.5 29.6 33.3 20.3 -3.78 13.0 1.28 0.819 0.694 0.846 0.943 0.806
EC-Earth3_CCAM [-] 36.0 36.1 33.4 24.6 2.61 13.7 1.40 0.859 0.663 0.826 0.994 0.808
EC-Earth3_CMIP6 [-] 27.5 27.5 33.3 -5.76 15.7 2.07 0.815 0.627 0.727 0.906 0.750
ERA5_BARPA [-] 36.6 36.6 33.3 31.4 3.35 12.8 1.48 0.788 0.723 0.798 0.782 0.773
ERA5_CCAM [-] 33.6 33.6 33.4 25.8 0.263 10.1 1.20 0.846 0.765 0.860 0.839 0.818
MPI-ESM1-2-HR_BARPA [-] 29.6 29.7 33.3 21.0 -3.66 12.1 0.896 0.844 0.708 0.897 0.842 0.825
MPI-ESM1-2-HR_CMIP6 [-] 15.2 15.2 32.6 -17.4 20.5 0.771 0.549 0.706 0.912 0.325 0.636
NorESM2-MM_BARPA [-] 39.3 39.3 33.3 34.5 5.94 16.5 1.62 0.746 0.652 0.797 0.857 0.751
NorESM2-MM_CCAM [-] 37.1 37.1 33.4 35.7 3.62 16.4 1.48 0.747 0.665 0.828 0.609 0.712
