Mean State

Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 234.
ACCESS-CM2_BARPA [-] 239. 239. 234. 5.46 13.5 0.595 0.877 0.821 0.960 0.955 0.887
ACCESS-CM2_CCAM [-] 254. 254. 234. 19.9 27.4 0.489 0.693 0.732 0.967 0.986 0.822
ACCESS-CM2_CMIP6 [-] 249. 249. 234. 15.1 20.4 0.580 0.758 0.781 0.960 1.00 0.856
ACCESS-ESM1-5_BARPA [-] 242. 242. 234. 8.13 14.8 0.567 0.857 0.826 0.962 0.933 0.881
ACCESS-ESM1-5_CCAM [-] 251. 251. 234. 17.5 24.7 0.548 0.731 0.755 0.963 0.986 0.838
ACCESS-ESM1-5_CMIP6 [-] 256. 256. 234. 21.2 27.9 0.533 0.674 0.715 0.964 0.999 0.813
CESM2_BARPA [-] 244. 244. 234. 9.88 16.5 0.458 0.836 0.800 0.967 0.992 0.879
CESM2_CCAM [-] 257. 257. 234. 23.5 30.1 0.588 0.654 0.731 0.960 0.998 0.815
CMCC-ESM2_BARPA [-] 243. 244. 234. 9.57 18.6 0.530 0.835 0.768 0.961 0.987 0.864
CMCC-ESM2_CCAM [-] 242. 242. 234. 8.05 16.7 0.475 0.829 0.807 0.968 0.941 0.870
CMCC-ESM2_CMIP6 [-] 231. 231. 234. -3.14 15.0 0.668 0.842 0.802 0.955 0.997 0.879
CNRM-ESM2-1_CCAM [-] 250. 250. 234. 16.4 20.7 0.514 0.737 0.813 0.965 0.994 0.864
CNRM-ESM2-1_CMIP6 [-] 239. 239. 234. 5.18 13.3 0.714 0.878 0.824 0.937 0.949 0.882
EC-Earth3_BARPA [-] 245. 245. 234. 11.1 16.6 0.482 0.814 0.834 0.966 0.914 0.872
EC-Earth3_CCAM [-] 250. 250. 234. 16.1 23.7 0.490 0.721 0.790 0.966 0.980 0.849
EC-Earth3_CMIP6 [-] 247. 247. 234. 13.3 18.9 0.545 0.795 0.809 0.962 0.927 0.860
ERA5_BARPA [-] 240. 240. 234. 6.51 13.6 0.440 0.869 0.832 0.970 0.970 0.895
ERA5_CCAM [-] 251. 252. 234. 17.6 21.6 0.287 0.725 0.837 0.978 0.989 0.873
MPI-ESM1-2-HR_BARPA [-] 247. 247. 234. 13.0 18.2 0.512 0.793 0.816 0.966 0.978 0.874
MPI-ESM1-2-HR_CMIP6 [-] 254. 254. 234. 20.2 24.1 0.533 0.684 0.789 0.963 1.00 0.845
NorESM2-MM_BARPA [-] 236. 236. 234. 2.46 14.8 0.393 0.884 0.796 0.971 0.961 0.882
NorESM2-MM_CCAM [-] 240. 240. 234. 6.01 18.7 0.535 0.831 0.768 0.964 0.954 0.857
NorESM2-MM_CMIP6 [-] 238. 238. 234. 3.78 14.9 0.503 0.900 0.789 0.966 0.979 0.885
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 225.
ACCESS-CM2_BARPA [-] 228. 228. 225. 3.44 9.33 0.0972 0.946 0.878 0.993 0.912 0.926
ACCESS-CM2_CCAM [-] 240. 240. 225. 15.6 20.7 0.0972 0.782 0.808 0.993 0.998 0.886
ACCESS-CM2_CMIP6 [-] 229. 229. 223. 5.64 11.3 0.167 0.916 0.862 0.989 0.950 0.922
ACCESS-ESM1-5_BARPA [-] 230. 230. 225. 5.37 9.05 0.213 0.922 0.900 0.986 0.763 0.894
ACCESS-ESM1-5_CCAM [-] 236. 237. 225. 12.1 15.8 0.168 0.829 0.855 0.989 0.917 0.893
ACCESS-ESM1-5_CMIP6 [-] 238. 238. 223. 15.3 20.1 0.0771 0.784 0.816 0.995 0.968 0.882
CESM2_BARPA [-] 230. 231. 225. 6.29 11.4 0.427 0.907 0.864 0.971 0.955 0.918
CESM2_CCAM [-] 245. 245. 225. 20.8 23.2 0.0972 0.721 0.851 0.993 0.992 0.885
CMCC-ESM2_BARPA [-] 231. 232. 225. 6.99 14.1 0.134 0.897 0.827 0.991 0.969 0.911
CMCC-ESM2_CCAM [-] 229. 229. 225. 4.62 9.60 0.196 0.930 0.880 0.987 1.00 0.941
CMCC-ESM2_CMIP6 [-] 212. 212. 224. -11.4 17.1 0.857 0.838 0.823 0.942 0.895 0.869
CNRM-ESM2-1_CCAM [-] 236. 237. 225. 11.9 15.5 0.115 0.829 0.858 0.991 0.992 0.911
CNRM-ESM2-1_CMIP6 [-] 225. 225. 224. 1.44 8.52 0.206 0.944 0.887 0.986 1.00 0.947
EC-Earth3_BARPA [-] 235. 236. 225. 11.2 14.1 0.115 0.841 0.877 0.992 0.857 0.890
EC-Earth3_CCAM [-] 241. 242. 225. 17.0 18.0 0.106 0.766 0.913 0.993 0.970 0.911
EC-Earth3_CMIP6 [-] 238. 238. 224. 14.7 17.1 0.125 0.797 0.873 0.992 0.965 0.903
ERA5_BARPA [-] 229. 230. 225. 5.02 10.9 0.734 0.926 0.863 0.951 0.918 0.909
ERA5_CCAM [-] 237. 238. 225. 13.0 15.9 0.0880 0.815 0.869 0.994 0.994 0.913
MPI-ESM1-2-HR_BARPA [-] 240. 241. 225. 16.2 19.1 0.0972 0.775 0.858 0.993 0.932 0.886
MPI-ESM1-2-HR_CMIP6 [-] 245. 245. 223. 22.1 25.3 0.154 0.707 0.828 0.990 0.990 0.873
NorESM2-MM_BARPA [-] 225. 226. 225. 0.915 14.3 0.255 0.966 0.802 0.983 0.940 0.909
NorESM2-MM_CCAM [-] 225. 226. 225. 0.941 11.6 0.395 0.955 0.841 0.973 0.879 0.904
NorESM2-MM_CMIP6 [-] 221. 221. 224. -2.65 10.3 0.489 0.935 0.878 0.967 0.877 0.910
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 219.
ACCESS-CM2_BARPA [-] 230. 230. 219. 11.0 15.0 0.145 0.820 0.840 0.990 0.894 0.867
ACCESS-CM2_CCAM [-] 240. 240. 219. 20.9 25.1 0.145 0.677 0.773 0.990 0.999 0.845
ACCESS-CM2_CMIP6 [-] 233. 233. 219. 13.7 18.6 0.150 0.773 0.791 0.990 0.994 0.872
ACCESS-ESM1-5_BARPA [-] 230. 230. 219. 11.1 14.4 0.162 0.821 0.857 0.989 0.825 0.861
ACCESS-ESM1-5_CCAM [-] 231. 232. 219. 12.7 16.7 0.185 0.789 0.823 0.988 1.00 0.885
ACCESS-ESM1-5_CMIP6 [-] 241. 241. 222. 18.5 23.8 0.230 0.709 0.761 0.985 1.00 0.858
CESM2_BARPA [-] 231. 232. 219. 12.5 16.2 0.170 0.795 0.834 0.989 0.952 0.880
CESM2_CCAM [-] 238. 238. 219. 19.1 22.1 0.145 0.701 0.816 0.990 0.997 0.863
CMCC-ESM2_BARPA [-] 232. 232. 219. 13.0 17.3 0.213 0.786 0.815 0.986 0.974 0.878
CMCC-ESM2_CCAM [-] 227. 227. 219. 7.85 11.7 0.214 0.858 0.867 0.986 0.995 0.918
CMCC-ESM2_CMIP6 [-] 209. 209. 219. -10.3 16.5 0.950 0.831 0.805 0.936 0.928 0.863
CNRM-ESM2-1_CCAM [-] 233. 233. 219. 14.3 18.1 0.642 0.767 0.814 0.955 0.989 0.864
CNRM-ESM2-1_CMIP6 [-] 225. 225. 221. 3.60 11.5 0.647 0.913 0.836 0.950 0.932 0.901
EC-Earth3_BARPA [-] 236. 236. 219. 17.1 19.7 0.161 0.732 0.838 0.989 0.886 0.845
EC-Earth3_CCAM [-] 237. 238. 219. 18.7 20.7 0.191 0.706 0.851 0.986 0.991 0.872
EC-Earth3_CMIP6 [-] 234. 234. 220. 14.0 17.0 0.311 0.773 0.841 0.979 0.959 0.874
ERA5_BARPA [-] 230. 230. 219. 11.2 14.7 0.237 0.817 0.846 0.984 0.916 0.876
ERA5_CCAM [-] 233. 234. 219. 14.6 16.5 0.257 0.762 0.868 0.983 0.992 0.888
MPI-ESM1-2-HR_BARPA [-] 240. 241. 219. 21.7 24.2 0.154 0.671 0.823 0.990 0.876 0.833
MPI-ESM1-2-HR_CMIP6 [-] 244. 244. 219. 24.6 27.7 0.269 0.633 0.792 0.979 0.993 0.841
NorESM2-MM_BARPA [-] 227. 227. 219. 7.90 14.8 0.145 0.867 0.804 0.990 0.929 0.879
NorESM2-MM_CCAM [-] 218. 219. 219. -0.488 10.9 0.111 0.908 0.846 0.993 0.882 0.898
NorESM2-MM_CMIP6 [-] 215. 215. 219. -4.12 12.2 0.233 0.927 0.824 0.984 0.960 0.914
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 249.
ACCESS-CM2_BARPA [-] 249. 249. 249. -0.0505 13.3 0.692 0.872 0.708 0.951 0.993 0.867
ACCESS-CM2_CCAM [-] 257. 257. 249. 7.86 24.8 0.458 0.719 0.567 0.968 0.547 0.723
ACCESS-CM2_CMIP6 [-] 261. 261. 249. 11.3 19.7 0.553 0.723 0.634 0.963 0.959 0.810
ACCESS-ESM1-5_BARPA [-] 250. 250. 249. 1.19 11.2 0.568 0.897 0.750 0.960 0.979 0.888
ACCESS-ESM1-5_CCAM [-] 252. 252. 249. 3.04 21.1 0.416 0.812 0.580 0.970 0.817 0.785
ACCESS-ESM1-5_CMIP6 [-] 267. 267. 249. 18.2 28.5 0.450 0.594 0.539 0.970 0.977 0.745
CESM2_BARPA [-] 254. 254. 249. 4.94 14.0 0.442 0.854 0.709 0.969 0.987 0.866
CESM2_CCAM [-] 260. 259. 249. 10.3 21.1 0.444 0.707 0.639 0.969 0.651 0.741
CMCC-ESM2_BARPA [-] 254. 254. 249. 5.17 15.6 0.929 0.846 0.684 0.919 0.996 0.845
CMCC-ESM2_CCAM [-] 247. 247. 249. -2.17 16.7 0.416 0.781 0.681 0.972 0.792 0.823
CMCC-ESM2_CMIP6 [-] 239. 239. 249. -9.99 18.0 0.630 0.742 0.667 0.957 0.976 0.823
CNRM-ESM2-1_CCAM [-] 258. 258. 249. 8.86 18.3 0.374 0.739 0.683 0.975 0.740 0.785
CNRM-ESM2-1_CMIP6 [-] 249. 249. 249. -0.142 13.4 0.694 0.880 0.699 0.947 0.886 0.826
EC-Earth3_BARPA [-] 251. 251. 249. 2.09 10.1 0.330 0.863 0.803 0.977 1.00 0.895
EC-Earth3_CCAM [-] 247. 246. 249. -2.73 23.1 0.376 0.750 0.572 0.975 0.588 0.738
EC-Earth3_CMIP6 [-] 249. 249. 249. 0.602 15.4 0.336 0.884 0.659 0.978 0.999 0.862
ERA5_BARPA [-] 249. 250. 249. 0.792 10.9 0.303 0.885 0.762 0.979 0.991 0.895
ERA5_CCAM [-] 253. 252. 249. 3.33 13.5 0.207 0.795 0.767 0.986 0.729 0.823
MPI-ESM1-2-HR_BARPA [-] 254. 255. 249. 5.74 12.3 0.326 0.836 0.770 0.978 0.998 0.881
MPI-ESM1-2-HR_CMIP6 [-] 272. 272. 249. 22.7 27.6 0.553 0.525 0.644 0.962 0.948 0.759
NorESM2-MM_BARPA [-] 246. 246. 249. -2.53 12.4 0.439 0.854 0.735 0.969 0.992 0.876
NorESM2-MM_CCAM [-] 240. 239. 249. -9.42 19.3 0.448 0.760 0.641 0.970 0.805 0.779
NorESM2-MM_CMIP6 [-] 249. 249. 249. 0.334 10.8 0.320 0.910 0.753 0.979 0.847 0.867
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 201.
ACCESS-CM2_BARPA [-] 211. 212. 201. 10.6 17.4 0.772 0.869 0.837 0.948 0.932 0.890
ACCESS-CM2_CCAM [-] 224. 225. 201. 23.3 29.8 0.755 0.735 0.785 0.949 0.983 0.854
ACCESS-CM2_CMIP6 [-] 213. 213. 200. 12.3 21.0 0.932 0.852 0.804 0.937 0.965 0.880
ACCESS-ESM1-5_BARPA [-] 216. 217. 201. 15.4 21.0 0.879 0.816 0.829 0.941 0.880 0.862
ACCESS-ESM1-5_CCAM [-] 226. 226. 201. 25.1 30.7 0.988 0.717 0.793 0.934 0.991 0.852
ACCESS-ESM1-5_CMIP6 [-] 220. 221. 200. 20.1 27.3 1.03 0.766 0.784 0.930 0.962 0.852
CESM2_BARPA [-] 212. 212. 201. 11.2 18.6 0.176 0.862 0.824 0.988 0.969 0.901
CESM2_CCAM [-] 226. 227. 201. 25.7 30.5 0.874 0.711 0.809 0.941 0.978 0.854
CMCC-ESM2_BARPA [-] 214. 214. 201. 13.0 21.8 0.362 0.842 0.796 0.976 0.961 0.883
CMCC-ESM2_CCAM [-] 218. 219. 201. 17.6 20.5 0.639 0.795 0.875 0.957 0.993 0.901
CMCC-ESM2_CMIP6 [-] 201. 201. 200. 0.979 13.7 0.468 0.888 0.879 0.969 0.841 0.893
CNRM-ESM2-1_CCAM [-] 221. 221. 201. 19.8 24.2 0.999 0.769 0.833 0.933 0.958 0.869
CNRM-ESM2-1_CMIP6 [-] 213. 213. 200. 13.1 17.9 1.03 0.840 0.853 0.930 0.955 0.890
EC-Earth3_BARPA [-] 220. 220. 201. 18.9 23.1 0.656 0.779 0.839 0.956 0.855 0.855
EC-Earth3_CCAM [-] 225. 226. 201. 24.4 26.8 1.00 0.723 0.868 0.932 0.981 0.875
EC-Earth3_CMIP6 [-] 225. 225. 200. 24.2 27.2 1.02 0.725 0.848 0.931 0.985 0.870
ERA5_BARPA [-] 212. 212. 201. 11.2 17.4 0.228 0.863 0.841 0.985 0.921 0.895
ERA5_CCAM [-] 223. 224. 201. 22.6 26.3 0.372 0.741 0.838 0.975 0.986 0.880
MPI-ESM1-2-HR_BARPA [-] 217. 218. 201. 16.5 23.9 0.954 0.803 0.798 0.936 0.993 0.873
MPI-ESM1-2-HR_CMIP6 [-] 221. 221. 201. 20.7 29.1 1.03 0.759 0.767 0.930 0.980 0.849
NorESM2-MM_BARPA [-] 209. 209. 201. 8.17 18.1 0.106 0.897 0.811 0.993 0.916 0.894
NorESM2-MM_CCAM [-] 218. 218. 201. 16.9 23.5 0.801 0.801 0.810 0.946 0.991 0.879
NorESM2-MM_CMIP6 [-] 200. 200. 200. 0.0816 13.7 0.386 0.940 0.852 0.974 0.890 0.907
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 239.
ACCESS-CM2_BARPA [-] 245. 245. 239. 5.38 12.7 0.648 0.886 0.847 0.957 0.869 0.877
ACCESS-CM2_CCAM [-] 262. 262. 239. 22.8 27.7 0.533 0.676 0.762 0.964 0.869 0.811
ACCESS-CM2_CMIP6 [-] 256. 256. 239. 17.1 20.8 0.633 0.744 0.817 0.958 0.944 0.857
ACCESS-ESM1-5_BARPA [-] 248. 248. 239. 8.25 14.6 0.624 0.860 0.841 0.958 0.851 0.869
ACCESS-ESM1-5_CCAM [-] 260. 261. 239. 21.1 25.5 0.619 0.701 0.786 0.958 0.861 0.827
ACCESS-ESM1-5_CMIP6 [-] 262. 262. 239. 22.6 28.3 0.574 0.674 0.744 0.961 0.987 0.835
CESM2_BARPA [-] 250. 250. 239. 10.9 17.0 0.493 0.829 0.815 0.963 0.944 0.874
CESM2_CCAM [-] 268. 268. 239. 28.6 34.2 0.674 0.610 0.727 0.955 0.868 0.776
CMCC-ESM2_BARPA [-] 249. 250. 239. 10.0 19.4 0.491 0.833 0.774 0.967 0.941 0.861
CMCC-ESM2_CCAM [-] 248. 249. 239. 9.07 16.4 0.549 0.848 0.820 0.963 0.750 0.843
CMCC-ESM2_CMIP6 [-] 238. 238. 239. -1.84 14.1 0.731 0.865 0.822 0.951 0.843 0.875
CNRM-ESM2-1_CCAM [-] 258. 258. 239. 18.6 21.0 0.541 0.723 0.847 0.963 0.964 0.862
CNRM-ESM2-1_CMIP6 [-] 245. 245. 240. 4.77 12.3 0.809 0.882 0.850 0.921 0.860 0.877
EC-Earth3_BARPA [-] 251. 251. 239. 11.6 16.9 0.588 0.815 0.839 0.958 0.769 0.833
EC-Earth3_CCAM [-] 260. 260. 239. 20.4 23.6 0.529 0.711 0.831 0.962 0.772 0.817
EC-Earth3_CMIP6 [-] 254. 254. 239. 15.2 18.8 0.624 0.781 0.839 0.956 0.712 0.824
ERA5_BARPA [-] 246. 246. 239. 6.90 13.6 0.546 0.871 0.848 0.963 0.926 0.887
ERA5_CCAM [-] 261. 261. 239. 21.5 23.5 0.345 0.693 0.854 0.971 0.890 0.850
MPI-ESM1-2-HR_BARPA [-] 253. 253. 239. 13.7 18.4 0.588 0.790 0.830 0.961 0.870 0.839
MPI-ESM1-2-HR_CMIP6 [-] 258. 258. 239. 18.6 21.3 0.519 0.723 0.838 0.964 0.979 0.858
NorESM2-MM_BARPA [-] 242. 242. 239. 2.19 15.0 0.432 0.891 0.805 0.968 0.927 0.880
NorESM2-MM_CCAM [-] 248. 248. 239. 8.90 17.4 0.632 0.863 0.788 0.957 0.792 0.852
NorESM2-MM_CMIP6 [-] 246. 246. 239. 6.66 16.2 0.637 0.891 0.783 0.957 0.999 0.894
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 169.
ACCESS-CM2_BARPA [-] 181. 182. 169. 13.1 20.5 0.380 0.817 0.822 0.974 0.959 0.876
ACCESS-CM2_CCAM [-] 195. 195. 169. 25.9 34.3 0.428 0.689 0.744 0.971 0.918 0.812
ACCESS-CM2_CMIP6 [-] 180. 180. 171. 8.66 17.1 0.446 0.885 0.817 0.970 0.980 0.868
ACCESS-ESM1-5_BARPA [-] 187. 187. 169. 18.6 26.2 0.504 0.761 0.791 0.966 0.940 0.846
ACCESS-ESM1-5_CCAM [-] 190. 190. 169. 21.0 30.8 0.551 0.721 0.765 0.963 0.808 0.808
ACCESS-ESM1-5_CMIP6 [-] 198. 198. 174. 23.3 29.7 0.394 0.718 0.775 0.974 1.00 0.822
CESM2_BARPA [-] 179. 180. 169. 10.7 19.3 0.414 0.838 0.824 0.972 0.944 0.873
CESM2_CCAM [-] 185. 185. 169. 16.0 25.1 0.433 0.757 0.817 0.971 0.724 0.834
CMCC-ESM2_BARPA [-] 180. 181. 169. 11.7 19.7 0.472 0.831 0.825 0.968 0.954 0.875
CMCC-ESM2_CCAM [-] 186. 187. 169. 17.8 23.1 0.475 0.775 0.835 0.968 0.973 0.841
CMCC-ESM2_CMIP6 [-] 167. 167. 174. -6.96 16.7 0.446 0.863 0.845 0.970 0.933 0.900
CNRM-ESM2-1_CCAM [-] 188. 189. 169. 19.7 28.0 0.488 0.736 0.787 0.967 0.846 0.829
CNRM-ESM2-1_CMIP6 [-] 182. 182. 169. 13.3 18.8 0.357 0.836 0.839 0.976 0.960 0.888
EC-Earth3_BARPA [-] 190. 191. 169. 22.2 28.3 0.393 0.728 0.790 0.974 0.977 0.847
EC-Earth3_CCAM [-] 191. 191. 169. 22.2 28.7 0.613 0.724 0.797 0.959 0.889 0.831
EC-Earth3_CMIP6 [-] 191. 191. 171. 20.6 24.2 0.472 0.748 0.838 0.968 0.991 0.865
ERA5_BARPA [-] 181. 182. 169. 12.8 19.3 0.255 0.822 0.835 0.983 0.976 0.884
ERA5_CCAM [-] 190. 190. 169. 21.5 27.0 0.326 0.733 0.810 0.978 0.960 0.842
MPI-ESM1-2-HR_BARPA [-] 184. 184. 169. 15.5 25.2 0.505 0.778 0.789 0.966 0.827 0.847
MPI-ESM1-2-HR_CMIP6 [-] 182. 182. 169. 13.5 27.5 0.762 0.791 0.750 0.949 0.736 0.788
NorESM2-MM_BARPA [-] 179. 179. 169. 10.3 18.3 0.428 0.847 0.828 0.971 0.977 0.882
NorESM2-MM_CCAM [-] 186. 186. 169. 17.5 27.4 0.472 0.767 0.769 0.968 0.924 0.826
NorESM2-MM_CMIP6 [-] 160. 160. 174. -14.0 19.5 0.375 0.822 0.862 0.975 0.875 0.878
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 212.
ACCESS-CM2_BARPA [-] 223. 224. 212. 11.2 15.8 0.241 0.856 0.870 0.984 0.981 0.908
ACCESS-CM2_CCAM [-] 242. 242. 212. 29.7 33.5 0.235 0.671 0.814 0.984 0.966 0.846
ACCESS-CM2_CMIP6 [-] 232. 232. 212. 20.4 25.0 0.181 0.760 0.825 0.988 0.984 0.872
ACCESS-ESM1-5_BARPA [-] 228. 229. 212. 16.6 20.3 0.140 0.801 0.860 0.991 0.973 0.892
ACCESS-ESM1-5_CCAM [-] 241. 241. 212. 28.9 32.4 0.223 0.679 0.824 0.985 0.998 0.859
ACCESS-ESM1-5_CMIP6 [-] 241. 241. 213. 28.0 30.9 0.254 0.691 0.846 0.983 0.990 0.861
CESM2_BARPA [-] 225. 225. 212. 13.0 19.2 0.508 0.838 0.835 0.966 0.995 0.899
CESM2_CCAM [-] 238. 239. 212. 26.1 32.1 0.530 0.706 0.783 0.964 0.991 0.844
CMCC-ESM2_BARPA [-] 225. 225. 212. 12.8 19.2 0.311 0.841 0.834 0.979 0.997 0.900
CMCC-ESM2_CCAM [-] 233. 233. 212. 21.0 23.4 0.229 0.755 0.872 0.985 0.973 0.872
CMCC-ESM2_CMIP6 [-] 222. 222. 211. 10.4 14.3 0.248 0.863 0.893 0.983 0.941 0.918
CNRM-ESM2-1_CCAM [-] 232. 233. 212. 20.3 24.1 0.263 0.760 0.845 0.982 0.940 0.873
CNRM-ESM2-1_CMIP6 [-] 228. 228. 213. 14.3 19.1 0.285 0.826 0.848 0.981 0.884 0.881
EC-Earth3_BARPA [-] 230. 230. 212. 18.0 21.8 0.135 0.785 0.851 0.991 0.927 0.878
EC-Earth3_CCAM [-] 238. 238. 212. 25.5 28.3 0.276 0.710 0.848 0.981 0.945 0.864
EC-Earth3_CMIP6 [-] 234. 234. 212. 21.2 24.0 0.312 0.752 0.862 0.979 0.977 0.885
ERA5_BARPA [-] 222. 223. 212. 10.3 15.3 0.0818 0.866 0.868 0.994 0.993 0.919
ERA5_CCAM [-] 239. 239. 212. 26.8 30.2 0.0583 0.698 0.830 0.996 0.977 0.868
MPI-ESM1-2-HR_BARPA [-] 227. 227. 212. 14.6 20.6 0.247 0.818 0.830 0.983 0.998 0.892
MPI-ESM1-2-HR_CMIP6 [-] 234. 234. 213. 21.3 26.5 0.277 0.752 0.811 0.981 0.950 0.864
NorESM2-MM_BARPA [-] 220. 221. 212. 8.20 14.9 0.275 0.888 0.858 0.982 0.998 0.917
NorESM2-MM_CCAM [-] 236. 237. 212. 24.4 30.1 0.164 0.721 0.791 0.989 0.978 0.854
NorESM2-MM_CMIP6 [-] 219. 219. 211. 7.48 17.6 0.124 0.889 0.823 0.992 0.890 0.899
Download Data
Period Mean (original grids) [Watt m-2]
Model Period Mean (intersection) [Watt m-2]
Benchmark Period Mean (intersection) [Watt m-2]
Model Period Mean (complement) [Watt m-2]
Benchmark Period Mean (complement) [Watt m-2]
Bias [Watt m-2]
RMSE [Watt m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 235.
ACCESS-CM2_BARPA [-] 240. 242. 235. 6.68 19.3 1.06 0.760 0.688 0.922 0.654 0.749
ACCESS-CM2_CCAM [-] 240. 239. 235. 4.52 24.6 1.06 0.752 0.598 0.925 0.997 0.794
ACCESS-CM2_CMIP6 [-] 255. 255. 238. 16.8 27.9 1.22 0.659 0.579 0.872 0.616 0.670
ACCESS-ESM1-5_BARPA [-] 239. 240. 235. 5.53 16.2 0.953 0.774 0.752 0.937 0.588 0.762
ACCESS-ESM1-5_CCAM [-] 233. 233. 235. -1.86 19.8 0.911 0.800 0.674 0.940 0.997 0.833
ACCESS-ESM1-5_CMIP6 [-] 256. 256. 236. 20.0 31.0 1.02 0.587 0.533 0.933 0.999 0.737
CESM2_BARPA [-] 244. 245. 235. 10.4 19.1 1.04 0.725 0.732 0.926 0.397 0.699
CESM2_CCAM [-] 235. 235. 235. -0.113 16.5 0.953 0.839 0.719 0.937 0.850 0.823
CMCC-ESM2_BARPA [-] 244. 246. 235. 10.8 19.4 0.972 0.716 0.734 0.928 0.488 0.719
CMCC-ESM2_CCAM [-] 233. 232. 235. -2.40 12.7 0.194 0.833 0.809 0.987 0.940 0.883
CMCC-ESM2_CMIP6 [-] 242. 242. 235. 7.61 12.6 0.113 0.823 0.792 0.993 0.846 0.855
CNRM-ESM2-1_CCAM [-] 242. 242. 235. 7.01 18.9 0.890 0.731 0.713 0.941 0.998 0.831
CNRM-ESM2-1_CMIP6 [-] 245. 245. 240. 5.47 13.0 0.169 0.834 0.757 0.989 0.187 0.699
EC-Earth3_BARPA [-] 242. 243. 235. 7.97 14.7 0.759 0.744 0.839 0.950 0.410 0.747
EC-Earth3_CCAM [-] 226. 225. 235. -9.90 22.1 0.890 0.745 0.666 0.941 0.997 0.818
EC-Earth3_CMIP6 [-] 239. 239. 235. 4.54 13.9 0.927 0.866 0.735 0.939 0.791 0.822
ERA5_BARPA [-] 239. 240. 235. 5.59 17.1 0.299 0.773 0.740 0.978 0.506 0.748
ERA5_CCAM [-] 231. 231. 235. -3.74 11.0 0.129 0.825 0.870 0.991 0.962 0.908
MPI-ESM1-2-HR_BARPA [-] 244. 245. 235. 9.99 17.6 1.04 0.720 0.772 0.926 0.667 0.771
