Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 9.39 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 9.44 | 9.43 | 9.39 | 0.0383 | 1.66 | 0.991 | 0.917 | 0.761 | 0.913 | 0.991 | 0.869 | ||||
| ACCESS-CM2_CCAM | [-] | 9.19 | 9.17 | 9.39 | -0.214 | 1.66 | 0.975 | 0.887 | 0.772 | 0.922 | 0.990 | 0.869 | ||||
| ACCESS-CM2_CMIP6 | [-] | 9.05 | 9.05 | 9.32 | -0.265 | 1.66 | 1.07 | 0.897 | 0.765 | 0.901 | 0.995 | 0.865 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 8.80 | 8.78 | 9.39 | -0.604 | 1.80 | 1.04 | 0.838 | 0.779 | 0.892 | 0.996 | 0.857 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 8.72 | 8.70 | 9.39 | -0.684 | 1.99 | 0.834 | 0.850 | 0.745 | 0.917 | 0.997 | 0.851 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 8.65 | 8.65 | 9.40 | -0.756 | 1.90 | 1.07 | 0.842 | 0.764 | 0.889 | 0.997 | 0.851 | ||||
| CESM2_BARPA | [-] | 11.2 | 11.2 | 9.39 | 1.80 | 2.61 | 0.500 | 0.734 | 0.729 | 0.961 | 0.976 | 0.826 | ||||
| CESM2_CCAM | [-] | 10.9 | 10.9 | 9.39 | 1.54 | 2.30 | 0.674 | 0.768 | 0.743 | 0.941 | 0.985 | 0.836 | ||||
| CMCC-ESM2_BARPA | [-] | 10.2 | 10.1 | 9.39 | 0.753 | 1.82 | 0.672 | 0.835 | 0.787 | 0.944 | 0.964 | 0.863 | ||||
| CMCC-ESM2_CCAM | [-] | 9.72 | 9.70 | 9.39 | 0.315 | 1.61 | 0.634 | 0.869 | 0.792 | 0.945 | 0.972 | 0.874 | ||||
| CMCC-ESM2_CMIP6 | [-] | 9.76 | 9.76 | 9.40 | 0.359 | 1.61 | 0.658 | 0.873 | 0.790 | 0.943 | 0.975 | 0.875 | ||||
| CNRM-ESM2-1_CCAM | [-] | 7.87 | 7.85 | 9.39 | -1.53 | 2.38 | 0.719 | 0.765 | 0.772 | 0.946 | 0.985 | 0.848 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 7.90 | 7.90 | 9.39 | -1.49 | 2.35 | 0.711 | 0.769 | 0.769 | 0.945 | 0.988 | 0.848 | ||||
| EC-Earth3_BARPA | [-] | 7.88 | 7.86 | 9.39 | -1.52 | 2.32 | 0.664 | 0.775 | 0.758 | 0.954 | 0.987 | 0.846 | ||||
| EC-Earth3_CCAM | [-] | 7.57 | 7.56 | 9.39 | -1.83 | 2.50 | 0.707 | 0.740 | 0.766 | 0.948 | 0.992 | 0.843 | ||||
| EC-Earth3_CMIP6 | [-] | 7.57 | 7.57 | 9.39 | -1.83 | 2.48 | 0.692 | 0.740 | 0.766 | 0.950 | 0.994 | 0.843 | ||||
| ERA5_BARPA | [-] | 9.38 | 9.37 | 9.39 | -0.0223 | 0.409 | 0.121 | 0.978 | 0.932 | 0.990 | 1.00 | 0.966 | ||||
| ERA5_CCAM | [-] | 9.41 | 9.40 | 9.39 | 0.00775 | 0.154 | 0.0723 | 0.986 | 0.977 | 0.993 | 1.00 | 0.987 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 9.21 | 9.19 | 9.39 | -0.200 | 2.43 | 0.650 | 0.743 | 0.752 | 0.949 | 0.867 | 0.813 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 9.18 | 9.18 | 9.34 | -0.160 | 2.64 | 0.621 | 0.710 | 0.745 | 0.952 | 0.825 | 0.795 | ||||
| NorESM2-MM_BARPA | [-] | 11.3 | 11.3 | 9.39 | 1.92 | 2.80 | 0.771 | 0.727 | 0.735 | 0.944 | 0.964 | 0.821 | ||||
| NorESM2-MM_CCAM | [-] | 10.7 | 10.6 | 9.39 | 1.26 | 2.09 | 0.907 | 0.797 | 0.759 | 0.933 | 0.987 | 0.847 | ||||
| NorESM2-MM_CMIP6 | [-] | 10.7 | 10.7 | 9.40 | 1.32 | 2.14 | 0.870 | 0.787 | 0.756 | 0.935 | 0.989 | 0.845 |
Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 11.1 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 11.1 | 11.1 | 11.1 | 0.0379 | 1.35 | 1.01 | 0.923 | 0.797 | 0.932 | 0.786 | 0.852 | ||||
| ACCESS-CM2_CCAM | [-] | 10.7 | 10.7 | 11.1 | -0.332 | 1.50 | 1.01 | 0.887 | 0.794 | 0.932 | 0.385 | 0.755 | ||||
| ACCESS-CM2_CMIP6 | [-] | 10.7 | 10.7 | 11.0 | -0.387 | 1.45 | 1.03 | 0.897 | 0.794 | 0.931 | 0.644 | 0.814 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 10.1 | 10.1 | 11.1 | -0.926 | 1.59 | 0.984 | 0.854 | 0.804 | 0.934 | 0.621 | 0.803 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 10.0 | 10.0 | 11.1 | -1.05 | 1.95 | 0.421 | 0.836 | 0.755 | 0.961 | 0.510 | 0.764 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 9.89 | 9.89 | 11.0 | -1.16 | 1.84 | 0.941 | 0.817 | 0.775 | 0.937 | 0.776 | 0.820 | ||||
| CESM2_BARPA | [-] | 12.7 | 12.7 | 11.1 | 1.64 | 2.68 | 0.543 | 0.742 | 0.684 | 0.964 | 0.998 | 0.829 | ||||
| CESM2_CCAM | [-] | 11.9 | 11.9 | 11.1 | 0.830 | 2.01 | 0.676 | 0.856 | 0.720 | 0.955 | 0.990 | 0.862 | ||||
| CMCC-ESM2_BARPA | [-] | 11.9 | 11.9 | 11.1 | 0.816 | 1.36 | 0.507 | 0.861 | 0.831 | 0.966 | 0.983 | 0.901 | ||||
| CMCC-ESM2_CCAM | [-] | 11.5 | 11.5 | 11.1 | 0.419 | 1.08 | 0.313 | 0.909 | 0.849 | 0.979 | 0.877 | 0.897 | ||||
| CMCC-ESM2_CMIP6 | [-] | 11.5 | 11.5 | 11.0 | 0.407 | 1.14 | 0.260 | 0.913 | 0.836 | 0.983 | 0.967 | 0.915 | ||||
| CNRM-ESM2-1_CCAM | [-] | 8.25 | 8.25 | 11.1 | -2.81 | 3.17 | 0.698 | 0.609 | 0.768 | 0.946 | 0.507 | 0.714 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 8.27 | 8.27 | 11.1 | -2.79 | 3.13 | 0.539 | 0.609 | 0.775 | 0.964 | 0.703 | 0.764 | ||||
| EC-Earth3_BARPA | [-] | 9.03 | 9.04 | 11.1 | -2.02 | 2.25 | 0.885 | 0.694 | 0.839 | 0.941 | 0.870 | 0.836 | ||||
| EC-Earth3_CCAM | [-] | 8.89 | 8.89 | 11.1 | -2.17 | 2.34 | 0.961 | 0.680 | 0.858 | 0.936 | 0.857 | 0.836 | ||||
| EC-Earth3_CMIP6 | [-] | 8.95 | 8.95 | 11.1 | -2.11 | 2.28 | 0.959 | 0.687 | 0.858 | 0.936 | 0.907 | 0.848 | ||||
| ERA5_BARPA | [-] | 11.0 | 11.0 | 11.1 | -0.0786 | 0.260 | 0.0867 | 0.986 | 0.958 | 0.990 | 0.924 | 0.964 | ||||
| ERA5_CCAM | [-] | 11.1 | 11.1 | 11.1 | 0.0141 | 0.149 | 0.0643 | 0.989 | 0.977 | 0.993 | 0.920 | 0.970 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 11.8 | 11.7 | 11.1 | 0.687 | 2.20 | 1.01 | 0.825 | 0.715 | 0.932 | 0.172 | 0.667 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 11.9 | 11.9 | 11.1 | 0.829 | 2.28 | 0.998 | 0.804 | 0.714 | 0.933 | 0.151 | 0.658 | ||||
| NorESM2-MM_BARPA | [-] | 13.4 | 13.4 | 11.1 | 2.31 | 2.97 | 1.01 | 0.661 | 0.730 | 0.932 | 0.442 | 0.696 | ||||
| NorESM2-MM_CCAM | [-] | 12.3 | 12.3 | 11.1 | 1.28 | 2.09 | 1.01 | 0.790 | 0.750 | 0.932 | 0.728 | 0.794 | ||||
| NorESM2-MM_CMIP6 | [-] | 12.3 | 12.3 | 11.0 | 1.30 | 2.11 | 1.03 | 0.785 | 0.745 | 0.931 | 0.869 | 0.823 |
Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 11.0 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 10.6 | 10.6 | 11.0 | -0.444 | 1.40 | 0.843 | 0.886 | 0.828 | 0.943 | 0.944 | 0.887 | ||||
| ACCESS-CM2_CCAM | [-] | 9.97 | 9.94 | 11.0 | -1.08 | 1.82 | 0.957 | 0.810 | 0.835 | 0.936 | 0.591 | 0.813 | ||||
| ACCESS-CM2_CMIP6 | [-] | 10.1 | 10.1 | 11.0 | -0.962 | 1.65 | 0.792 | 0.846 | 0.833 | 0.947 | 0.755 | 0.856 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 9.62 | 9.60 | 11.0 | -1.43 | 1.87 | 0.501 | 0.802 | 0.846 | 0.966 | 0.875 | 0.857 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 9.50 | 9.48 | 11.0 | -1.54 | 2.21 | 0.355 | 0.787 | 0.793 | 0.964 | 0.829 | 0.820 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 9.50 | 9.50 | 11.1 | -1.56 | 2.05 | 0.359 | 0.789 | 0.813 | 0.976 | 0.998 | 0.839 | ||||
| CESM2_BARPA | [-] | 12.4 | 12.4 | 11.0 | 1.40 | 2.72 | 0.319 | 0.793 | 0.691 | 0.979 | 1.00 | 0.836 | ||||
| CESM2_CCAM | [-] | 11.7 | 11.7 | 11.0 | 0.633 | 1.85 | 0.315 | 0.896 | 0.756 | 0.979 | 0.945 | 0.863 | ||||
| CMCC-ESM2_BARPA | [-] | 11.5 | 11.5 | 11.0 | 0.443 | 1.51 | 0.200 | 0.924 | 0.807 | 0.987 | 0.995 | 0.903 | ||||
| CMCC-ESM2_CCAM | [-] | 10.8 | 10.8 | 11.0 | -0.259 | 1.20 | 0.224 | 0.895 | 0.858 | 0.982 | 0.823 | 0.893 | ||||
| CMCC-ESM2_CMIP6 | [-] | 10.9 | 10.9 | 11.0 | -0.122 | 1.21 | 0.268 | 0.900 | 0.848 | 0.978 | 0.856 | 0.878 | ||||
| CNRM-ESM2-1_CCAM | [-] | 8.26 | 8.24 | 11.0 | -2.79 | 3.20 | 0.380 | 0.646 | 0.780 | 0.971 | 0.988 | 0.759 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 8.29 | 8.29 | 11.0 | -2.73 | 3.16 | 0.246 | 0.656 | 0.784 | 0.984 | 0.972 | 0.746 | ||||
| EC-Earth3_BARPA | [-] | 9.27 | 9.27 | 11.0 | -1.76 | 2.37 | 0.538 | 0.751 | 0.795 | 0.964 | 0.977 | 0.849 | ||||
| EC-Earth3_CCAM | [-] | 8.87 | 8.86 | 11.0 | -2.17 | 2.46 | 0.481 | 0.710 | 0.844 | 0.968 | 0.849 | 0.815 | ||||
| EC-Earth3_CMIP6 | [-] | 8.89 | 8.89 | 11.0 | -2.14 | 2.44 | 0.518 | 0.713 | 0.840 | 0.965 | 0.888 | 0.826 | ||||
| ERA5_BARPA | [-] | 10.8 | 10.8 | 11.0 | -0.209 | 0.422 | 0.0783 | 0.969 | 0.946 | 0.995 | 0.978 | 0.969 | ||||
| ERA5_CCAM | [-] | 11.0 | 11.0 | 11.0 | -0.0295 | 0.166 | 0.0360 | 0.983 | 0.981 | 0.998 | 0.975 | 0.984 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 10.5 | 10.5 | 11.0 | -0.527 | 2.27 | 0.906 | 0.780 | 0.771 | 0.939 | 0.260 | 0.711 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 10.5 | 10.5 | 11.0 | -0.485 | 2.45 | 0.737 | 0.754 | 0.758 | 0.951 | 0.210 | 0.692 | ||||
| NorESM2-MM_BARPA | [-] | 13.0 | 13.0 | 11.0 | 1.94 | 3.10 | 0.779 | 0.730 | 0.700 | 0.948 | 0.709 | 0.746 | ||||
| NorESM2-MM_CCAM | [-] | 11.8 | 11.8 | 11.0 | 0.743 | 1.90 | 0.954 | 0.873 | 0.768 | 0.936 | 0.902 | 0.828 | ||||
| NorESM2-MM_CMIP6 | [-] | 11.8 | 11.8 | 11.0 | 0.793 | 1.90 | 0.954 | 0.866 | 0.765 | 0.936 | 0.939 | 0.853 |
Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 4.21 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 3.90 | 3.86 | 4.21 | -0.347 | 2.08 | 1.66 | 0.934 | 0.654 | 0.805 | 0.998 | 0.837 | ||||
| ACCESS-CM2_CCAM | [-] | 3.75 | 3.71 | 4.21 | -0.504 | 2.04 | 1.14 | 0.908 | 0.669 | 0.903 | 0.985 | 0.851 | ||||
| ACCESS-CM2_CMIP6 | [-] | 3.88 | 3.88 | 4.33 | -0.446 | 2.06 | 1.58 | 0.925 | 0.666 | 0.817 | 0.982 | 0.836 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 4.21 | 4.19 | 4.21 | -0.0239 | 2.19 | 1.97 | 0.871 | 0.655 | 0.741 | 0.903 | 0.779 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 3.79 | 3.76 | 4.21 | -0.451 | 2.23 | 1.67 | 0.916 | 0.649 | 0.799 | 0.951 | 0.814 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 3.81 | 3.81 | 4.14 | -0.335 | 2.05 | 2.06 | 0.925 | 0.668 | 0.730 | 0.965 | 0.809 | ||||
| CESM2_BARPA | [-] | 4.95 | 4.90 | 4.21 | 0.694 | 1.82 | 0.349 | 0.869 | 0.720 | 0.975 | 0.977 | 0.867 | ||||
| CESM2_CCAM | [-] | 4.95 | 4.90 | 4.21 | 0.688 | 1.47 | 0.740 | 0.883 | 0.773 | 0.929 | 0.993 | 0.880 | ||||
| CMCC-ESM2_BARPA | [-] | 3.70 | 3.65 | 4.21 | -0.561 | 1.86 | 1.16 | 0.869 | 0.701 | 0.892 | 0.982 | 0.848 | ||||
| CMCC-ESM2_CCAM | [-] | 3.56 | 3.51 | 4.21 | -0.698 | 1.60 | 1.24 | 0.867 | 0.752 | 0.884 | 0.992 | 0.866 | ||||
| CMCC-ESM2_CMIP6 | [-] | 3.71 | 3.71 | 4.30 | -0.591 | 1.53 | 1.21 | 0.887 | 0.758 | 0.890 | 0.991 | 0.874 | ||||
| CNRM-ESM2-1_CCAM | [-] | 3.73 | 3.69 | 4.21 | -0.522 | 1.97 | 1.05 | 0.903 | 0.690 | 0.923 | 0.986 | 0.851 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 3.69 | 3.69 | 4.22 | -0.532 | 2.00 | 1.08 | 0.909 | 0.686 | 0.920 | 0.975 | 0.848 | ||||
| EC-Earth3_BARPA | [-] | 3.65 | 3.61 | 4.21 | -0.599 | 2.00 | 0.934 | 0.890 | 0.689 | 0.936 | 0.997 | 0.861 | ||||
| EC-Earth3_CCAM | [-] | 3.28 | 3.25 | 4.21 | -0.964 | 2.17 | 1.07 | 0.836 | 0.681 | 0.921 | 0.987 | 0.835 | ||||
| EC-Earth3_CMIP6 | [-] | 3.17 | 3.17 | 4.24 | -1.07 | 2.23 | 1.08 | 0.823 | 0.681 | 0.919 | 0.984 | 0.829 | ||||
| ERA5_BARPA | [-] | 4.06 | 4.02 | 4.21 | -0.191 | 0.611 | 0.0596 | 0.951 | 0.882 | 0.994 | 0.999 | 0.951 | ||||
| ERA5_CCAM | [-] | 4.18 | 4.14 | 4.21 | -0.0717 | 0.171 | 0.0520 | 0.972 | 0.976 | 0.995 | 0.999 | 0.985 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 2.35 | 2.31 | 4.21 | -1.90 | 2.12 | 0.226 | 0.680 | 0.824 | 0.983 | 0.978 | 0.860 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 1.88 | 1.88 | 4.31 | -2.43 | 2.67 | 0.248 | 0.610 | 0.795 | 0.983 | 0.961 | 0.823 | ||||
| NorESM2-MM_BARPA | [-] | 4.75 | 4.70 | 4.21 | 0.494 | 1.87 | 0.714 | 0.893 | 0.713 | 0.947 | 0.976 | 0.862 | ||||
| NorESM2-MM_CCAM | [-] | 4.71 | 4.66 | 4.21 | 0.451 | 1.36 | 0.719 | 0.898 | 0.776 | 0.936 | 0.991 | 0.894 | ||||
| NorESM2-MM_CMIP6 | [-] | 4.95 | 4.95 | 4.30 | 0.654 | 1.45 | 0.804 | 0.865 | 0.775 | 0.924 | 0.983 | 0.884 |
Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 11.5 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 13.0 | 12.9 | 11.5 | 1.41 | 1.82 | 0.957 | 0.719 | 0.767 | 0.936 | 0.875 | 0.818 | ||||
| ACCESS-CM2_CCAM | [-] | 13.2 | 13.1 | 11.5 | 1.61 | 2.06 | 1.16 | 0.688 | 0.744 | 0.907 | 0.788 | 0.778 | ||||
| ACCESS-CM2_CMIP6 | [-] | 12.8 | 12.8 | 11.6 | 1.21 | 1.74 | 1.02 | 0.754 | 0.755 | 0.933 | 0.794 | 0.803 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 12.6 | 12.6 | 11.5 | 1.04 | 1.60 | 0.181 | 0.787 | 0.762 | 0.988 | 0.675 | 0.798 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 12.5 | 12.5 | 11.5 | 0.984 | 1.78 | 0.340 | 0.799 | 0.719 | 0.977 | 0.685 | 0.787 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 12.3 | 12.3 | 11.5 | 0.734 | 1.52 | 0.355 | 0.840 | 0.747 | 0.977 | 0.636 | 0.794 | ||||
| CESM2_BARPA | [-] | 13.7 | 13.7 | 11.5 | 2.12 | 2.68 | 0.859 | 0.608 | 0.679 | 0.943 | 0.918 | 0.775 | ||||
| CESM2_CCAM | [-] | 13.8 | 13.8 | 11.5 | 2.29 | 3.10 | 1.16 | 0.585 | 0.613 | 0.907 | 0.777 | 0.709 | ||||
| CMCC-ESM2_BARPA | [-] | 12.6 | 12.6 | 11.5 | 1.03 | 1.24 | 0.230 | 0.785 | 0.850 | 0.985 | 0.976 | 0.894 | ||||
| CMCC-ESM2_CCAM | [-] | 13.0 | 13.0 | 11.5 | 1.50 | 1.78 | 0.270 | 0.703 | 0.796 | 0.982 | 0.955 | 0.852 | ||||
| CMCC-ESM2_CMIP6 | [-] | 13.1 | 13.1 | 11.6 | 1.51 | 1.77 | 0.158 | 0.702 | 0.804 | 0.990 | 0.921 | 0.848 | ||||
| CNRM-ESM2-1_CCAM | [-] | 11.0 | 11.0 | 11.5 | -0.528 | 1.64 | 0.869 | 0.852 | 0.725 | 0.942 | 0.600 | 0.774 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 11.0 | 11.0 | 11.6 | -0.616 | 1.69 | 0.786 | 0.850 | 0.721 | 0.948 | 0.604 | 0.774 | ||||
| EC-Earth3_BARPA | [-] | 10.5 | 10.5 | 11.5 | -1.00 | 1.66 | 0.140 | 0.793 | 0.741 | 0.991 | 0.850 | 0.832 | ||||
| EC-Earth3_CCAM | [-] | 10.9 | 10.9 | 11.5 | -0.632 | 1.48 | 0.154 | 0.864 | 0.742 | 0.990 | 0.793 | 0.836 | ||||
| EC-Earth3_CMIP6 | [-] | 11.0 | 11.0 | 11.6 | -0.581 | 1.47 | 0.131 | 0.875 | 0.738 | 0.991 | 0.802 | 0.839 | ||||
| ERA5_BARPA | [-] | 11.5 | 11.5 | 11.5 | -0.0489 | 0.248 | 0.0715 | 0.986 | 0.945 | 0.995 | 1.00 | 0.978 | ||||
| ERA5_CCAM | [-] | 11.6 | 11.6 | 11.5 | 0.0518 | 0.146 | 0.0895 | 0.985 | 0.971 | 0.994 | 1.00 | 0.986 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 15.1 | 15.1 | 11.5 | 3.57 | 4.17 | 0.441 | 0.435 | 0.605 | 0.971 | 0.662 | 0.661 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 15.5 | 15.5 | 11.6 | 3.94 | 4.47 | 0.558 | 0.399 | 0.615 | 0.963 | 0.645 | 0.651 | ||||
| NorESM2-MM_BARPA | [-] | 12.9 | 12.9 | 11.5 | 1.37 | 1.60 | 0.399 | 0.726 | 0.828 | 0.964 | 1.00 | 0.874 | ||||
| NorESM2-MM_CCAM | [-] | 13.4 | 13.4 | 11.5 | 1.82 | 2.13 | 1.06 | 0.651 | 0.776 | 0.923 | 0.988 | 0.828 | ||||
| NorESM2-MM_CMIP6 | [-] | 13.5 | 13.5 | 11.6 | 1.93 | 2.22 | 0.672 | 0.635 | 0.772 | 0.955 | 0.997 | 0.832 |
Download Data |
Period Mean (original grids) [m s**-1] |
Model Period Mean (intersection) [m s**-1] |
Benchmark Period Mean (intersection) [m s**-1] |
Model Period Mean (complement) [m s**-1] |
Benchmark Period Mean (complement) [m s**-1] |
Bias [m s**-1] |
RMSE [m s**-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 10.2 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 10.1 | 10.1 | 10.2 | -0.105 | 1.54 | 0.777 | 0.954 | 0.789 | 0.948 | 0.990 | 0.906 | ||||
| ACCESS-CM2_CCAM | [-] | 9.79 | 9.78 | 10.2 | -0.432 | 1.47 | 0.867 | 0.923 | 0.806 | 0.938 | 0.996 | 0.902 | ||||
| ACCESS-CM2_CMIP6 | [-] | 9.77 | 9.77 | 10.3 | -0.482 | 1.53 | 0.845 | 0.923 | 0.797 | 0.939 | 0.997 | 0.900 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 9.13 | 9.13 | 10.2 | -1.08 | 1.72 | 0.895 | 0.848 | 0.819 | 0.927 | 0.999 | 0.881 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 9.18 | 9.17 | 10.2 | -1.04 | 1.95 | 0.589 | 0.852 | 0.774 | 0.960 | 0.999 | 0.882 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 9.06 | 9.06 | 10.2 | -1.14 | 1.90 | 0.916 | 0.835 | 0.793 | 0.925 | 0.996 | 0.876 | ||||
| CESM2_BARPA | [-] | 12.4 | 12.4 | 10.2 | 2.18 | 2.91 | 0.418 | 0.707 | 0.743 | 0.972 | 0.989 | 0.842 | ||||
| CESM2_CCAM | [-] | 12.0 | 12.0 | 10.2 | 1.79 | 2.50 | 0.524 | 0.754 | 0.760 | 0.959 | 0.999 | 0.857 | ||||
| CMCC-ESM2_BARPA | [-] | 11.4 | 11.4 | 10.2 | 1.16 | 2.00 | 0.564 | 0.827 | 0.803 | 0.962 | 0.961 | 0.883 | ||||
| CMCC-ESM2_CCAM | [-] | 10.7 | 10.7 | 10.2 | 0.466 | 1.69 | 0.461 | 0.896 | 0.794 | 0.969 | 0.958 | 0.897 | ||||
| CMCC-ESM2_CMIP6 | [-] | 10.7 | 10.7 | 10.2 | 0.489 | 1.70 | 0.509 | 0.898 | 0.790 | 0.966 | 0.963 | 0.896 | ||||
| CNRM-ESM2-1_CCAM | [-] | 8.22 | 8.22 | 10.2 | -1.99 | 2.56 | 0.616 | 0.729 | 0.808 | 0.959 | 0.931 | 0.842 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 8.17 | 8.17 | 10.1 | -1.93 | 2.50 | 0.615 | 0.737 | 0.805 | 0.959 | 0.942 | 0.851 | ||||
| EC-Earth3_BARPA | [-] | 8.26 | 8.26 | 10.2 | -1.95 | 2.61 | 0.645 | 0.735 | 0.777 | 0.957 | 0.983 | 0.845 | ||||
| EC-Earth3_CCAM | [-] | 7.84 | 7.83 | 10.2 | -2.38 | 2.84 | 0.638 | 0.688 | 0.794 | 0.957 | 0.995 | 0.837 | ||||
| EC-Earth3_CMIP6 | [-] | 7.87 | 7.87 | 10.2 | -2.35 | 2.80 | 0.612 | 0.691 | 0.796 | 0.959 | 0.998 | 0.841 | ||||
| ERA5_BARPA | [-] | 10.3 | 10.3 | 10.2 | 0.0602 | 0.387 | 0.157 | 0.986 | 0.944 | 0.988 | 1.00 | 0.977 | ||||
| ERA5_CCAM | [-] | 10.3 | 10.2 | 10.2 | 0.0343 | 0.149 | 0.0829 | 0.991 | 0.979 | 0.992 | 1.00 | 0.989 | ||||
