Mean State

Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 13.9
ACCESS-CM2_BARPA [-] 286. 286. 13.9 274. 272. 272. 1.13 0.00 0.525 0.886 0.954 0.578
ACCESS-CM2_CCAM [-] 287. 287. 13.9 275. 273. 273. 1.38 0.00 0.489 0.843 0.988 0.562
ACCESS-CM2_CMIP6 [-] 283. 283. 13.9 269. 269. 1.19 0.00 0.631 0.878 0.942 0.616
ACCESS-ESM1-5_BARPA [-] 287. 287. 13.9 274. 273. 273. 1.10 0.00 0.581 0.886 0.940 0.598
ACCESS-ESM1-5_CCAM [-] 287. 287. 13.9 275. 273. 273. 1.31 0.00 0.524 0.857 0.954 0.572
ACCESS-ESM1-5_CMIP6 [-] 284. 284. 13.9 270. 270. 1.46 0.00 0.601 0.833 0.934 0.594
CESM2_BARPA [-] 287. 287. 13.9 275. 273. 273. 1.68 0.00 0.542 0.767 0.905 0.551
CESM2_CCAM [-] 288. 288. 13.9 275. 274. 274. 1.59 0.00 0.543 0.803 0.967 0.571
CMCC-ESM2_BARPA [-] 287. 287. 13.9 275. 273. 273. 2.57 0.00 0.463 0.588 0.916 0.486
CMCC-ESM2_CCAM [-] 286. 286. 13.9 275. 272. 272. 1.19 0.00 0.642 0.860 0.996 0.628
CMCC-ESM2_CMIP6 [-] 282. 282. 13.9 269. 269. 0.749 0.00 0.675 0.921 0.949 0.644
CNRM-ESM2-1_CCAM [-] 287. 287. 13.9 275. 273. 273. 1.26 0.00 0.612 0.873 0.980 0.615
CNRM-ESM2-1_CMIP6 [-] 285. 285. 13.9 271. 271. 1.21 0.00 0.713 0.869 0.946 0.648
EC-Earth3_BARPA [-] 288. 288. 13.9 274. 274. 274. 0.972 0.00 0.627 0.904 0.915 0.614
EC-Earth3_CCAM [-] 287. 287. 13.9 275. 273. 273. 1.11 0.00 0.664 0.896 0.951 0.635
EC-Earth3_CMIP6 [-] 286. 286. 13.9 272. 272. 0.985 0.00 0.627 0.909 0.969 0.627
ERA5_BARPA [-] 287. 286. 13.9 275. 273. 273. 0.977 0.00 0.561 0.874 0.933 0.586
ERA5_CCAM [-] 287. 287. 13.9 275. 273. 273. 0.820 0.00 0.662 0.922 0.953 0.640
MPI-ESM1-2-HR_BARPA [-] 288. 288. 13.9 275. 274. 274. 1.06 0.00 0.576 0.897 0.899 0.589
MPI-ESM1-2-HR_CMIP6 [-] 284. 284. 13.9 270. 270. 1.03 0.00 0.712 0.898 0.991 0.663
NorESM2-MM_BARPA [-] 286. 286. 13.9 275. 272. 272. 2.35 0.00 0.453 0.625 0.965 0.499
NorESM2-MM_CCAM [-] 286. 286. 13.9 275. 272. 272. 1.52 0.00 0.524 0.796 0.993 0.567
NorESM2-MM_CMIP6 [-] 282. 282. 13.9 268. 268. 1.38 0.00 0.585 0.823 0.996 0.598
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 14.3
ACCESS-CM2_BARPA [-] 285. 286. 14.3 271. 271. 1.24 0.00 0.457 0.889 0.995 0.571
ACCESS-CM2_CCAM [-] 286. 286. 14.3 272. 272. 1.17 0.00 0.429 0.897 0.970 0.558
ACCESS-CM2_CMIP6 [-] 284. 284. 14.2 270. 270. 0.764 0.00 0.674 0.925 0.838 0.617
ACCESS-ESM1-5_BARPA [-] 286. 286. 14.3 272. 272. 0.891 0.00 0.539 0.931 0.991 0.607
ACCESS-ESM1-5_CCAM [-] 286. 286. 14.3 272. 272. 0.949 0.00 0.503 0.907 0.941 0.578
ACCESS-ESM1-5_CMIP6 [-] 284. 284. 14.1 270. 270. 1.17 0.00 0.624 0.878 0.584 0.533
CESM2_BARPA [-] 286. 286. 14.3 272. 272. 3.63 0.00 0.495 0.383 0.994 0.471
CESM2_CCAM [-] 287. 287. 14.3 273. 273. 1.77 0.00 0.580 0.794 0.932 0.577
CMCC-ESM2_BARPA [-] 286. 286. 14.3 272. 272. 4.20 0.00 0.427 0.246 0.990 0.417
CMCC-ESM2_CCAM [-] 285. 285. 14.3 271. 271. 1.78 0.00 0.657 0.760 0.999 0.610
CMCC-ESM2_CMIP6 [-] 282. 282. 14.2 268. 268. 0.830 0.00 0.672 0.907 0.999 0.647
CNRM-ESM2-1_CCAM [-] 286. 286. 14.3 272. 272. 0.916 0.00 0.471 0.915 0.958 0.573
CNRM-ESM2-1_CMIP6 [-] 286. 286. 14.2 271. 271. 0.882 0.00 0.724 0.922 0.712 0.605
EC-Earth3_BARPA [-] 287. 287. 14.3 273. 273. 1.29 0.00 0.585 0.870 0.996 0.610
EC-Earth3_CCAM [-] 287. 287. 14.3 273. 273. 0.976 0.00 0.683 0.920 0.971 0.648
EC-Earth3_CMIP6 [-] 285. 285. 14.3 271. 271. 0.895 0.00 0.694 0.924 0.553 0.560
ERA5_BARPA [-] 286. 286. 14.3 271. 271. 2.53 0.00 0.441 0.578 0.998 0.497
ERA5_CCAM [-] 286. 286. 14.3 272. 272. 1.49 0.00 0.544 0.806 0.964 0.575
MPI-ESM1-2-HR_BARPA [-] 288. 288. 14.3 273. 273. 0.918 0.00 0.475 0.920 0.992 0.583
MPI-ESM1-2-HR_CMIP6 [-] 284. 284. 14.2 270. 270. 0.773 0.00 0.717 0.942 0.786 0.623
NorESM2-MM_BARPA [-] 285. 285. 14.3 271. 271. 5.07 0.00 0.337 0.141 0.999 0.366
NorESM2-MM_CCAM [-] 285. 285. 14.3 271. 271. 2.90 0.00 0.444 0.516 0.843 0.450
NorESM2-MM_CMIP6 [-] 282. 282. 14.2 268. 268. 2.76 0.00 0.619 0.561 0.868 0.524
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 12.4
ACCESS-CM2_BARPA [-] 284. 284. 12.4 272. 272. 1.36 0.00 0.536 0.860 0.967 0.593
ACCESS-CM2_CCAM [-] 286. 286. 12.4 273. 273. 1.46 0.00 0.436 0.849 0.991 0.559
ACCESS-CM2_CMIP6 [-] 281. 281. 12.2 269. 269. 1.61 0.00 0.497 0.812 0.884 0.511
ACCESS-ESM1-5_BARPA [-] 284. 284. 12.4 272. 272. 1.28 0.00 0.574 0.870 0.970 0.610
ACCESS-ESM1-5_CCAM [-] 285. 285. 12.4 273. 273. 1.26 0.00 0.498 0.866 0.979 0.583
ACCESS-ESM1-5_CMIP6 [-] 283. 283. 12.7 270. 270. 1.27 0.00 0.478 0.870 0.964 0.563
CESM2_BARPA [-] 285. 285. 12.4 272. 272. 1.46 0.00 0.610 0.812 0.924 0.607
CESM2_CCAM [-] 286. 286. 12.4 274. 274. 2.05 0.00 0.506 0.721 0.992 0.557
CMCC-ESM2_BARPA [-] 285. 285. 12.4 272. 272. 1.38 0.00 0.586 0.838 0.876 0.596
CMCC-ESM2_CCAM [-] 285. 285. 12.4 273. 273. 1.30 0.00 0.636 0.864 0.994 0.624
CMCC-ESM2_CMIP6 [-] 281. 281. 12.5 269. 269. 0.983 0.00 0.665 0.901 0.870 0.583
CNRM-ESM2-1_CCAM [-] 286. 286. 12.4 273. 273. 1.37 0.00 0.459 0.858 0.987 0.567
CNRM-ESM2-1_CMIP6 [-] 284. 284. 12.4 271. 271. 1.15 0.00 0.611 0.887 0.914 0.580
EC-Earth3_BARPA [-] 286. 286. 12.4 273. 273. 1.30 0.00 0.575 0.866 0.848 0.584
EC-Earth3_CCAM [-] 286. 286. 12.4 274. 274. 1.35 0.00 0.574 0.858 0.996 0.605
EC-Earth3_CMIP6 [-] 284. 284. 12.4 272. 272. 1.12 0.00 0.602 0.884 0.965 0.587
ERA5_BARPA [-] 284. 284. 12.4 272. 272. 0.864 0.00 0.582 0.916 0.941 0.614
ERA5_CCAM [-] 285. 285. 12.4 273. 273. 1.05 0.00 0.557 0.895 0.977 0.601
MPI-ESM1-2-HR_BARPA [-] 286. 286. 12.4 274. 274. 1.17 0.00 0.526 0.872 0.862 0.573
MPI-ESM1-2-HR_CMIP6 [-] 283. 283. 12.2 271. 271. 1.60 0.00 0.545 0.814 0.979 0.548
NorESM2-MM_BARPA [-] 284. 284. 12.4 272. 272. 2.53 0.00 0.517 0.590 0.959 0.532
NorESM2-MM_CCAM [-] 285. 284. 12.4 272. 272. 2.13 0.00 0.505 0.702 0.914 0.535
NorESM2-MM_CMIP6 [-] 281. 281. 12.5 268. 268. 1.92 0.00 0.552 0.755 0.529 0.488
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 13.3
ACCESS-CM2_BARPA [-] 287. 287. 13.3 273. 273. 1.41 0.00 0.560 0.859 0.966 0.591
ACCESS-CM2_CCAM [-] 287. 286. 13.3 273. 273. 1.86 0.00 0.496 0.774 0.977 0.558
ACCESS-CM2_CMIP6 [-] 283. 283. 13.3 270. 270. 1.50 0.00 0.527 0.843 0.867 0.557
ACCESS-ESM1-5_BARPA [-] 287. 287. 13.3 273. 273. 1.34 0.00 0.596 0.862 0.964 0.603
ACCESS-ESM1-5_CCAM [-] 286. 286. 13.3 272. 272. 1.82 0.00 0.493 0.782 0.992 0.559
ACCESS-ESM1-5_CMIP6 [-] 283. 283. 13.3 270. 270. 1.61 0.00 0.528 0.820 0.957 0.571
CESM2_BARPA [-] 288. 288. 13.3 274. 274. 1.64 0.00 0.573 0.778 0.942 0.576
CESM2_CCAM [-] 287. 287. 13.3 274. 274. 1.90 0.00 0.518 0.769 0.974 0.560
CMCC-ESM2_BARPA [-] 288. 288. 13.3 274. 274. 2.03 0.00 0.550 0.693 0.933 0.551
CMCC-ESM2_CCAM [-] 286. 285. 13.3 272. 272. 1.11 0.00 0.666 0.899 0.995 0.642
CMCC-ESM2_CMIP6 [-] 281. 281. 13.3 268. 268. 0.558 0.00 0.694 0.953 0.967 0.654
CNRM-ESM2-1_CCAM [-] 286. 286. 13.3 273. 273. 1.19 0.00 0.631 0.893 0.986 0.625
CNRM-ESM2-1_CMIP6 [-] 286. 286. 13.3 272. 273. 0.886 0.00 0.690 0.926 0.918 0.634
EC-Earth3_BARPA [-] 288. 288. 13.3 274. 274. 1.04 0.00 0.585 0.909 0.921 0.603
EC-Earth3_CCAM [-] 286. 286. 13.3 272. 272. 1.18 0.00 0.570 0.894 0.980 0.609
EC-Earth3_CMIP6 [-] 285. 285. 13.3 271. 271. 1.11 0.00 0.541 0.907 0.991 0.591
ERA5_BARPA [-] 287. 287. 13.3 274. 274. 0.544 0.00 0.642 0.964 0.953 0.638
ERA5_CCAM [-] 286. 286. 13.3 272. 272. 0.766 0.00 0.699 0.944 0.988 0.658
MPI-ESM1-2-HR_BARPA [-] 288. 288. 13.3 275. 275. 1.31 0.00 0.560 0.869 0.913 0.585
MPI-ESM1-2-HR_CMIP6 [-] 283. 283. 13.3 270. 270. 1.24 0.00 0.643 0.867 0.975 0.623
NorESM2-MM_BARPA [-] 287. 287. 13.3 273. 273. 1.04 0.00 0.577 0.878 0.966 0.599
NorESM2-MM_CCAM [-] 285. 285. 13.3 271. 271. 1.00 0.00 0.628 0.922 0.997 0.630
NorESM2-MM_CMIP6 [-] 281. 281. 13.3 268. 268. 0.942 0.00 0.586 0.925 0.963 0.603
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 13.5
ACCESS-CM2_BARPA [-] 285. 285. 13.5 271. 271. 0.206 0.00 0.582 0.986 0.958 0.626
ACCESS-CM2_CCAM [-] 286. 286. 13.5 272. 272. 0.803 0.00 0.588 0.906 0.998 0.619
ACCESS-CM2_CMIP6 [-] 283. 283. 13.5 269. 269. 0.933 0.00 0.764 0.887 0.852 0.641
ACCESS-ESM1-5_BARPA [-] 285. 285. 13.5 272. 272. 0.441 0.00 0.610 0.970 0.923 0.624
ACCESS-ESM1-5_CCAM [-] 286. 286. 13.5 272. 272. 0.949 0.00 0.653 0.880 0.984 0.632
ACCESS-ESM1-5_CMIP6 [-] 283. 283. 13.4 270. 270. 1.89 0.00 0.712 0.731 0.979 0.617
CESM2_BARPA [-] 285. 285. 13.5 271. 271. 0.585 0.00 0.593 0.962 0.934 0.619
CESM2_CCAM [-] 287. 287. 13.5 273. 273. 0.504 0.00 0.738 0.948 0.997 0.678
CMCC-ESM2_BARPA [-] 285. 285. 13.5 271. 271. 0.835 0.00 0.543 0.946 0.947 0.602
CMCC-ESM2_CCAM [-] 285. 285. 13.5 271. 271. 0.200 0.00 0.823 0.980 0.968 0.707
CMCC-ESM2_CMIP6 [-] 282. 282. 13.3 269. 269. 0.919 0.00 0.707 0.858 0.915 0.630
CNRM-ESM2-1_CCAM [-] 286. 286. 13.5 272. 272. 1.73 0.00 0.710 0.799 0.963 0.628
CNRM-ESM2-1_CMIP6 [-] 285. 285. 13.3 271. 271. 2.21 0.00 0.742 0.693 0.994 0.622
EC-Earth3_BARPA [-] 286. 286. 13.5 273. 273. 0.733 0.00 0.669 0.922 0.901 0.628
EC-Earth3_CCAM [-] 286. 286. 13.5 272. 272. 1.46 0.00 0.765 0.833 0.949 0.651
EC-Earth3_CMIP6 [-] 285. 285. 13.4 271. 271. 1.72 0.00 0.723 0.804 0.866 0.612
ERA5_BARPA [-] 284. 285. 13.5 271. 271. 0.0323 0.00 0.616 0.998 0.969 0.642
ERA5_CCAM [-] 285. 285. 13.5 272. 272. 0.0323 0.00 0.774 0.998 0.972 0.696
MPI-ESM1-2-HR_BARPA [-] 285. 285. 13.5 272. 272. 0.132 0.00 0.520 0.991 0.895 0.592
MPI-ESM1-2-HR_CMIP6 [-] 283. 283. 13.4 269. 269. 0.803 0.00 0.785 0.942 0.997 0.692
NorESM2-MM_BARPA [-] 284. 284. 13.5 271. 271. 0.653 0.00 0.538 0.958 0.978 0.610
NorESM2-MM_CCAM [-] 285. 285. 13.5 271. 271. 0.0381 0.00 0.725 0.998 0.988 0.683
NorESM2-MM_CMIP6 [-] 281. 281. 13.3 268. 268. 0.437 0.00 0.742 0.971 0.998 0.685
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 14.6
ACCESS-CM2_BARPA [-] 287. 287. 14.6 272. 272. 1.18 0.00 0.504 0.879 0.977 0.585
ACCESS-CM2_CCAM [-] 288. 288. 14.6 273. 273. 1.41 0.00 0.473 0.841 0.977 0.569
ACCESS-CM2_CMIP6 [-] 284. 284. 14.6 269. 269. 1.20 0.00 0.650 0.880 0.979 0.627
ACCESS-ESM1-5_BARPA [-] 288. 288. 14.6 273. 273. 1.18 0.00 0.577 0.876 0.973 0.605
ACCESS-ESM1-5_CCAM [-] 288. 288. 14.6 273. 273. 1.32 0.00 0.512 0.863 0.861 0.565
ACCESS-ESM1-5_CMIP6 [-] 285. 285. 14.6 270. 270. 1.37 0.00 0.619 0.850 0.959 0.607
CESM2_BARPA [-] 288. 288. 14.6 273. 273. 1.87 0.00 0.518 0.737 0.923 0.548
CESM2_CCAM [-] 289. 288. 14.6 274. 274. 1.70 0.00 0.527 0.785 0.952 0.566
CMCC-ESM2_BARPA [-] 288. 288. 14.6 273. 273. 3.23 0.00 0.399 0.465 0.926 0.456
CMCC-ESM2_CCAM [-] 287. 287. 14.6 272. 272. 1.38 0.00 0.602 0.830 0.989 0.609
CMCC-ESM2_CMIP6 [-] 283. 283. 14.6 269. 269. 0.781 0.00 0.656 0.918 0.704 0.576
CNRM-ESM2-1_CCAM [-] 288. 288. 14.6 273. 273. 1.26 0.00 0.614 0.871 0.970 0.614
CNRM-ESM2-1_CMIP6 [-] 286. 286. 14.6 271. 271. 1.13 0.00 0.721 0.879 0.889 0.626
EC-Earth3_BARPA [-] 288. 288. 14.6 274. 274. 0.968 0.00 0.653 0.900 0.981 0.634
EC-Earth3_CCAM [-] 288. 288. 14.6 273. 273. 1.07 0.00 0.690 0.903 0.913 0.636
EC-Earth3_CMIP6 [-] 287. 287. 14.6 272. 272. 0.850 0.00 0.635 0.923 0.846 0.604
ERA5_BARPA [-] 287. 287. 14.6 273. 273. 1.21 0.00 0.528 0.837 0.946 0.578
ERA5_CCAM [-] 288. 288. 14.6 273. 273. 0.909 0.00 0.653 0.914 0.870 0.617
MPI-ESM1-2-HR_BARPA [-] 288. 288. 14.6 274. 274. 1.14 0.00 0.610 0.889 0.960 0.614
MPI-ESM1-2-HR_CMIP6 [-] 284. 284. 14.6 270. 270. 1.01 0.00 0.744 0.899 0.988 0.662
NorESM2-MM_BARPA [-] 287. 286. 14.6 272. 272. 3.02 0.00 0.386 0.497 0.971 0.471
NorESM2-MM_CCAM [-] 287. 286. 14.6 272. 272. 1.87 0.00 0.468 0.738 0.946 0.540
NorESM2-MM_CMIP6 [-] 283. 283. 14.6 268. 268. 1.58 0.00 0.566 0.786 0.895 0.567
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 10.2
ACCESS-CM2_BARPA [-] 281. 281. 10.2 271. 271. 0.525 0.00 0.684 0.955 0.991 0.654
ACCESS-CM2_CCAM [-] 284. 283. 10.2 273. 273. 0.464 0.00 0.519 0.949 0.936 0.581
ACCESS-CM2_CMIP6 [-] 278. 278. 9.82 268. 268. 0.678 0.00 0.658 0.942 0.606 0.554
ACCESS-ESM1-5_BARPA [-] 281. 281. 10.2 271. 271. 0.504 0.00 0.658 0.952 0.969 0.640
ACCESS-ESM1-5_CCAM [-] 283. 283. 10.2 273. 273. 0.586 0.00 0.551 0.927 0.922 0.583
ACCESS-ESM1-5_CMIP6 [-] 279. 279. 10.4 269. 269. 1.43 0.00 0.596 0.811 0.826 0.521
CESM2_BARPA [-] 281. 281. 10.2 271. 271. 0.440 0.00 0.705 0.959 0.995 0.660
CESM2_CCAM [-] 283. 283. 10.2 273. 273. 0.492 0.00 0.580 0.949 0.860 0.603
CMCC-ESM2_BARPA [-] 281. 281. 10.2 271. 271. 0.244 0.00 0.747 0.977 0.994 0.676
CMCC-ESM2_CCAM [-] 283. 283. 10.2 272. 272. 0.331 0.00 0.729 0.961 0.995 0.644
CMCC-ESM2_CMIP6 [-] 279. 279. 10.2 269. 269. 0.966 0.00 0.708 0.870 0.713 0.534
CNRM-ESM2-1_CCAM [-] 283. 283. 10.2 273. 273. 1.45 0.00 0.561 0.840 0.932 0.571
CNRM-ESM2-1_CMIP6 [-] 279. 279. 9.57 270. 270. 1.61 0.00 0.672 0.826 0.970 0.564
EC-Earth3_BARPA [-] 282. 282. 10.2 271. 271. 0.550 0.00 0.696 0.940 0.951 0.642
EC-Earth3_CCAM [-] 283. 283. 10.2 273. 273. 0.923 0.00 0.631 0.899 0.939 0.602
EC-Earth3_CMIP6 [-] 282. 282. 10.0 272. 272. 1.17 0.00 0.702 0.879 0.887 0.586
ERA5_BARPA [-] 281. 281. 10.2 271. 271. 0.344 0.00 0.737 0.957 0.995 0.669
ERA5_CCAM [-] 283. 283. 10.2 273. 273. 0.332 0.00 0.648 0.955 0.987 0.616
MPI-ESM1-2-HR_BARPA [-] 281. 281. 10.2 271. 271. 0.333 0.00 0.619 0.963 0.969 0.636
MPI-ESM1-2-HR_CMIP6 [-] 281. 281. 9.99 271. 271. 0.423 0.00 0.539 0.956 0.931 0.552
NorESM2-MM_BARPA [-] 281. 281. 10.2 271. 271. 0.536 0.00 0.731 0.955 0.993 0.669
NorESM2-MM_CCAM [-] 283. 283. 10.2 272. 272. 0.349 0.00 0.614 0.957 0.974 0.609
NorESM2-MM_CMIP6 [-] 279. 279. 10.2 269. 269. 0.581 0.00 0.689 0.911 0.955 0.625
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 12.9
ACCESS-CM2_BARPA [-] 285. 285. 12.9 272. 272. 0.707 0.00 0.529 0.931 0.924 0.585
ACCESS-CM2_CCAM [-] 287. 287. 12.9 274. 274. 0.642 0.00 0.593 0.934 0.909 0.603
ACCESS-CM2_CMIP6 [-] 282. 282. 12.8 270. 270. 0.484 0.00 0.734 0.961 0.649 0.599
ACCESS-ESM1-5_BARPA [-] 286. 286. 12.9 273. 273. 0.485 0.00 0.562 0.946 0.878 0.587
ACCESS-ESM1-5_CCAM [-] 287. 287. 12.9 274. 274. 0.596 0.00 0.632 0.936 0.850 0.599
ACCESS-ESM1-5_CMIP6 [-] 283. 283. 13.1 270. 270. 1.30 0.00 0.708 0.855 0.570 0.578
CESM2_BARPA [-] 285. 285. 12.9 272. 272. 0.512 0.00 0.522 0.940 0.870 0.572
CESM2_CCAM [-] 287. 287. 12.9 274. 274. 0.533 0.00 0.572 0.937 0.848 0.588
CMCC-ESM2_BARPA [-] 285. 285. 12.9 272. 272. 0.576 0.00 0.518 0.930 0.879 0.567
CMCC-ESM2_CCAM [-] 286. 286. 12.9 273. 273. 0.485 0.00 0.745 0.942 0.914 0.648
CMCC-ESM2_CMIP6 [-] 282. 282. 12.9 269. 269. 0.503 0.00 0.792 0.948 0.636 0.605
CNRM-ESM2-1_CCAM [-] 286. 286. 12.9 273. 273. 1.07 0.00 0.669 0.896 0.891 0.607
CNRM-ESM2-1_CMIP6 [-] 285. 285. 13.1 272. 272. 1.80 0.00 0.767 0.776 0.665 0.569
EC-Earth3_BARPA [-] 286. 286. 12.9 273. 273. 0.767 0.00 0.536 0.929 0.878 0.576
EC-Earth3_CCAM [-] 286. 286. 12.9 273. 273. 0.831 0.00 0.698 0.926 0.851 0.614
EC-Earth3_CMIP6 [-] 285. 285. 12.8 272. 272. 1.05 0.00 0.702 0.911 0.724 0.589
ERA5_BARPA [-] 285. 285. 12.9 272. 272. 0.426 0.00 0.562 0.944 0.923 0.597
ERA5_CCAM [-] 286. 286. 12.9 273. 273. 0.461 0.00 0.697 0.943 0.856 0.624
MPI-ESM1-2-HR_BARPA [-] 286. 285. 12.9 273. 273. 0.755 0.00 0.457 0.932 0.851 0.549
MPI-ESM1-2-HR_CMIP6 [-] 284. 284. 13.0 271. 271. 0.865 0.00 0.763 0.934 0.995 0.672
NorESM2-MM_BARPA [-] 285. 284. 12.9 272. 272. 0.500 0.00 0.529 0.941 0.948 0.590
NorESM2-MM_CCAM [-] 286. 286. 12.9 273. 273. 0.449 0.00 0.572 0.945 0.885 0.598
NorESM2-MM_CMIP6 [-] 281. 281. 12.9 268. 268. 0.656 0.00 0.609 0.934 0.664 0.553
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 9.52
ACCESS-CM2_BARPA [-] 283. 283. 9.52 273. 273. 1.19 0.00 0.550 0.885 0.547 0.501
ACCESS-CM2_CCAM [-] 284. 284. 9.52 274. 274. 1.71 0.00 0.471 0.789 0.641 0.475
ACCESS-CM2_CMIP6 [-] 278. 278. 9.91 268. 268. 1.42 0.00 0.518 0.859 0.605 0.498
ACCESS-ESM1-5_BARPA [-] 283. 283. 9.52 273. 273. 1.47 0.00 0.546 0.848 0.582 0.500
ACCESS-ESM1-5_CCAM [-] 283. 283. 9.52 273. 273. 1.60 0.00 0.488 0.820 0.711 0.503
ACCESS-ESM1-5_CMIP6 [-] 279. 279. 8.98 270. 270. 1.52 0.00 0.454 0.841 0.995 0.559
CESM2_BARPA [-] 284. 284. 9.52 274. 274. 1.10 0.00 0.606 0.900 0.532 0.520
CESM2_CCAM [-] 284. 283. 9.52 274. 274. 1.62 0.00 0.519 0.810 0.692 0.507
CMCC-ESM2_BARPA [-] 284. 284. 9.52 274. 274. 1.12 0.00 0.609 0.877 0.513 0.512
CMCC-ESM2_CCAM [-] 283. 283. 9.52 273. 273. 1.21 0.00 0.598 0.882 0.736 0.559
CMCC-ESM2_CMIP6 [-] 279. 279. 9.36 269. 269. 0.680 0.00 0.693 0.955 0.945 0.653
CNRM-ESM2-1_CCAM [-] 284. 284. 9.52 274. 274. 0.953 0.00 0.598 0.906 0.622 0.539
CNRM-ESM2-1_CMIP6 [-] 282. 282. 9.54 272. 272. 0.848 0.00 0.694 0.944 0.360 0.521
EC-Earth3_BARPA [-] 284. 284. 9.52 274. 274. 0.909 0.00 0.467 0.932 0.581 0.492
EC-Earth3_CCAM [-] 283. 283. 9.52 273. 273. 1.26 0.00 0.538 0.872 0.760 0.542
EC-Earth3_CMIP6 [-] 282. 282. 9.71 273. 273. 1.16 0.00 0.485 0.902 0.969 0.577
ERA5_BARPA [-] 283. 283. 9.52 273. 273. 0.240 0.00 0.631 0.984 0.596 0.561
ERA5_CCAM [-] 283. 283. 9.52 273. 273. 0.758 0.00 0.640 0.942 0.763 0.592
MPI-ESM1-2-HR_BARPA [-] 284. 283. 9.52 274. 274. 1.04 0.00 0.489 0.921 0.500 0.479
MPI-ESM1-2-HR_CMIP6 [-] 281. 281. 9.44 272. 272. 0.743 0.00 0.612 0.951 0.705 0.572
NorESM2-MM_BARPA [-] 283. 283. 9.52 273. 273. 0.905 0.00 0.624 0.901 0.630 0.548
NorESM2-MM_CCAM [-] 282. 282. 9.52 272. 272. 0.799 0.00 0.609 0.947 0.821 0.596
NorESM2-MM_CMIP6 [-] 279. 279. 9.36 269. 269. 1.24 0.00 0.511 0.885 0.929 0.573
Download Data
Period Mean (original grids) [K]
Model Period Mean (intersection) [K]
Benchmark Period Mean (intersection) [K]
Model Period Mean (complement) [K]
Benchmark Period Mean (complement) [K]
Bias [K]
RMSE [K]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 11.9
