Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 20.8 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 21.5 | 21.5 | 20.8 | 0.670 | 1.36 | 0.578 | 0.839 | 0.819 | 0.944 | 0.979 | 0.880 | ||||
| ACCESS-CM2_CCAM | [-] | 20.6 | 20.6 | 20.8 | -0.175 | 1.16 | 0.333 | 0.866 | 0.831 | 0.974 | 0.972 | 0.895 | ||||
| ACCESS-CM2_CMIP6 | [-] | 23.0 | 23.0 | 20.9 | 2.15 | 2.39 | 0.338 | 0.630 | 0.811 | 0.974 | 0.999 | 0.845 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 21.9 | 21.9 | 20.8 | 1.13 | 1.54 | 0.557 | 0.791 | 0.833 | 0.947 | 0.980 | 0.877 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 21.2 | 21.2 | 20.8 | 0.372 | 1.24 | 0.328 | 0.841 | 0.834 | 0.976 | 0.996 | 0.896 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 23.2 | 23.2 | 20.9 | 2.30 | 2.54 | 0.251 | 0.606 | 0.809 | 0.983 | 0.996 | 0.840 | ||||
| CESM2_BARPA | [-] | 21.0 | 21.0 | 20.8 | 0.216 | 1.12 | 0.440 | 0.872 | 0.836 | 0.962 | 0.999 | 0.901 | ||||
| CESM2_CCAM | [-] | 20.2 | 20.2 | 20.8 | -0.659 | 1.30 | 0.245 | 0.837 | 0.838 | 0.982 | 0.997 | 0.898 | ||||
| CMCC-ESM2_BARPA | [-] | 21.4 | 21.4 | 20.8 | 0.549 | 1.16 | 0.371 | 0.849 | 0.851 | 0.969 | 0.998 | 0.904 | ||||
| CMCC-ESM2_CCAM | [-] | 20.4 | 20.4 | 20.8 | -0.403 | 1.27 | 0.275 | 0.841 | 0.833 | 0.980 | 0.982 | 0.894 | ||||
| CMCC-ESM2_CMIP6 | [-] | 23.4 | 23.4 | 20.9 | 2.52 | 2.70 | 0.475 | 0.585 | 0.828 | 0.955 | 0.998 | 0.839 | ||||
| CNRM-ESM2-1_CCAM | [-] | 18.5 | 18.5 | 20.8 | -2.29 | 2.63 | 0.492 | 0.604 | 0.850 | 0.962 | 0.858 | 0.825 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 22.4 | 22.4 | 20.9 | 1.54 | 1.89 | 0.332 | 0.722 | 0.843 | 0.977 | 0.995 | 0.876 | ||||
| EC-Earth3_BARPA | [-] | 21.5 | 21.5 | 20.8 | 0.659 | 1.44 | 0.406 | 0.801 | 0.828 | 0.969 | 0.955 | 0.876 | ||||
| EC-Earth3_CCAM | [-] | 20.8 | 20.8 | 20.8 | 0.0309 | 1.28 | 0.261 | 0.806 | 0.861 | 0.982 | 0.885 | 0.879 | ||||
| EC-Earth3_CMIP6 | [-] | 21.9 | 21.9 | 20.8 | 1.05 | 1.65 | 0.246 | 0.772 | 0.827 | 0.982 | 0.904 | 0.862 | ||||
| ERA5_BARPA | [-] | 21.1 | 21.1 | 20.8 | 0.221 | 0.998 | 0.314 | 0.865 | 0.873 | 0.974 | 0.983 | 0.914 | ||||
| ERA5_CCAM | [-] | 20.4 | 20.4 | 20.8 | -0.472 | 1.20 | 0.208 | 0.826 | 0.865 | 0.985 | 0.967 | 0.902 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 21.2 | 21.2 | 20.8 | 0.410 | 1.26 | 0.428 | 0.824 | 0.845 | 0.961 | 0.982 | 0.891 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 24.4 | 24.4 | 20.9 | 3.52 | 3.78 | 0.300 | 0.482 | 0.756 | 0.978 | 0.999 | 0.794 | ||||
| NorESM2-MM_BARPA | [-] | 20.9 | 20.9 | 20.8 | 0.104 | 1.03 | 0.413 | 0.882 | 0.853 | 0.966 | 0.999 | 0.911 | ||||
| NorESM2-MM_CCAM | [-] | 19.1 | 19.1 | 20.8 | -1.67 | 2.01 | 0.283 | 0.696 | 0.831 | 0.980 | 0.984 | 0.865 | ||||
| NorESM2-MM_CMIP6 | [-] | 22.9 | 22.9 | 20.9 | 2.09 | 2.26 | 0.212 | 0.638 | 0.852 | 0.986 | 0.980 | 0.862 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 17.9 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 18.8 | 18.8 | 17.9 | 0.934 | 1.09 | 0.118 | 0.823 | 0.908 | 0.992 | 0.974 | 0.922 | ||||
| ACCESS-CM2_CCAM | [-] | 18.2 | 18.2 | 17.9 | 0.344 | 0.796 | 0.0198 | 0.907 | 0.887 | 0.999 | 0.959 | 0.932 | ||||
| ACCESS-CM2_CMIP6 | [-] | 19.5 | 19.5 | 17.9 | 1.70 | 1.89 | 0.00 | 0.704 | 0.860 | 1.00 | 0.886 | 0.862 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 19.2 | 19.2 | 17.9 | 1.38 | 1.49 | 0.0259 | 0.750 | 0.897 | 0.998 | 0.972 | 0.903 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 18.8 | 18.8 | 17.9 | 0.980 | 1.16 | 0.00214 | 0.812 | 0.891 | 1.00 | 0.950 | 0.911 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 20.3 | 20.3 | 18.1 | 2.25 | 2.32 | 0.0771 | 0.624 | 0.895 | 0.995 | 0.825 | 0.841 | ||||
| CESM2_BARPA | [-] | 18.3 | 18.3 | 17.9 | 0.432 | 0.888 | 0.225 | 0.894 | 0.876 | 0.986 | 0.971 | 0.925 | ||||
| CESM2_CCAM | [-] | 17.9 | 17.9 | 17.9 | 0.0867 | 0.804 | 0.0703 | 0.911 | 0.877 | 0.995 | 0.966 | 0.931 | ||||
| CMCC-ESM2_BARPA | [-] | 18.5 | 18.5 | 17.9 | 0.641 | 0.867 | 0.000869 | 0.869 | 0.905 | 1.00 | 0.974 | 0.933 | ||||
| CMCC-ESM2_CCAM | [-] | 17.7 | 17.7 | 17.9 | -0.165 | 0.799 | 0.331 | 0.895 | 0.889 | 0.979 | 0.933 | 0.920 | ||||
| CMCC-ESM2_CMIP6 | [-] | 20.3 | 20.3 | 17.9 | 2.45 | 2.53 | 0.214 | 0.596 | 0.886 | 0.986 | 1.00 | 0.869 | ||||
| CNRM-ESM2-1_CCAM | [-] | 16.1 | 16.1 | 17.9 | -1.79 | 1.94 | 0.644 | 0.687 | 0.879 | 0.959 | 0.904 | 0.860 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 19.0 | 19.0 | 18.1 | 0.896 | 1.29 | 0.192 | 0.837 | 0.834 | 0.988 | 0.999 | 0.905 | ||||
| EC-Earth3_BARPA | [-] | 18.5 | 18.5 | 17.9 | 0.601 | 0.962 | 0.337 | 0.870 | 0.880 | 0.977 | 0.957 | 0.917 | ||||
| EC-Earth3_CCAM | [-] | 18.3 | 18.3 | 17.9 | 0.438 | 0.983 | 0.0963 | 0.892 | 0.853 | 0.994 | 0.958 | 0.916 | ||||
| EC-Earth3_CMIP6 | [-] | 19.9 | 19.9 | 17.9 | 2.00 | 2.30 | 0.285 | 0.662 | 0.788 | 0.981 | 0.937 | 0.836 | ||||
| ERA5_BARPA | [-] | 18.2 | 18.2 | 17.9 | 0.368 | 0.737 | 0.00490 | 0.901 | 0.904 | 1.00 | 0.974 | 0.940 | ||||
| ERA5_CCAM | [-] | 17.6 | 17.6 | 17.9 | -0.249 | 0.781 | 0.000343 | 0.891 | 0.900 | 1.00 | 0.938 | 0.929 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 18.5 | 18.5 | 17.9 | 0.687 | 0.945 | 0.00433 | 0.857 | 0.901 | 1.00 | 0.966 | 0.928 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 21.9 | 21.9 | 17.8 | 4.07 | 4.35 | 0.00 | 0.421 | 0.722 | 1.00 | 0.999 | 0.778 | ||||
| NorESM2-MM_BARPA | [-] | 18.1 | 18.1 | 17.9 | 0.256 | 0.789 | 0.0279 | 0.916 | 0.879 | 0.998 | 0.976 | 0.935 | ||||
| NorESM2-MM_CCAM | [-] | 16.8 | 16.8 | 17.9 | -1.04 | 1.25 | 0.00825 | 0.802 | 0.894 | 0.999 | 0.919 | 0.903 | ||||
| NorESM2-MM_CMIP6 | [-] | 19.8 | 19.8 | 17.9 | 1.90 | 2.07 | 0.0411 | 0.668 | 0.861 | 0.997 | 1.00 | 0.879 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 18.3 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 19.3 | 19.3 | 18.3 | 0.948 | 1.45 | 0.671 | 0.787 | 0.829 | 0.957 | 0.849 | 0.867 | ||||
| ACCESS-CM2_CCAM | [-] | 18.9 | 18.9 | 18.3 | 0.543 | 1.06 | 0.289 | 0.852 | 0.840 | 0.981 | 0.914 | 0.897 | ||||
| ACCESS-CM2_CMIP6 | [-] | 20.8 | 20.8 | 18.7 | 2.01 | 2.14 | 0.288 | 0.585 | 0.833 | 0.981 | 0.975 | 0.813 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 19.8 | 19.8 | 18.3 | 1.46 | 1.76 | 0.641 | 0.710 | 0.823 | 0.958 | 0.861 | 0.849 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 19.7 | 19.7 | 18.3 | 1.42 | 1.64 | 0.335 | 0.700 | 0.830 | 0.978 | 0.955 | 0.866 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 21.1 | 21.1 | 18.5 | 2.60 | 2.75 | 0.308 | 0.523 | 0.825 | 0.980 | 0.776 | 0.779 | ||||
| CESM2_BARPA | [-] | 19.0 | 19.0 | 18.3 | 0.680 | 1.23 | 0.743 | 0.822 | 0.830 | 0.952 | 0.907 | 0.882 | ||||
| CESM2_CCAM | [-] | 18.7 | 18.7 | 18.3 | 0.369 | 0.913 | 0.222 | 0.871 | 0.853 | 0.986 | 0.944 | 0.911 | ||||
| CMCC-ESM2_BARPA | [-] | 19.1 | 19.1 | 18.3 | 0.752 | 1.10 | 0.0936 | 0.810 | 0.883 | 0.994 | 0.885 | 0.898 | ||||
| CMCC-ESM2_CCAM | [-] | 18.7 | 18.7 | 18.3 | 0.338 | 0.766 | 0.368 | 0.882 | 0.882 | 0.976 | 0.956 | 0.922 | ||||
| CMCC-ESM2_CMIP6 | [-] | 20.6 | 20.6 | 18.2 | 2.42 | 2.49 | 0.227 | 0.539 | 0.876 | 0.985 | 0.988 | 0.849 | ||||
| CNRM-ESM2-1_CCAM | [-] | 16.7 | 16.7 | 18.3 | -1.61 | 2.01 | 0.800 | 0.637 | 0.856 | 0.948 | 0.795 | 0.846 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 19.2 | 19.2 | 18.6 | 0.575 | 1.12 | 0.435 | 0.838 | 0.858 | 0.972 | 0.836 | 0.888 | ||||
| EC-Earth3_BARPA | [-] | 19.1 | 19.1 | 18.3 | 0.746 | 1.47 | 0.503 | 0.775 | 0.817 | 0.964 | 0.802 | 0.853 | ||||
| EC-Earth3_CCAM | [-] | 18.8 | 18.8 | 18.3 | 0.468 | 1.09 | 0.373 | 0.829 | 0.849 | 0.976 | 0.852 | 0.883 | ||||
| EC-Earth3_CMIP6 | [-] | 19.3 | 19.3 | 18.3 | 1.01 | 1.46 | 0.504 | 0.771 | 0.804 | 0.957 | 0.835 | 0.843 | ||||
| ERA5_BARPA | [-] | 18.9 | 18.9 | 18.3 | 0.559 | 1.01 | 0.0532 | 0.826 | 0.883 | 0.997 | 0.895 | 0.904 | ||||
| ERA5_CCAM | [-] | 18.5 | 18.5 | 18.3 | 0.166 | 0.806 | 0.0251 | 0.877 | 0.875 | 0.998 | 0.946 | 0.923 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 18.9 | 18.9 | 18.3 | 0.599 | 1.56 | 0.463 | 0.739 | 0.832 | 0.970 | 0.730 | 0.844 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 21.4 | 21.4 | 18.4 | 3.00 | 3.16 | 0.262 | 0.488 | 0.792 | 0.983 | 0.679 | 0.771 | ||||
| NorESM2-MM_BARPA | [-] | 19.0 | 19.0 | 18.3 | 0.708 | 1.02 | 0.376 | 0.831 | 0.869 | 0.976 | 0.958 | 0.906 | ||||
| NorESM2-MM_CCAM | [-] | 17.7 | 17.7 | 18.3 | -0.620 | 1.03 | 0.309 | 0.813 | 0.858 | 0.980 | 0.946 | 0.903 | ||||
| NorESM2-MM_CMIP6 | [-] | 20.5 | 20.5 | 18.2 | 2.29 | 2.38 | 0.219 | 0.555 | 0.853 | 0.986 | 0.997 | 0.845 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 23.4 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 23.3 | 23.3 | 23.4 | -0.0788 | 1.40 | 1.66 | 0.854 | 0.688 | 0.805 | 0.998 | 0.823 | ||||
| ACCESS-CM2_CCAM | [-] | 23.0 | 23.0 | 23.4 | -0.453 | 1.14 | 0.917 | 0.836 | 0.766 | 0.919 | 0.994 | 0.870 | ||||
| ACCESS-CM2_CMIP6 | [-] | 25.6 | 25.6 | 23.5 | 2.09 | 2.30 | 0.899 | 0.537 | 0.776 | 0.925 | 0.986 | 0.806 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 23.8 | 23.8 | 23.4 | 0.336 | 1.35 | 1.57 | 0.857 | 0.706 | 0.825 | 1.00 | 0.832 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 24.0 | 24.0 | 23.4 | 0.628 | 1.23 | 0.534 | 0.813 | 0.761 | 0.958 | 0.992 | 0.872 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 26.0 | 26.0 | 23.4 | 2.53 | 2.71 | 0.429 | 0.472 | 0.765 | 0.969 | 1.00 | 0.795 | ||||
| CESM2_BARPA | [-] | 23.4 | 23.4 | 23.4 | -0.0312 | 1.18 | 1.22 | 0.863 | 0.739 | 0.885 | 0.997 | 0.860 | ||||
| CESM2_CCAM | [-] | 23.2 | 23.2 | 23.4 | -0.205 | 1.07 | 0.606 | 0.865 | 0.765 | 0.955 | 1.00 | 0.887 | ||||
| CMCC-ESM2_BARPA | [-] | 23.4 | 23.4 | 23.4 | -0.00681 | 1.10 | 1.12 | 0.845 | 0.769 | 0.895 | 0.988 | 0.866 | ||||
| CMCC-ESM2_CCAM | [-] | 22.8 | 22.8 | 23.4 | -0.620 | 1.31 | 0.485 | 0.791 | 0.766 | 0.963 | 0.993 | 0.873 | ||||
| CMCC-ESM2_CMIP6 | [-] | 26.2 | 26.2 | 23.4 | 2.75 | 3.00 | 1.08 | 0.446 | 0.724 | 0.877 | 0.996 | 0.752 | ||||
| CNRM-ESM2-1_CCAM | [-] | 20.2 | 20.2 | 23.4 | -3.26 | 3.34 | 0.904 | 0.386 | 0.815 | 0.914 | 0.999 | 0.781 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 24.0 | 24.0 | 23.4 | 0.628 | 1.40 | 0.400 | 0.755 | 0.780 | 0.971 | 0.876 | 0.831 | ||||
| EC-Earth3_BARPA | [-] | 22.7 | 22.7 | 23.4 | -0.694 | 1.50 | 1.07 | 0.772 | 0.699 | 0.907 | 0.997 | 0.830 | ||||
| EC-Earth3_CCAM | [-] | 22.2 | 22.2 | 23.4 | -1.16 | 1.45 | 0.528 | 0.692 | 0.830 | 0.960 | 0.986 | 0.867 | ||||
| EC-Earth3_CMIP6 | [-] | 23.2 | 23.2 | 23.5 | -0.260 | 1.09 | 0.361 | 0.825 | 0.794 | 0.972 | 0.998 | 0.892 | ||||
| ERA5_BARPA | [-] | 22.9 | 22.9 | 23.4 | -0.490 | 1.06 | 1.04 | 0.817 | 0.803 | 0.907 | 0.999 | 0.873 | ||||
| ERA5_CCAM | [-] | 22.6 | 22.6 | 23.4 | -0.839 | 1.28 | 0.501 | 0.756 | 0.803 | 0.963 | 0.985 | 0.874 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 22.7 | 22.7 | 23.4 | -0.725 | 1.50 | 1.29 | 0.759 | 0.712 | 0.867 | 0.986 | 0.817 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 26.4 | 26.4 | 23.4 | 3.02 | 3.20 | 0.600 | 0.424 | 0.743 | 0.956 | 0.935 | 0.763 | ||||
| NorESM2-MM_BARPA | [-] | 23.5 | 23.5 | 23.4 | 0.0753 | 0.945 | 1.07 | 0.870 | 0.804 | 0.904 | 1.00 | 0.885 | ||||
| NorESM2-MM_CCAM | [-] | 21.8 | 21.8 | 23.4 | -1.58 | 1.88 | 0.609 | 0.627 | 0.770 | 0.955 | 0.972 | 0.829 | ||||
| NorESM2-MM_CMIP6 | [-] | 26.3 | 26.3 | 23.4 | 2.87 | 2.98 | 0.280 | 0.428 | 0.786 | 0.980 | 1.00 | 0.785 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 16.3 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 18.0 | 18.0 | 16.3 | 1.75 | 1.90 | 0.0268 | 0.719 | 0.880 | 0.998 | 0.975 | 0.892 | ||||
| ACCESS-CM2_CCAM | [-] | 17.3 | 17.3 | 16.3 | 0.993 | 1.40 | 0.0616 | 0.827 | 0.843 | 0.996 | 0.972 | 0.902 | ||||
| ACCESS-CM2_CMIP6 | [-] | 18.6 | 18.6 | 16.1 | 2.50 | 2.79 | 0.00 | 0.628 | 0.800 | 1.00 | 0.999 | 0.850 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 18.4 | 18.4 | 16.3 | 2.12 | 2.23 | 0.0210 | 0.671 | 0.883 | 0.999 | 0.973 | 0.881 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 17.8 | 17.8 | 16.3 | 1.57 | 1.88 | 0.0127 | 0.750 | 0.835 | 0.999 | 0.970 | 0.882 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 19.2 | 19.2 | 16.3 | 2.95 | 3.18 | 0.00 | 0.575 | 0.802 | 1.00 | 0.834 | 0.803 | ||||
| CESM2_BARPA | [-] | 17.0 | 17.0 | 16.3 | 0.714 | 1.08 | 0.0281 | 0.868 | 0.877 | 0.998 | 0.973 | 0.923 | ||||
| CESM2_CCAM | [-] | 16.6 | 16.6 | 16.3 | 0.285 | 0.995 | 0.00458 | 0.906 | 0.861 | 1.00 | 0.979 | 0.928 | ||||
| CMCC-ESM2_BARPA | [-] | 17.4 | 17.4 | 16.3 | 1.17 | 1.36 | 0.0114 | 0.803 | 0.889 | 0.999 | 0.975 | 0.914 | ||||
| CMCC-ESM2_CCAM | [-] | 17.2 | 17.2 | 16.3 | 0.944 | 1.38 | 0.00 | 0.823 | 0.869 | 1.00 | 0.976 | 0.912 | ||||
| CMCC-ESM2_CMIP6 | [-] | 18.7 | 18.7 | 16.3 | 2.39 | 2.52 | 0.00 | 0.642 | 0.865 | 1.00 | 0.970 | 0.869 | ||||
| CNRM-ESM2-1_CCAM | [-] | 16.5 | 16.5 | 16.3 | 0.275 | 1.28 | 0.311 | 0.844 | 0.864 | 0.980 | 0.983 | 0.912 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 18.7 | 18.7 | 16.3 | 2.36 | 2.49 | 0.269 | 0.638 | 0.874 | 0.982 | 0.996 | 0.873 | ||||
| EC-Earth3_BARPA | [-] | 18.1 | 18.1 | 16.3 | 1.84 | 2.00 | 0.110 | 0.707 | 0.873 | 0.993 | 0.967 | 0.884 | ||||
| EC-Earth3_CCAM | [-] | 18.4 | 18.4 | 16.3 | 2.14 | 2.36 | 0.00953 | 0.678 | 0.836 | 0.999 | 0.994 | 0.872 | ||||
| EC-Earth3_CMIP6 | [-] | 19.2 | 19.2 | 16.2 | 3.07 | 3.27 | 0.0346 | 0.559 | 0.807 | 0.998 | 0.996 | 0.836 | ||||
| ERA5_BARPA | [-] | 17.4 | 17.4 | 16.3 | 1.13 | 1.29 | 0.0368 | 0.806 | 0.910 | 0.998 | 0.974 | 0.921 | ||||
| ERA5_CCAM | [-] | 17.4 | 17.4 | 16.3 | 1.12 | 1.40 | 0.00 | 0.801 | 0.897 | 1.00 | 0.985 | 0.918 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 17.8 | 17.8 | 16.3 | 1.55 | 1.69 | 0.0248 | 0.749 | 0.887 | 0.998 | 0.980 | 0.902 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 20.6 | 20.6 | 16.3 | 4.36 | 4.66 | 0.0179 | 0.442 | 0.733 | 0.999 | 0.996 | 0.786 | ||||
| NorESM2-MM_BARPA | [-] | 16.8 | 16.8 | 16.3 | 0.547 | 0.921 | 0.0485 | 0.889 | 0.895 | 0.997 | 0.968 | 0.932 | ||||
| NorESM2-MM_CCAM | [-] | 16.0 | 16.0 | 16.3 | -0.243 | 1.29 | 0.0487 | 0.842 | 0.863 | 0.997 | 0.953 | 0.908 | ||||
| NorESM2-MM_CMIP6 | [-] | 17.9 | 17.9 | 16.3 | 1.61 | 1.92 | 0.359 | 0.735 | 0.828 | 0.977 | 0.992 | 0.877 |
Download Data |
Period Mean (original grids) [degC] |
Model Period Mean (intersection) [degC] |
Benchmark Period Mean (intersection) [degC] |
Model Period Mean (complement) [degC] |
Benchmark Period Mean (complement) [degC] |
Bias [degC] |
RMSE [degC] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 21.5 | ||||||||||||||
| ACCESS-CM2_BARPA | [-] | 22.2 | 22.2 | 21.5 | 0.693 | 1.30 | 0.336 | 0.862 | 0.849 | 0.975 | 0.995 | 0.914 | ||||
| ACCESS-CM2_CCAM | [-] | 21.1 | 21.1 | 21.5 | -0.407 | 1.14 | 0.174 | 0.885 | 0.857 | 0.988 | 0.992 | 0.921 | ||||
| ACCESS-CM2_CMIP6 | [-] | 23.7 | 23.7 | 21.5 | 2.20 | 2.45 | 0.175 | 0.666 | 0.829 | 0.988 | 1.00 | 0.864 | ||||
| ACCESS-ESM1-5_BARPA | [-] | 22.7 | 22.7 | 21.5 | 1.18 | 1.48 | 0.330 | 0.805 | 0.870 | 0.974 | 0.995 | 0.908 | ||||
| ACCESS-ESM1-5_CCAM | [-] | 21.5 | 21.5 | 21.5 | -0.00672 | 1.09 | 0.278 | 0.884 | 0.867 | 0.981 | 0.977 | 0.923 | ||||
| ACCESS-ESM1-5_CMIP6 | [-] | 23.6 | 23.6 | 21.5 | 2.10 | 2.37 | 0.191 | 0.676 | 0.827 | 0.987 | 0.998 | 0.862 | ||||
| CESM2_BARPA | [-] | 21.7 | 21.7 | 21.5 | 0.241 | 1.10 | 0.226 | 0.887 | 0.865 | 0.982 | 0.980 | 0.924 | ||||
| CESM2_CCAM | [-] | 20.4 | 20.4 | 21.5 | -1.05 | 1.47 | 0.147 | 0.823 | 0.856 | 0.990 | 0.998 | 0.908 | ||||
| CMCC-ESM2_BARPA | [-] | 22.2 | 22.2 | 21.5 | 0.664 | 1.18 | 0.211 | 0.861 | 0.874 | 0.986 | 0.988 | 0.921 | ||||
| CMCC-ESM2_CCAM | [-] | 20.8 | 20.8 | 21.5 | -0.650 | 1.30 | 0.188 | 0.862 | 0.847 | 0.987 | 0.999 | 0.915 | ||||
| CMCC-ESM2_CMIP6 | [-] | 24.0 | 24.0 | 21.5 | 2.51 | 2.68 | 0.365 | 0.629 | 0.850 | 0.969 | 0.997 | 0.862 | ||||
| CNRM-ESM2-1_CCAM | [-] | 18.9 | 18.9 | 21.5 | -2.64 | 2.80 | 0.323 | 0.621 | 0.866 | 0.978 | 0.914 | 0.850 | ||||
| CNRM-ESM2-1_CMIP6 | [-] | 23.4 | 23.4 | 21.6 | 1.80 | 2.02 | 0.286 | 0.722 | 0.872 | 0.981 | 0.999 | 0.883 | ||||
| EC-Earth3_BARPA | [-] | 22.3 | 22.3 | 21.5 | 0.814 | 1.30 | 0.215 | 0.843 | 0.866 | 0.985 | 0.985 | 0.915 | ||||
| EC-Earth3_CCAM | [-] | 21.4 | 21.4 | 21.5 | -0.123 | 1.02 | 0.183 | 0.873 | 0.889 | 0.987 | 0.920 | 0.915 | ||||
| EC-Earth3_CMIP6 | [-] | 22.5 | 22.5 | 21.5 | 1.03 | 1.48 | 0.200 | 0.816 | 0.860 | 0.986 | 0.912 | 0.891 | ||||
| ERA5_BARPA | [-] | 21.8 | 21.8 | 21.5 | 0.254 | 0.970 | 0.165 | 0.892 | 0.889 | 0.989 | 0.998 | 0.937 | ||||
| ERA5_CCAM | [-] | 20.8 | 20.8 | 21.5 | -0.734 | 1.21 | 0.149 | 0.847 | 0.881 | 0.990 | 0.998 | 0.922 | ||||
| MPI-ESM1-2-HR_BARPA | [-] | 22.1 | 22.1 | 21.5 | 0.592 | 1.14 | 0.204 | 0.859 | 0.886 | 0.985 | 0.997 | 0.927 | ||||
| MPI-ESM1-2-HR_CMIP6 | [-] | 25.2 | 25.2 | 21.5 | 3.75 | 4.01 | 0.215 | 0.501 | 0.773 | 0.985 | 0.988 | 0.811 | ||||
