Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.117
ACCESS-CM2_BARPA [-] 0.450 0.430 0.117 1.06 0.313 0.473 1.26 0.534 0.440 0.891 0.737 0.608
ACCESS-CM2_CCAM [-] 0.0602 0.0499 0.117 0.448 -0.0671 0.123 1.61 0.657 0.634 0.873 0.697 0.699
ACCESS-CM2_CMIP6 [-] 0.103 0.103 0.135 -0.0324 0.153 1.58 0.659 0.597 0.857 0.646 0.671
ACCESS-ESM1-5_BARPA [-] 0.431 0.413 0.117 0.960 0.296 0.467 1.28 0.537 0.432 0.889 0.738 0.605
ACCESS-ESM1-5_CCAM [-] 0.0602 0.0499 0.117 0.448 -0.0671 0.123 1.61 0.657 0.634 0.873 0.697 0.699
ACCESS-ESM1-5_CMIP6 [-] 0.167 0.160 0.133 2.24 0.0270 0.174 1.92 0.670 0.551 0.804 0.858 0.687
CESM2_BARPA [-] 0.341 0.323 0.117 0.867 0.206 0.372 1.50 0.609 0.464 0.888 0.821 0.649
CESM2_CCAM [-] 0.0869 0.0671 0.117 0.850 -0.0499 0.123 1.60 0.703 0.616 0.874 0.911 0.744
CMCC-ESM2_BARPA [-] 0.278 0.263 0.117 0.730 0.146 0.304 1.79 0.621 0.491 0.873 0.863 0.668
CMCC-ESM2_CCAM [-] 0.123 0.105 0.117 0.804 -0.0122 0.139 1.57 0.701 0.623 0.884 0.865 0.739
CMCC-ESM2_CMIP6 [-] 0.561 0.560 0.127 1.10 0.433 0.665 1.26 0.328 0.305 0.887 0.271 0.419
CNRM-ESM2-1_CCAM [-] 0.0696 0.0600 0.117 0.421 -0.0570 0.133 1.57 0.645 0.640 0.856 0.714 0.699
CNRM-ESM2-1_CMIP6 [-] 0.153 0.153 0.139 0.0141 0.166 1.33 0.685 0.590 0.930 0.921 0.743
EC-Earth3_BARPA [-] 0.314 0.291 0.117 1.06 0.174 0.318 1.32 0.598 0.462 0.871 0.836 0.646
EC-Earth3_CCAM [-] 0.141 0.114 0.117 1.22 -0.00347 0.150 1.49 0.707 0.578 0.891 0.899 0.731
EC-Earth3_CMIP6 [-] 0.108 0.104 0.127 0.673 0.361 -0.0226 0.131 1.25 0.702 0.611 0.850 0.915 0.738
ERA5_BARPA [-] 0.402 0.384 0.117 0.953 0.267 0.424 1.49 0.577 0.439 0.861 0.812 0.626
ERA5_CCAM [-] 0.125 0.106 0.117 0.844 -0.0115 0.122 1.51 0.737 0.658 0.908 0.915 0.775
MPI-ESM1-2-HR_BARPA [-] 0.295 0.273 0.117 0.979 0.156 0.319 1.26 0.623 0.477 0.887 0.823 0.658
MPI-ESM1-2-HR_CMIP6 [-] 0.0253 0.0249 0.126 0.112 0.598 -0.101 0.146 1.48 0.548 0.603 0.898 0.107 0.552
NorESM2-MM_BARPA [-] 0.455 0.432 0.117 1.15 0.315 0.441 1.83 0.516 0.429 0.875 0.731 0.596
NorESM2-MM_CCAM [-] 0.185 0.163 0.117 0.984 0.0457 0.167 2.11 0.711 0.586 0.883 0.857 0.724
NorESM2-MM_CMIP6 [-] 0.594 0.594 0.127 0.655 0.467 0.530 1.45 0.429 0.572 0.885 0.653 0.622
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0441
ACCESS-CM2_BARPA [-] 0.523 0.522 0.0441 0.478 0.614 1.86 0.157 0.171 0.585 0.176 0.261
ACCESS-CM2_CCAM [-] 0.0509 0.0478 0.0441 0.00371 0.0524 1.70 0.775 0.717 0.634 0.867 0.745
ACCESS-CM2_CMIP6 [-] 0.0819 0.0819 0.0471 0.0348 0.0748 2.26 0.713 0.632 0.602 0.863 0.695
ACCESS-ESM1-5_BARPA [-] 0.552 0.555 0.0441 0.511 0.655 1.93 0.174 0.157 0.563 0.144 0.248
ACCESS-ESM1-5_CCAM [-] 0.0509 0.0478 0.0441 0.00371 0.0524 1.70 0.775 0.717 0.634 0.867 0.745
ACCESS-ESM1-5_CMIP6 [-] 0.0493 0.0494 0.0604 -0.0110 0.0740 1.60 0.620 0.776 0.701 0.500 0.664
CESM2_BARPA [-] 0.462 0.464 0.0441 0.420 0.541 2.05 0.216 0.199 0.590 0.220 0.294
CESM2_CCAM [-] 0.0177 0.0177 0.0441 -0.0263 0.0499 2.04 0.701 0.741 0.572 0.313 0.599
CMCC-ESM2_BARPA [-] 0.409 0.408 0.0441 0.364 0.480 1.85 0.247 0.205 0.612 0.248 0.314
CMCC-ESM2_CCAM [-] 0.0944 0.0862 0.0441 0.0421 0.0816 2.13 0.700 0.593 0.549 0.610 0.611
CMCC-ESM2_CMIP6 [-] 0.210 0.210 0.0545 0.155 0.188 2.03 0.438 0.502 0.524 0.212 0.428
CNRM-ESM2-1_CCAM [-] 0.0338 0.0316 0.0441 -0.0125 0.0500 1.96 0.731 0.747 0.574 0.720 0.699
CNRM-ESM2-1_CMIP6 [-] 0.136 0.136 0.0488 0.0874 0.125 2.41 0.529 0.543 0.707 0.291 0.520
EC-Earth3_BARPA [-] 0.289 0.291 0.0441 0.247 0.325 1.97 0.416 0.337 0.583 0.327 0.407
EC-Earth3_CCAM [-] 0.0263 0.0250 0.0441 -0.0191 0.0556 2.08 0.712 0.723 0.579 0.594 0.660
EC-Earth3_CMIP6 [-] 0.0371 0.0371 0.0478 -0.0107 0.0502 2.05 0.789 0.688 0.538 0.667 0.672
ERA5_BARPA [-] 0.451 0.452 0.0441 0.408 0.503 2.24 0.234 0.221 0.580 0.212 0.302
ERA5_CCAM [-] 0.0545 0.0516 0.0441 0.00754 0.0543 1.70 0.745 0.730 0.681 0.829 0.745
MPI-ESM1-2-HR_BARPA [-] 0.250 0.251 0.0441 0.207 0.297 2.05 0.448 0.328 0.568 0.461 0.437
MPI-ESM1-2-HR_CMIP6 [-] 0.0255 0.0255 0.0515 -0.0260 0.0370 2.30 0.764 0.819 0.589 0.351 0.652
NorESM2-MM_BARPA [-] 0.547 0.540 0.0441 0.496 0.585 1.85 0.113 0.191 0.615 0.191 0.268
NorESM2-MM_CCAM [-] 0.117 0.110 0.0441 0.0661 0.0944 1.72 0.634 0.613 0.684 0.686 0.650
NorESM2-MM_CMIP6 [-] 0.894 0.894 0.0545 0.839 0.855 2.46 0.0396 0.344 0.583 0.172 0.291
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.222
ACCESS-CM2_BARPA [-] 0.633 0.630 0.222 0.544 0.408 0.614 1.62 0.559 0.446 0.652 0.865 0.614
ACCESS-CM2_CCAM [-] 0.0830 0.0826 0.222 0.0357 -0.139 0.197 1.43 0.665 0.792 0.736 0.449 0.649
ACCESS-CM2_CMIP6 [-] 0.0549 0.0549 0.227 -0.172 0.218 2.19 0.630 0.762 0.574 0.0860 0.526
ACCESS-ESM1-5_BARPA [-] 0.701 0.692 0.222 0.786 0.470 0.694 1.66 0.530 0.418 0.669 0.796 0.586
ACCESS-ESM1-5_CCAM [-] 0.0830 0.0826 0.222 0.0357 -0.139 0.197 1.43 0.665 0.792 0.736 0.449 0.649
ACCESS-ESM1-5_CMIP6 [-] 0.0628 0.0628 0.177 -0.114 0.159 2.26 0.638 0.776 0.543 0.214 0.558
CESM2_BARPA [-] 0.710 0.698 0.222 0.826 0.476 0.738 1.73 0.486 0.361 0.669 0.748 0.544
CESM2_CCAM [-] 0.164 0.153 0.222 0.445 -0.0692 0.197 1.76 0.756 0.721 0.742 0.868 0.769
CMCC-ESM2_BARPA [-] 0.518 0.513 0.222 0.397 0.291 0.512 2.01 0.622 0.460 0.565 0.878 0.616
CMCC-ESM2_CCAM [-] 0.239 0.233 0.222 0.131 0.0109 0.238 1.62 0.680 0.719 0.751 0.722 0.699
CMCC-ESM2_CMIP6 [-] 0.494 0.494 0.204 0.290 0.377 2.10 0.456 0.663 0.583 0.373 0.570
CNRM-ESM2-1_CCAM [-] 0.105 0.101 0.222 0.172 -0.120 0.192 1.74 0.690 0.783 0.741 0.668 0.699
CNRM-ESM2-1_CMIP6 [-] 0.342 0.342 0.219 0.123 0.224 1.20 0.761 0.689 0.874 0.893 0.783
EC-Earth3_BARPA [-] 0.509 0.499 0.222 0.607 0.277 0.497 1.76 0.623 0.469 0.656 0.837 0.630
EC-Earth3_CCAM [-] 0.102 0.0937 0.222 0.169 -0.128 0.185 1.73 0.694 0.796 0.789 0.677 0.715
EC-Earth3_CMIP6 [-] 0.0895 0.0895 0.228 -0.139 0.192 1.77 0.674 0.749 0.632 0.347 0.610
ERA5_BARPA [-] 0.578 0.572 0.222 0.535 0.351 0.539 2.01 0.598 0.496 0.552 0.890 0.623
ERA5_CCAM [-] 0.191 0.183 0.222 0.209 -0.0384 0.169 1.39 0.756 0.794 0.826 0.916 0.804
MPI-ESM1-2-HR_BARPA [-] 0.314 0.310 0.222 0.278 0.0878 0.342 1.70 0.735 0.568 0.652 0.717 0.666
MPI-ESM1-2-HR_CMIP6 [-] 0.0313 0.0313 0.213 0.863 -0.182 0.218 2.06 0.609 0.771 0.568 0.108 0.518
NorESM2-MM_BARPA [-] 0.731 0.725 0.222 0.724 0.503 0.681 1.83 0.462 0.439 0.630 0.780 0.564
NorESM2-MM_CCAM [-] 0.182 0.180 0.222 0.255 -0.0416 0.190 1.57 0.721 0.780 0.771 0.751 0.748
NorESM2-MM_CMIP6 [-] 0.833 0.833 0.204 0.630 0.664 2.08 0.385 0.659 0.501 0.872 0.592
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.355
ACCESS-CM2_BARPA [-] 0.824 0.806 0.355 1.18 0.451 0.803 0.587 0.593 0.468 0.966 0.908 0.692
ACCESS-CM2_CCAM [-] 0.145 0.131 0.355 0.463 -0.225 0.376 0.880 0.677 0.618 0.910 0.652 0.682
ACCESS-CM2_CMIP6 [-] 0.265 0.265 0.378 -0.113 0.367 0.908 0.787 0.567 0.908 0.899 0.762
ACCESS-ESM1-5_BARPA [-] 0.810 0.802 0.355 1.02 0.447 0.852 0.532 0.598 0.455 0.966 0.901 0.672
ACCESS-ESM1-5_CCAM [-] 0.145 0.131 0.355 0.463 -0.225 0.376 0.880 0.677 0.618 0.910 0.652 0.682
ACCESS-ESM1-5_CMIP6 [-] 0.452 0.452 0.377 0.0758 0.387 1.15 0.807 0.542 0.896 0.942 0.776
CESM2_BARPA [-] 0.564 0.550 0.355 0.825 0.195 0.598 0.622 0.716 0.509 0.957 0.918 0.743
CESM2_CCAM [-] 0.237 0.204 0.355 0.949 -0.151 0.364 0.833 0.744 0.609 0.924 0.933 0.784
CMCC-ESM2_BARPA [-] 0.452 0.434 0.355 0.756 0.0791 0.531 0.738 0.702 0.518 0.946 0.857 0.741
CMCC-ESM2_CCAM [-] 0.263 0.227 0.355 0.990 -0.128 0.369 0.806 0.723 0.610 0.933 0.869 0.775
CMCC-ESM2_CMIP6 [-] 1.85 1.85 0.369 1.48 2.36 0.703 0.205 0.140 0.955 0.219 0.374
CNRM-ESM2-1_CCAM [-] 0.153 0.140 0.355 0.429 -0.215 0.373 0.919 0.673 0.625 0.910 0.663 0.713
CNRM-ESM2-1_CMIP6 [-] 0.314 0.314 0.382 -0.0686 0.374 0.456 0.754 0.595 0.971 0.941 0.794
EC-Earth3_BARPA [-] 0.699 0.671 0.355 1.25 0.316 0.692 0.785 0.641 0.473 0.938 0.818 0.673
EC-Earth3_CCAM [-] 0.460 0.400 0.355 1.73 0.0451 0.485 0.800 0.724 0.513 0.928 0.729 0.718
EC-Earth3_CMIP6 [-] 0.391 0.386 0.370 0.961 0.698 0.0161 0.437 0.783 0.746 0.539 0.911 0.801 0.755
ERA5_BARPA [-] 0.747 0.731 0.355 1.07 0.376 0.774 0.786 0.636 0.452 0.938 0.911 0.682
ERA5_CCAM [-] 0.342 0.307 0.355 1.10 -0.0483 0.346 0.709 0.787 0.612 0.940 0.925 0.804
MPI-ESM1-2-HR_BARPA [-] 0.612 0.589 0.355 1.07 0.234 0.612 0.702 0.702 0.499 0.954 0.937 0.731
MPI-ESM1-2-HR_CMIP6 [-] 0.0539 0.0540 0.366 0.0385 0.438 -0.312 0.443 0.480 0.566 0.588 0.972 0.228 0.579
NorESM2-MM_BARPA [-] 0.820 0.800 0.355 1.24 0.444 0.795 0.768 0.578 0.445 0.936 0.868 0.650
NorESM2-MM_CCAM [-] 0.481 0.454 0.355 1.04 0.0984 0.483 0.830 0.754 0.555 0.919 0.836 0.712
NorESM2-MM_CMIP6 [-] 1.12 1.12 0.369 0.752 0.913 0.632 0.401 0.564 0.951 0.757 0.636
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0400
ACCESS-CM2_BARPA [-] 0.341 0.333 0.0400 0.221 0.293 0.346 2.60 0.112 0.133 0.741 0.0796 0.251
ACCESS-CM2_CCAM [-] 0.0725 0.0717 0.0400 0.00892 0.0317 0.0713 2.11 0.464 0.452 0.803 0.271 0.492
ACCESS-CM2_CMIP6 [-] 0.130 0.130 0.0694 0.0601 0.157 2.64 0.333 0.450 0.474 0.666 0.477
ACCESS-ESM1-5_BARPA [-] 0.270 0.266 0.0400 0.168 0.226 0.280 2.45 0.136 0.147 0.708 0.141 0.268
ACCESS-ESM1-5_CCAM [-] 0.0725 0.0717 0.0400 0.00892 0.0317 0.0713 2.11 0.464 0.452 0.803 0.271 0.492
ACCESS-ESM1-5_CMIP6 [-] 0.0218 0.0218 0.0644 -0.0426 0.0808 2.80 0.325 0.498 0.253 0.0805 0.312
CESM2_BARPA [-] 0.300 0.293 0.0400 0.188 0.253 0.311 2.24 0.121 0.115 0.737 0.0962 0.251
CESM2_CCAM [-] 0.0271 0.0274 0.0400 0.00628 -0.0126 0.0487 1.90 0.486 0.591 0.771 0.551 0.599
CMCC-ESM2_BARPA [-] 0.244 0.238 0.0400 0.170 0.198 0.244 2.45 0.157 0.160 0.740 0.144 0.285
CMCC-ESM2_CCAM [-] 0.247 0.249 0.0400 0.0334 0.208 0.233 2.32 0.251 0.323 0.728 0.119 0.352
CMCC-ESM2_CMIP6 [-] 0.145 0.145 0.0671 0.0780 0.115 2.61 0.328 0.538 0.630 0.657 0.538
CNRM-ESM2-1_CCAM [-] 0.112 0.114 0.0400 0.0235 0.0744 0.116 2.35 0.433 0.547 0.747 0.360 0.525
CNRM-ESM2-1_CMIP6 [-] 0.0994 0.0994 0.0634 0.0360 0.0896 2.76 0.569 0.394 0.860 0.883 0.645
EC-Earth3_BARPA [-] 0.164 0.162 0.0400 0.134 0.122 0.163 2.65 0.323 0.288 0.654 0.446 0.412
EC-Earth3_CCAM [-] 0.105 0.107 0.0400 0.0223 0.0666 0.115 2.34 0.441 0.528 0.732 0.405 0.527
EC-Earth3_CMIP6 [-] 0.0274 0.0274 0.0574 -0.0300 0.0551 2.68 0.516 0.542 0.500 0.383 0.492
ERA5_BARPA [-] 0.309 0.303 0.0400 0.183 0.263 0.307 2.19 0.118 0.151 0.747 0.122 0.270
ERA5_CCAM [-] 0.174 0.176 0.0400 0.0322 0.136 0.159 2.38 0.470 0.502 0.789 0.216 0.495
MPI-ESM1-2-HR_BARPA [-] 0.203 0.196 0.0400 0.193 0.156 0.206 2.34 0.209 0.205 0.743 0.145 0.312
MPI-ESM1-2-HR_CMIP6 [-] 0.0319 0.0319 0.0538 0.0603 -0.0220 0.0430 3.41 0.558 0.584 0.668 0.456 0.568
NorESM2-MM_BARPA [-] 0.366 0.357 0.0400 0.253 0.317 0.370 1.92 0.104 0.122 0.807 0.0679 0.258
NorESM2-MM_CCAM [-] 0.237 0.238 0.0400 0.0547 0.198 0.237 2.25 0.251 0.266 0.778 0.132 0.347
NorESM2-MM_CMIP6 [-] 0.484 0.484 0.0671 0.417 0.431 2.49 0.481 0.503 0.854 0.410 0.556
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0231
ACCESS-CM2_BARPA [-] 0.312 0.312 0.0231 0.456 0.289 0.392 0.988 0.161 0.129 0.901 0.134 0.300
ACCESS-CM2_CCAM [-] 0.0109 0.0109 0.0231 0.0300 -0.0123 0.0305 1.68 0.759 0.732 0.829 0.537 0.673
ACCESS-CM2_CMIP6 [-] 0.0531 0.0531 0.0239 0.0291 0.0559 1.43 0.664 0.616 0.857 0.701 0.665
ACCESS-ESM1-5_BARPA [-] 0.288 0.290 0.0231 0.257 0.267 0.371 1.08 0.180 0.129 0.895 0.121 0.310
ACCESS-ESM1-5_CCAM [-] 0.0109 0.0109 0.0231 0.0300 -0.0123 0.0305 1.68 0.759 0.732 0.829 0.537 0.673
ACCESS-ESM1-5_CMIP6 [-] 0.0780 0.0781 0.0218 0.0562 0.0766 1.87 0.506 0.555 0.788 0.391 0.560
CESM2_BARPA [-] 0.220 0.220 0.0231 0.258 0.197 0.288 1.48 0.285 0.191 0.854 0.217 0.357
CESM2_CCAM [-] 0.00432 0.00436 0.0231 0.0182 -0.0188 0.0302 1.65 0.726 0.744 0.818 0.252 0.620
CMCC-ESM2_BARPA [-] 0.183 0.183 0.0231 0.255 0.160 0.222 1.90 0.320 0.245 0.809 0.326 0.385
CMCC-ESM2_CCAM [-] 0.0236 0.0233 0.0231 0.128 0.000200 0.0386 1.57 0.743 0.706 0.877 0.473 0.688
CMCC-ESM2_CMIP6 [-] 0.263 0.263 0.0230 0.240 0.304 0.962 0.232 0.262 0.926 0.0156 0.382
CNRM-ESM2-1_CCAM [-] 0.0157 0.0157 0.0231 0.0638 -0.00743 0.0371 1.57 0.717 0.715 0.841 0.531 0.680
CNRM-ESM2-1_CMIP6 [-] 0.0566 0.0566 0.0250 0.0316 0.0798 1.28 0.663 0.462 0.876 0.795 0.649
EC-Earth3_BARPA [-] 0.166 0.166 0.0231 0.308 0.143 0.214 1.10 0.332 0.234 0.875 0.287 0.393
EC-Earth3_CCAM [-] 0.0144 0.0145 0.0231 0.0592 -0.00865 0.0376 1.41 0.715 0.714 0.861 0.569 0.674
EC-Earth3_CMIP6 [-] 0.0172 0.0172 0.0232 0.0228 0.0130 -0.00601 0.0281 0.904 0.782 0.732 0.932 0.775 0.791
ERA5_BARPA [-] 0.270 0.271 0.0231 0.339 0.248 0.339 1.37 0.211 0.155 0.850 0.158 0.316
ERA5_CCAM [-] 0.0188 0.0193 0.0231 0.0256 -0.00381 0.0393 1.52 0.724 0.714 0.862 0.447 0.654
MPI-ESM1-2-HR_BARPA [-] 0.177 0.176 0.0231 0.299 0.153 0.249 1.01 0.306 0.184 0.902 0.286 0.382
MPI-ESM1-2-HR_CMIP6 [-] 0.0125 0.0125 0.0232 0.0496 -0.0107 0.0291 1.33 0.756 0.732 0.905 0.641 0.738
NorESM2-MM_BARPA [-] 0.298 0.297 0.0231 0.552 0.274 0.332 2.07 0.177 0.191 0.752 0.137 0.291
NorESM2-MM_CCAM [-] 0.0438 0.0442 0.0231 0.0708 0.0211 0.0517 2.58 0.704 0.654 0.733 0.353 0.636
NorESM2-MM_CMIP6 [-] 0.431 0.431 0.0230 0.408 0.425 1.39 0.0943 0.487 0.871 0.0310 0.364
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.621
ACCESS-CM2_BARPA [-] 1.10 0.803 0.621 3.59 0.182 0.557 2.77 0.505 0.513 0.717 0.729 0.595
ACCESS-CM2_CCAM [-] 0.450 0.300 0.621 1.86 -0.321 0.477 1.68 0.542 0.563 0.855 0.937 0.626
ACCESS-CM2_CMIP6 [-] 0.209 0.209 0.710 -0.502 0.545 0.914 0.340 0.632 0.954 0.579 0.618
ACCESS-ESM1-5_BARPA [-] 0.939 0.626 0.621 3.54 0.00536 0.510 2.88 0.511 0.512 0.676 0.730 0.575
ACCESS-ESM1-5_CCAM [-] 0.450 0.300 0.621 1.86 -0.321 0.477 1.68 0.542 0.563 0.855 0.937 0.626
ACCESS-ESM1-5_CMIP6 [-] 0.00947 0.00946 0.653 -0.643 0.700 3.98 0.219 0.519 0.658 0.00215 0.383
CESM2_BARPA [-] 1.09 0.790 0.621 3.55 0.169 0.555 2.25 0.504 0.502 0.740 0.738 0.602
CESM2_CCAM [-] 0.582 0.359 0.621 2.65 -0.262 0.561 1.76 0.466 0.514 0.789 0.827 0.548
CMCC-ESM2_BARPA [-] 0.892 0.670 0.621 2.70 0.0491 0.440 2.03 0.565 0.587 0.797 0.864 0.665
CMCC-ESM2_CCAM [-] 0.607 0.482 0.621 1.78 -0.139 0.412 2.05 0.624 0.606 0.797 0.948 0.674
CMCC-ESM2_CMIP6 [-] 0.558 0.558 0.594 -0.0357 0.542 1.99 0.449 0.558 0.802 0.799 0.569
CNRM-ESM2-1_CCAM [-] 0.434 0.291 0.621 1.80 -0.330 0.469 1.19 0.481 0.632 0.853 0.920 0.631
CNRM-ESM2-1_CMIP6 [-] 0.946 0.946 0.955 -0.00932 0.573 0.794 0.515 0.583 0.910 0.921 0.639
EC-Earth3_BARPA [-] 0.760 0.529 0.621 2.56 -0.0917 0.396 2.71 0.562 0.621 0.693 0.903 0.624
EC-Earth3_CCAM [-] 0.458 0.313 0.621 1.74 -0.308 0.448 1.26 0.527 0.639 0.871 0.915 0.661
EC-Earth3_CMIP6 [-] 0.273 0.237 0.662 0.716 -0.425 0.482 3.23 0.408 0.645 0.687 0.724 0.542
ERA5_BARPA [-] 0.953 0.753 0.621 2.61 0.132 0.453 2.34 0.577 0.606 0.756 0.890 0.668
ERA5_CCAM [-] 0.410 0.320 0.621 1.26 -0.301 0.432 1.28 0.483 0.662 0.890 0.830 0.668
MPI-ESM1-2-HR_BARPA [-] 1.01 0.681 0.621 3.74 0.0601 0.552 2.50 0.458 0.525 0.721 0.635 0.582
MPI-ESM1-2-HR_CMIP6 [-] 0.142 0.132 0.728 0.334 1.37 -0.596 0.664 2.49 0.285 0.546 0.776 0.106 0.445
NorESM2-MM_BARPA [-] 1.17 0.928 0.621 3.24 0.307 0.574 1.54 0.486 0.564 0.855 0.798 0.651
NorESM2-MM_CCAM [-] 0.564 0.413 0.621 2.07 -0.207 0.468 1.01 0.568 0.576 0.926 0.939 0.663
NorESM2-MM_CMIP6 [-] 0.606 0.606 0.594 0.0125 0.410 1.82 0.555 0.600 0.848 0.546 0.674
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.0227
ACCESS-CM2_BARPA [-] 0.103 0.102 0.0227 0.151 0.0791 0.122 3.48 0.470 0.370 0.521 0.623 0.363
ACCESS-CM2_CCAM [-] 0.00945 0.00854 0.0227 0.0553 -0.0141 0.0270 2.71 0.590 0.602 0.712 0.577 0.585
ACCESS-CM2_CMIP6 [-] 0.00560 0.00560 0.0149 -0.00926 0.0191 3.57 0.498 0.541 0.233 0.299 0.426
ACCESS-ESM1-5_BARPA [-] 0.0828 0.0823 0.0227 0.102 0.0596 0.101 3.05 0.428 0.396 0.664 0.468 0.378
ACCESS-ESM1-5_CCAM [-] 0.00945 0.00854 0.0227 0.0553 -0.0141 0.0270 2.71 0.590 0.602 0.712 0.577 0.585
ACCESS-ESM1-5_CMIP6 [-] 0.00346 0.00346 0.0253 -0.0219 0.0278 3.53 0.461 0.568 0.195 0.0209 0.429
CESM2_BARPA [-] 0.0741 0.0724 0.0227 0.126 0.0497 0.0792 2.89 0.539 0.448 0.748 0.710 0.482
CESM2_CCAM [-] 0.0494 0.0480 0.0227 0.200 0.0253 0.0715 2.62 0.502 0.389 0.763 0.353 0.486
CMCC-ESM2_BARPA [-] 0.0641 0.0629 0.0227 0.0947 0.0402 0.0779 3.01 0.446 0.425 0.658 0.340 0.404
CMCC-ESM2_CCAM [-] 0.0863 0.0784 0.0227 0.234 0.0557 0.0895 2.53 0.564 0.551 0.766 0.323 0.521
CMCC-ESM2_CMIP6 [-] 0.0392 0.0392 0.0228 0.0164 0.0374 3.41 0.527 0.556 0.669 0.565 0.581
CNRM-ESM2-1_CCAM [-] 0.0661 0.0613 0.0227 0.169 0.0387 0.0722 2.27 0.600 0.583 0.812 0.448 0.563
CNRM-ESM2-1_CMIP6 [-] 0.0939 0.0939 0.0221 0.0718 0.127 2.28 0.172 0.0965 0.815 0.165 0.389
EC-Earth3_BARPA [-] 0.0856 0.0857 0.0227 0.139 0.0630 0.0876 2.63 0.583 0.454 0.729 0.799 0.511
EC-Earth3_CCAM [-] 0.0835 0.0794 0.0227 0.228 0.0567 0.0945 2.86 0.565 0.449 0.782 0.405 0.487
EC-Earth3_CMIP6 [-] 0.00834 0.00841 0.0239 0.00228 0.000413 -0.0155 0.0284 3.12 0.550 0.550 0.683 0.0612 0.510
ERA5_BARPA [-] 0.0909 0.0908 0.0227 0.121 0.0682 0.101 2.95 0.452 0.420 0.626 0.559 0.401
ERA5_CCAM [-] 0.0638 0.0579 0.0227 0.173 0.0352 0.0727 2.92 0.568 0.570 0.744 0.418 0.532
MPI-ESM1-2-HR_BARPA [-] 0.0656 0.0641 0.0227 0.106 0.0414 0.0753 3.08 0.530 0.420 0.614 0.628 0.426
