Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.56
ACCESS-CM2_BARPA [-] 7.29 7.31 7.40 7.20 -0.0956 2.22 1.86 0.856 0.715 0.723 0.961 0.794
ACCESS-CM2_CCAM [-] 7.29 7.32 7.45 7.18 -0.129 2.16 1.91 0.824 0.735 0.723 0.700 0.743
ACCESS-CM2_CMIP6 [-] 6.59 6.58 6.99 6.69 -0.411 2.22 1.74 0.822 0.687 0.744 0.649 0.718
ACCESS-ESM1-5_BARPA [-] 6.85 6.92 7.40 6.56 -0.487 2.04 1.74 0.853 0.736 0.747 0.964 0.807
ACCESS-ESM1-5_CCAM [-] 7.52 7.61 7.45 7.18 0.162 2.12 1.78 0.839 0.732 0.745 0.930 0.795
ACCESS-ESM1-5_CMIP6 [-] 6.40 6.40 6.96 6.40 -0.555 1.99 1.24 0.835 0.715 0.853 0.777 0.779
CESM2_BARPA [-] 6.64 6.73 7.40 6.31 -0.678 2.14 1.76 0.842 0.732 0.747 0.955 0.802
CESM2_CCAM [-] 6.57 6.63 7.45 6.33 -0.818 2.41 1.89 0.821 0.708 0.726 0.919 0.776
CESM2_CMIP6 [-] 6.60 6.65 7.03 6.09 -0.377 2.03 1.21 0.841 0.725 0.860 0.715 0.773
CMCC-ESM2_BARPA [-] 6.29 6.34 7.40 6.10 -1.06 2.38 2.23 0.813 0.713 0.658 0.883 0.756
CMCC-ESM2_CCAM [-] 6.83 6.92 7.45 6.50 -0.528 2.31 2.19 0.806 0.727 0.671 0.674 0.721
CMCC-ESM2_CMIP6 [-] 6.37 6.36 7.03 6.48 -0.671 1.86 1.29 0.826 0.771 0.838 0.703 0.782
CNRM-ESM2-1_CCAM [-] 6.73 6.82 7.45 6.38 -0.629 2.16 2.07 0.833 0.730 0.684 0.792 0.754
CNRM-ESM2-1_CMIP6 [-] 7.28 7.26 6.92 7.48 0.334 2.24 1.44 0.807 0.701 0.807 0.958 0.795
EC-Earth3_BARPA [-] 6.43 6.55 7.40 5.94 -0.852 2.32 1.76 0.820 0.724 0.740 0.987 0.799
EC-Earth3_CCAM [-] 6.55 6.67 7.45 6.08 -0.778 2.22 1.98 0.829 0.731 0.700 0.910 0.780
EC-Earth3_CMIP6 [-] 6.11 6.15 7.11 5.86 -0.965 2.18 1.26 0.815 0.744 0.838 0.856 0.799
ERA5_BARPA [-] 7.06 7.14 7.42 6.72 -0.273 2.08 2.08 0.870 0.728 0.684 0.967 0.795
ERA5_CCAM [-] 6.94 7.10 7.47 6.31 -0.360 1.99 2.05 0.844 0.751 0.690 0.824 0.772
MPI-ESM1-2-HR_BARPA [-] 6.62 6.70 7.40 6.31 -0.709 2.37 1.95 0.841 0.709 0.701 0.971 0.786
MPI-ESM1-2-HR_CMIP6 [-] 7.24 7.18 7.08 7.66 0.102 3.21 2.69 0.806 0.616 0.556 0.952 0.709
NorESM2-MM_BARPA [-] 7.70 7.75 7.40 7.48 0.346 2.53 2.50 0.855 0.682 0.601 0.991 0.762
NorESM2-MM_CCAM [-] 7.82 7.86 7.45 7.66 0.410 2.30 1.84 0.823 0.726 0.730 0.794 0.760
NorESM2-MM_CMIP6 [-] 7.44 7.50 7.03 6.97 0.467 1.92 1.15 0.831 0.749 0.868 0.871 0.814
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.16
ACCESS-CM2_BARPA [-] 8.51 8.51 8.07 0.447 1.48 1.97 0.871 0.779 0.701 0.921 0.813
ACCESS-CM2_CCAM [-] 8.65 8.65 8.09 0.555 1.53 1.55 0.866 0.773 0.784 0.997 0.846
ACCESS-CM2_CMIP6 [-] 7.83 7.83 7.87 -0.0408 1.22 1.93 0.925 0.754 0.723 0.959 0.831
ACCESS-ESM1-5_BARPA [-] 8.54 8.54 8.07 0.473 1.61 2.37 0.868 0.759 0.639 0.979 0.805
ACCESS-ESM1-5_CCAM [-] 9.22 9.22 8.09 1.13 1.87 1.70 0.792 0.754 0.762 0.998 0.819
ACCESS-ESM1-5_CMIP6 [-] 7.45 7.45 7.86 -0.411 1.38 1.00 0.884 0.739 0.926 0.554 0.772
CESM2_BARPA [-] 8.10 8.10 8.07 0.0354 1.55 2.43 0.900 0.751 0.614 0.991 0.807
CESM2_CCAM [-] 7.16 7.16 8.09 -0.936 1.85 2.10 0.820 0.741 0.691 0.998 0.805
CESM2_CMIP6 [-] 8.00 8.00 7.91 0.0897 1.36 1.37 0.943 0.736 0.829 0.945 0.849
CMCC-ESM2_BARPA [-] 7.78 7.78 8.07 -0.285 1.65 1.78 0.894 0.737 0.763 0.985 0.833
CMCC-ESM2_CCAM [-] 8.28 8.28 8.09 0.190 1.72 1.62 0.881 0.730 0.778 0.991 0.832
CMCC-ESM2_CMIP6 [-] 6.70 6.70 7.91 -1.21 1.76 1.30 0.754 0.759 0.858 0.783 0.785
CNRM-ESM2-1_CCAM [-] 7.56 7.56 8.09 -0.532 1.44 1.90 0.876 0.780 0.723 0.982 0.834
CNRM-ESM2-1_CMIP6 [-] 8.27 8.27 7.89 0.379 1.68 1.88 0.809 0.730 0.730 0.648 0.729
EC-Earth3_BARPA [-] 7.09 7.09 8.07 -0.977 1.89 2.19 0.814 0.744 0.668 0.976 0.794
EC-Earth3_CCAM [-] 7.21 7.21 8.09 -0.887 1.83 1.87 0.827 0.743 0.729 0.996 0.815
EC-Earth3_CMIP6 [-] 6.15 6.15 7.94 -1.78 2.22 1.40 0.671 0.778 0.844 0.887 0.793
ERA5_BARPA [-] 8.30 8.30 8.07 0.231 1.67 2.51 0.891 0.736 0.606 0.988 0.798
ERA5_CCAM [-] 8.44 8.44 8.09 0.343 1.51 2.13 0.890 0.765 0.670 0.915 0.805
MPI-ESM1-2-HR_BARPA [-] 7.50 7.50 8.07 -0.568 1.99 2.90 0.875 0.700 0.520 0.994 0.764
MPI-ESM1-2-HR_CMIP6 [-] 7.68 7.68 7.93 -0.251 1.90 2.72 0.845 0.699 0.568 0.644 0.690
NorESM2-MM_BARPA [-] 9.04 9.04 8.07 0.971 2.32 2.87 0.805 0.668 0.539 0.865 0.713
NorESM2-MM_CCAM [-] 9.00 9.00 8.09 0.905 1.79 1.34 0.824 0.749 0.846 0.981 0.839
NorESM2-MM_CMIP6 [-] 8.70 8.70 7.91 0.792 1.58 1.47 0.839 0.737 0.843 0.995 0.840
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 8.94
ACCESS-CM2_BARPA [-] 8.68 8.68 8.84 -0.168 2.02 1.78 0.850 0.770 0.742 0.969 0.832
ACCESS-CM2_CCAM [-] 8.27 8.27 8.87 -0.598 1.89 1.49 0.850 0.790 0.791 0.897 0.821
ACCESS-CM2_CMIP6 [-] 7.03 7.03 8.84 -1.81 2.46 1.44 0.719 0.745 0.755 0.971 0.751
ACCESS-ESM1-5_BARPA [-] 8.57 8.57 8.84 -0.274 2.11 1.90 0.852 0.756 0.723 0.975 0.826
ACCESS-ESM1-5_CCAM [-] 9.37 9.37 8.87 0.501 1.85 1.50 0.858 0.787 0.802 0.954 0.841
ACCESS-ESM1-5_CMIP6 [-] 6.81 6.81 8.58 -1.76 2.29 1.14 0.713 0.758 0.901 0.944 0.816
CESM2_BARPA [-] 8.09 8.09 8.84 -0.753 2.13 1.61 0.831 0.769 0.779 0.977 0.835
CESM2_CCAM [-] 7.82 7.82 8.87 -1.06 2.06 1.68 0.833 0.772 0.775 0.937 0.828
CESM2_CMIP6 [-] 7.25 7.25 8.66 -1.41 1.95 1.08 0.785 0.796 0.899 0.982 0.810
CMCC-ESM2_BARPA [-] 7.72 7.72 8.84 -1.12 2.32 1.56 0.809 0.759 0.798 0.973 0.824
CMCC-ESM2_CCAM [-] 7.78 7.78 8.87 -1.09 2.10 1.56 0.813 0.791 0.797 0.942 0.822
CMCC-ESM2_CMIP6 [-] 5.91 5.91 8.66 -2.75 3.02 0.908 0.605 0.811 0.907 0.977 0.770
CNRM-ESM2-1_CCAM [-] 8.14 8.14 8.87 -0.733 1.93 2.07 0.857 0.776 0.694 0.874 0.809
CNRM-ESM2-1_CMIP6 [-] 8.70 8.70 8.71 -0.00280 1.73 2.21 0.912 0.741 0.689 0.951 0.809
EC-Earth3_BARPA [-] 8.20 8.20 8.84 -0.641 2.47 1.62 0.835 0.719 0.762 0.911 0.804
EC-Earth3_CCAM [-] 7.84 7.84 8.87 -1.03 2.11 2.17 0.827 0.771 0.667 0.934 0.798
EC-Earth3_CMIP6 [-] 6.15 6.15 8.69 -2.54 2.84 1.18 0.638 0.815 0.858 0.603 0.718
ERA5_BARPA [-] 8.60 8.60 8.85 -0.249 2.03 1.91 0.860 0.761 0.728 0.979 0.828
ERA5_CCAM [-] 8.71 8.71 8.88 -0.167 1.59 1.78 0.885 0.808 0.741 0.794 0.813
MPI-ESM1-2-HR_BARPA [-] 7.44 7.44 8.84 -1.41 2.46 1.94 0.790 0.755 0.697 0.992 0.813
MPI-ESM1-2-HR_CMIP6 [-] 6.31 6.31 8.72 -2.41 3.20 3.46 0.658 0.706 0.425 0.988 0.681
NorESM2-MM_BARPA [-] 9.12 9.12 8.84 0.273 2.27 1.81 0.857 0.727 0.737 0.959 0.815
NorESM2-MM_CCAM [-] 8.34 8.34 8.87 -0.534 2.00 1.57 0.856 0.770 0.780 0.892 0.796
NorESM2-MM_CMIP6 [-] 8.20 8.20 8.66 -0.462 1.73 1.03 0.880 0.756 0.918 0.963 0.822
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 9.18
ACCESS-CM2_BARPA [-] 8.06 8.06 8.96 8.07 -0.895 2.92 1.55 0.824 0.681 0.787 0.969 0.799
ACCESS-CM2_CCAM [-] 7.43 7.41 9.03 7.63 -1.61 2.69 1.38 0.775 0.716 0.808 0.795 0.772
ACCESS-CM2_CMIP6 [-] 6.69 6.69 8.26 -1.57 3.01 1.14 0.767 0.636 0.856 0.809 0.755
ACCESS-ESM1-5_BARPA [-] 7.77 7.77 8.96 7.72 -1.19 2.63 1.28 0.810 0.715 0.817 0.991 0.815
ACCESS-ESM1-5_CCAM [-] 8.20 8.18 9.03 8.47 -0.847 2.49 1.31 0.836 0.716 0.817 0.881 0.805
ACCESS-ESM1-5_CMIP6 [-] 6.94 6.94 8.14 -1.20 2.20 0.492 0.813 0.728 0.966 0.839 0.830
CESM2_BARPA [-] 7.46 7.44 8.96 7.66 -1.52 2.90 1.44 0.779 0.704 0.800 0.988 0.802
CESM2_CCAM [-] 7.53 7.44 9.03 8.72 -1.59 3.10 1.53 0.779 0.684 0.793 0.991 0.780
CESM2_CMIP6 [-] 7.18 7.18 8.30 -1.12 2.25 0.860 0.832 0.742 0.920 0.786 0.817
CMCC-ESM2_BARPA [-] 6.88 6.88 8.96 6.90 -2.08 3.21 1.86 0.728 0.695 0.719 0.973 0.766
CMCC-ESM2_CCAM [-] 6.97 6.93 9.03 7.53 -2.09 3.16 1.36 0.723 0.699 0.809 0.899 0.778
CMCC-ESM2_CMIP6 [-] 7.08 7.08 8.30 -1.22 2.11 0.591 0.822 0.795 0.955 0.984 0.874
CNRM-ESM2-1_CCAM [-] 7.27 7.27 9.03 7.25 -1.76 3.08 1.78 0.756 0.683 0.734 0.838 0.750
CNRM-ESM2-1_CMIP6 [-] 7.19 7.19 8.23 -1.05 3.11 1.45 0.804 0.652 0.797 0.975 0.788
EC-Earth3_BARPA [-] 7.94 7.90 8.96 8.50 -1.06 2.97 1.52 0.804 0.700 0.785 0.877 0.784
EC-Earth3_CCAM [-] 7.79 7.70 9.03 9.00 -1.32 2.96 1.30 0.790 0.704 0.812 0.978 0.807
EC-Earth3_CMIP6 [-] 7.51 7.49 8.52 9.35 -1.03 2.44 0.986 0.837 0.750 0.882 0.994 0.846
ERA5_BARPA [-] 8.21 8.21 8.98 8.29 -0.769 2.75 1.79 0.845 0.693 0.741 0.990 0.802
ERA5_CCAM [-] 7.62 7.59 9.05 7.98 -1.45 2.60 1.41 0.786 0.730 0.798 0.907 0.801
MPI-ESM1-2-HR_BARPA [-] 7.84 7.81 8.96 8.37 -1.15 3.25 1.82 0.804 0.673 0.734 0.885 0.770
MPI-ESM1-2-HR_CMIP6 [-] 7.55 7.55 8.40 7.17 -0.850 4.00 3.21 0.841 0.587 0.475 0.977 0.680
NorESM2-MM_BARPA [-] 9.00 9.00 8.96 8.98 0.0457 3.20 1.94 0.862 0.648 0.692 0.992 0.785
NorESM2-MM_CCAM [-] 8.36 8.33 9.03 8.78 -0.698 2.49 1.45 0.856 0.712 0.786 0.834 0.794
NorESM2-MM_CMIP6 [-] 8.34 8.34 8.30 0.0386 1.79 0.582 0.887 0.771 0.952 0.582 0.807
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 6.39
ACCESS-CM2_BARPA [-] 6.70 6.70 6.34 0.356 1.35 1.70 0.870 0.754 0.743 0.973 0.826
ACCESS-CM2_CCAM [-] 7.37 7.37 6.35 1.02 1.60 1.51 0.770 0.759 0.811 0.984 0.823
ACCESS-CM2_CMIP6 [-] 6.58 6.58 6.28 0.298 1.45 1.24 0.816 0.706 0.860 0.854 0.797
ACCESS-ESM1-5_BARPA [-] 6.52 6.52 6.34 0.173 1.23 1.39 0.886 0.765 0.818 0.977 0.851
ACCESS-ESM1-5_CCAM [-] 7.41 7.41 6.35 1.06 1.81 1.58 0.761 0.717 0.791 0.990 0.804
ACCESS-ESM1-5_CMIP6 [-] 6.15 6.15 6.28 -0.130 1.61 0.946 0.790 0.656 0.918 0.780 0.771
CESM2_BARPA [-] 6.29 6.29 6.34 -0.0526 1.24 1.50 0.891 0.761 0.800 0.979 0.847
CESM2_CCAM [-] 5.41 5.41 6.35 -0.942 1.52 1.37 0.782 0.763 0.814 0.876 0.804
CESM2_CMIP6 [-] 6.60 6.60 6.26 0.338 1.57 1.38 0.816 0.676 0.844 0.785 0.769
CMCC-ESM2_BARPA [-] 6.13 6.13 6.34 -0.208 1.32 2.45 0.886 0.747 0.598 0.986 0.798
CMCC-ESM2_CCAM [-] 7.33 7.33 6.35 0.983 1.62 2.06 0.776 0.746 0.685 0.971 0.789
CMCC-ESM2_CMIP6 [-] 6.28 6.28 6.26 0.0205 1.23 1.99 0.808 0.775 0.708 0.422 0.689
CNRM-ESM2-1_CCAM [-] 6.12 6.12 6.35 -0.226 1.18 1.63 0.886 0.778 0.790 0.904 0.833
CNRM-ESM2-1_CMIP6 [-] 6.17 6.17 6.20 -0.0310 1.06 1.12 0.853 0.776 0.871 0.814 0.823
EC-Earth3_BARPA [-] 5.72 5.72 6.34 -0.619 1.31 1.33 0.837 0.775 0.821 0.985 0.846
EC-Earth3_CCAM [-] 6.21 6.21 6.35 -0.139 1.24 1.26 0.890 0.756 0.830 0.894 0.833
EC-Earth3_CMIP6 [-] 5.30 5.30 6.29 -0.993 1.72 0.657 0.754 0.714 0.923 0.336 0.685
ERA5_BARPA [-] 6.64 6.64 6.35 0.287 1.20 1.63 0.876 0.776 0.775 0.969 0.841
ERA5_CCAM [-] 7.10 7.10 6.36 0.737 1.38 1.83 0.816 0.772 0.740 0.960 0.816
MPI-ESM1-2-HR_BARPA [-] 6.03 6.03 6.34 -0.312 1.31 1.46 0.877 0.753 0.786 0.996 0.842
MPI-ESM1-2-HR_CMIP6 [-] 6.14 6.14 6.22 -0.0778 1.52 1.01 0.840 0.702 0.902 0.640 0.763
NorESM2-MM_BARPA [-] 6.50 6.50 6.34 0.155 1.36 2.26 0.884 0.742 0.652 0.968 0.804
NorESM2-MM_CCAM [-] 7.48 7.48 6.35 1.13 1.71 1.14 0.749 0.750 0.855 0.983 0.825
NorESM2-MM_CMIP6 [-] 6.79 6.79 6.26 0.536 1.33 0.952 0.773 0.775 0.866 0.784 0.797
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.07
ACCESS-CM2_BARPA [-] 7.08 7.06 6.90 7.14 0.155 2.24 2.10 0.881 0.719 0.665 0.827 0.765
ACCESS-CM2_CCAM [-] 7.18 7.19 6.95 7.15 0.241 2.23 2.40 0.852 0.730 0.623 0.634 0.720
ACCESS-CM2_CMIP6 [-] 6.61 6.60 6.51 6.69 0.0889 2.14 2.13 0.860 0.698 0.658 0.507 0.697
ACCESS-ESM1-5_BARPA [-] 6.48 6.49 6.90 6.48 -0.414 2.04 2.00 0.879 0.741 0.695 0.801 0.764
ACCESS-ESM1-5_CCAM [-] 7.23 7.31 6.95 7.08 0.360 2.17 2.16 0.854 0.738 0.665 0.880 0.782
ACCESS-ESM1-5_CMIP6 [-] 6.26 6.24 6.48 6.40 -0.246 1.91 1.45 0.872 0.729 0.807 0.631 0.752
CESM2_BARPA [-] 6.35 6.42 6.90 6.22 -0.484 2.13 1.94 0.873 0.737 0.707 0.886 0.792
CESM2_CCAM [-] 6.36 6.46 6.95 6.17 -0.491 2.52 2.19 0.852 0.698 0.658 0.890 0.778
CESM2_CMIP6 [-] 6.44 6.51 6.56 6.09 -0.0502 2.04 1.17 0.856 0.728 0.859 0.608 0.763
CMCC-ESM2_BARPA [-] 5.99 5.97 6.90 6.04 -0.933 2.44 2.56 0.839 0.704 0.580 0.623 0.701
CMCC-ESM2_CCAM [-] 6.58 6.66 6.95 6.42 -0.296 2.33 2.85 0.845 0.721 0.530 0.517 0.679
CMCC-ESM2_CMIP6 [-] 6.35 6.33 6.56 6.48 -0.232 1.75 1.47 0.881 0.761 0.796 0.598 0.753
CNRM-ESM2-1_CCAM [-] 6.52 6.62 6.95 6.32 -0.336 2.17 2.45 0.861 0.734 0.602 0.873 0.785
CNRM-ESM2-1_CMIP6 [-] 7.43 7.42 6.49 7.48 0.928 2.24 1.37 0.797 0.714 0.825 0.982 0.819
EC-Earth3_BARPA [-] 5.85 5.90 6.90 5.76 -1.00 2.36 1.99 0.824 0.733 0.691 0.852 0.793
EC-Earth3_CCAM [-] 6.02 6.10 6.95 5.87 -0.851 2.27 2.52 0.837 0.734 0.589 0.767 0.752
EC-Earth3_CMIP6 [-] 5.86 5.88 6.62 5.80 -0.737 2.11 1.33 0.854 0.748 0.818 0.687 0.778
ERA5_BARPA [-] 6.65 6.67 6.92 6.61 -0.250 2.13 2.41 0.887 0.728 0.610 0.819 0.756
ERA5_CCAM [-] 6.52 6.68 6.97 6.19 -0.283 2.08 2.54 0.867 0.743 0.586 0.717 0.738
MPI-ESM1-2-HR_BARPA [-] 6.27 6.31 6.90 6.16 -0.586 2.34 2.10 0.863 0.714 0.668 0.789 0.771
MPI-ESM1-2-HR_CMIP6 [-] 7.51 7.46 6.56 7.67 0.903 3.35 2.79 0.806 0.599 0.532 0.944 0.715
NorESM2-MM_BARPA [-] 7.41 7.43 6.90 7.38 0.527 2.69 3.04 0.859 0.677 0.483 0.986 0.752
NorESM2-MM_CCAM [-] 7.75 7.84 6.95 7.57 0.885 2.55 2.28 0.814 0.715 0.641 0.699 0.731
NorESM2-MM_CMIP6 [-] 7.32 7.40 6.56 6.97 0.837 2.11 1.25 0.810 0.746 0.849 0.831 0.777
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 7.17
ACCESS-CM2_BARPA [-] 7.00 7.00 7.15 -0.153 1.43 2.08 0.786 0.732 0.691 0.919 0.772
ACCESS-CM2_CCAM [-] 7.14 7.14 7.17 -0.0291 1.35 1.69 0.802 0.740 0.760 0.912 0.794
ACCESS-CM2_CMIP6 [-] 5.91 5.91 7.01 -1.09 1.61 1.10 0.690 0.709 0.896 0.887 0.746
ACCESS-ESM1-5_BARPA [-] 6.83 6.83 7.15 -0.323 1.44 1.74 0.778 0.729 0.742 0.922 0.784
ACCESS-ESM1-5_CCAM [-] 6.76 6.76 7.17 -0.402 1.49 1.63 0.807 0.705 0.785 0.954 0.803
ACCESS-ESM1-5_CMIP6 [-] 5.60 5.60 7.35 -1.75 2.43 2.73 0.588 0.640 0.548 0.600 0.657
CESM2_BARPA [-] 6.56 6.56 7.15 -0.598 1.48 1.88 0.772 0.725 0.732 0.961 0.788
CESM2_CCAM [-] 5.61 5.61 7.17 -1.55 2.00 1.95 0.642 0.716 0.708 0.981 0.729
CESM2_CMIP6 [-] 5.92 5.92 7.04 -1.12 1.80 1.89 0.701 0.670 0.690 0.560 0.654
CMCC-ESM2_BARPA [-] 6.53 6.53 7.15 -0.621 1.53 2.08 0.753 0.736 0.693 0.972 0.781
CMCC-ESM2_CCAM [-] 7.32 7.32 7.17 0.149 1.42 1.77 0.780 0.743 0.726 0.827 0.774
CMCC-ESM2_CMIP6 [-] 5.77 5.77 7.04 -1.27 1.70 2.27 0.655 0.740 0.605 0.362 0.592
CNRM-ESM2-1_CCAM [-] 6.60 6.60 7.17 -0.565 1.40 1.59 0.803 0.743 0.780 0.910 0.798
CNRM-ESM2-1_CMIP6 [-] 6.25 6.25 7.17 -0.914 1.40 1.80 0.680 0.741 0.765 0.954 0.752
EC-Earth3_BARPA [-] 6.76 6.76 7.15 -0.394 1.55 1.60 0.762 0.726 0.767 0.926 0.791
EC-Earth3_CCAM [-] 7.05 7.05 7.17 -0.114 1.36 1.36 0.821 0.734 0.818 0.970 0.814
EC-Earth3_CMIP6 [-] 5.51 5.51 7.00 -1.49 1.96 2.37 0.621 0.684 0.620 0.679 0.678
ERA5_BARPA [-] 7.04 7.04 7.16 -0.120 1.27 1.74 0.796 0.772 0.743 0.979 0.814
ERA5_CCAM [-] 7.11 7.11 7.17 -0.0597 1.25 1.63 0.783 0.795 0.779 0.901 0.818
MPI-ESM1-2-HR_BARPA [-] 6.75 6.75 7.15 -0.401 1.44 1.55 0.771 0.740 0.782 0.910 0.793
MPI-ESM1-2-HR_CMIP6 [-] 5.52 5.52 7.23 -1.71 2.12 2.17 0.565 0.721 0.636 0.583 0.621
NorESM2-MM_BARPA [-] 6.90 6.90 7.15 -0.251 1.42 1.94 0.785 0.734 0.718 0.947 0.783
NorESM2-MM_CCAM [-] 6.51 6.51 7.17 -0.653 1.45 1.62 0.769 0.750 0.763 0.911 0.791
NorESM2-MM_CMIP6 [-] 6.14 6.14 7.04 -0.896 1.71 2.57 0.707 0.682 0.550 0.319 0.639
Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 5.60
ACCESS-CM2_BARPA [-] 5.63 5.63 5.51 5.78 0.118 1.65 1.55 0.870 0.667 0.797 0.933 0.808
ACCESS-CM2_CCAM [-] 6.17 6.17 5.54 6.43 0.624 1.36 1.52 0.840 0.752 0.794 0.892 0.793
ACCESS-CM2_CMIP6 [-] 5.17 5.17 5.19 -0.0211 1.49 1.47 0.896 0.627 0.794 0.963 0.759
ACCESS-ESM1-5_BARPA [-] 5.19 5.18 5.51 5.43 -0.323 1.36 1.52 0.859 0.730 0.812 0.916 0.823
ACCESS-ESM1-5_CCAM [-] 5.64 5.64 5.54 5.73 0.102 1.48 1.49 0.854 0.712 0.812 0.964 0.821
ACCESS-ESM1-5_CMIP6 [-] 4.98 4.98 5.44 -0.456 1.76 1.99 0.826 0.608 0.693 0.981 0.721
CESM2_BARPA [-] 5.00 5.00 5.51 5.10 -0.503 1.40 1.62 0.840 0.730 0.781 0.942 0.820
CESM2_CCAM [-] 5.44 5.44 5.54 5.78 -0.105 1.53 1.75 0.868 0.698 0.756 0.953 0.805
CESM2_CMIP6 [-] 5.19 5.19 5.40 -0.205 1.79 2.39 0.862 0.606 0.610 0.904 0.716
CMCC-ESM2_BARPA [-] 5.07 5.07 5.51 5.01 -0.436 1.49 2.24 0.852 0.706 0.656 0.952 0.771
CMCC-ESM2_CCAM [-] 6.22 6.22 5.54 6.35 0.674 1.35 1.81 0.830 0.757 0.760 0.821 0.779
CMCC-ESM2_CMIP6 [-] 5.09 5.09 5.40 -0.311 1.17 1.37 0.856 0.739 0.836 0.886 0.773
CNRM-ESM2-1_CCAM [-] 6.00 6.00 5.54 6.05 0.458 1.30 1.65 0.864 0.741 0.772 0.942 0.805
CNRM-ESM2-1_CMIP6 [-] 6.13 6.13 5.29 0.836 1.84 1.53 0.781 0.619 0.778 0.779 0.771
EC-Earth3_BARPA [-] 5.34 5.34 5.51 5.08 -0.163 1.54 1.59 0.864 0.695 0.781 0.943 0.811
EC-Earth3_CCAM [-] 5.99 6.00 5.54 5.60 0.456 1.42 1.53 0.853 0.719 0.795 0.990 0.823
EC-Earth3_CMIP6 [-] 5.08 5.08 5.35 -0.270 1.73 1.80 0.886 0.616 0.740 0.941 0.758
ERA5_BARPA [-] 5.54 5.54 5.50 5.67 0.0316 1.18 1.46 0.883 0.761 0.804 0.885 0.829
ERA5_CCAM [-] 5.93 5.93 5.54 5.68 0.390 1.19 1.56 0.877 0.770 0.790 0.888 0.823
MPI-ESM1-2-HR_BARPA [-] 5.12 5.12 5.51 5.28 -0.387 1.41 1.78 0.859 0.717 0.740 0.894 0.808
MPI-ESM1-2-HR_CMIP6 [-] 5.33 5.33 5.37 -0.0417 2.43 2.34 0.868 0.523 0.642 0.942 0.714
NorESM2-MM_BARPA [-] 5.61 5.61 5.51 6.00 0.105 1.46 1.72 0.851 0.713 0.764 0.990 0.814
