CCAM_ERA5_04k |
CCAM_ERA5_12k |
CCAM_ERA5_22k |
|
|---|---|---|---|
| Surface Radiation | |||
| Surface Upward SW Radiation (rsus) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Net SW Radiation (rsns) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Upward LW Radiation (rlus) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Downward SW Radiation (rsds) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Downward LW Radiation (rlds) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Net LW Radiation (rlns) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| Surface Net Radiation (rns) | |||
| CERESed4.1 | |||
| GEWEX.SRB | |||
| TOA Radiation | |||
| Outgoing Longwave Radiation (olr) | |||
| NOAA | |||
| Energy Fluxes | |||
| Latent Heat (hfls) | |||
| FLUXCOM | |||
| DOLCE | |||
| Sensible Heat (hfss) | |||
| FLUXCOM | |||
| Precipitation | |||
| Precipitation (pr) | |||
| AGCDv2 | |||
| AGCDv1 | |||
| CMAPv1904 | |||
| GPCCv2018 | |||
| GPCPv2.3 | |||
| ERA5 | |||
| Humidity | |||
| Surface Relative Humidity (rhums, hurs) | |||
| ERA5 | |||
| CRU4.02 | |||
| 850 hPa Specific Humidity (hus850) | |||
| ERA5 | |||
| 700 hPa Specific Humidity (hus700) | |||
| ERA5 | |||
| 600 hPa Specific Humidity (hus600) | |||
| ERA5 | |||
| Pressure | |||
| Sea Level Pressure (psl) | |||
| ERA5 | |||
| 850 hPa Geopotential Height (zg850) | |||
| ERA5 | |||
| 500 hPa Geopotential Height (zg500) | |||
| ERA5 | |||
| 300 hPa Geopotential Height (zg300) | |||
| ERA5 | |||
| 200 hPa Geopotential Height (zg200) | |||
| ERA5 | |||
| Air Temperature | |||
| Surface Air Temperature (tas) | |||
| CRU4.02 | |||
| ERA5 | |||
| Diurnal Max Temperature (tasmax) | |||
| CRU4.02 | |||
| AGCDv1 | |||
| Diurnal Min Temperature (tasmin) | |||
| CRU4.02 | |||
| AGCDv1 | |||
| Diurnal Temperature Range (dtr) | |||
| CRU4.02 | |||
| AGCDv1 | |||
| ERA5 | |||
| 850 hPa Air Temperature (ta850) | |||
| ERA5 | |||
| 700 hPa Air Temperature (ta700) | |||
| ERA5 | |||
| 600 hPa Air Temperature (ta600) | |||
| ERA5 | |||
| 500 hPa Air Temperature (ta500) | |||
| ERA5 | |||
| 300 hPa Air Temperature (ta300) | |||
| ERA5 | |||
| Winds | |||
| 850 hPa Eastward Wind (ua850) | |||
| ERA5 | |||
| 500 hPa Eastward Wind (ua500) | |||
| ERA5 | |||
| 300 hPa Eastward Wind (ua300) | |||
| ERA5 | |||
| 200 hPa Eastward Wind (ua200) | |||
| ERA5 | |||
| 850 hPa Northward Wind (va850) | |||
| ERA5 | |||
| 500 hPa Northward Wind (va500) | |||
| ERA5 | |||
| 300 hPa Northward Wind (va300) | |||
| ERA5 | |||
| 200 hPa Northward Wind (va200) | |||
| ERA5 | |||
| Surface (10m) wind speed (sfcWind) | |||
| ERA5 | |||
| Mean of daily mean wind strength (fg) | |||
| ERA5 | |||
| Calm days (fgcalm) | |||
| ERA5 | |||
| Days with daily averaged wind gt 6 Bft (fg6bft) | |||
| ERA5 | |||
| Hydrology Cycle | |||
| Evapotranspiration (evspsbl) | |||
| GLEAMv3.3a | |||
| MODIS | |||
| MOD16A2 | |||
| Evaporative Fraction (EvapFrac) | |||
| FLUXCOM | |||
| Runoff (mrro) | |||
| LORA | |||
| Relationships | |||
| 850hPaSpecificHumidity(hus850)/ERA5 | |||
| 500hPaVerticalwind(omega500)/ERA5 | |||
| 850hPaGeopotentialHeight(zg850)/ERA5 | |||
| DiurnalMaxTemperature(tasmax)/AGCDv1 | |||
| Precipitation(pr)/AGCDv1 | |||
| DiurnalMinTemperature(tasmin)/AGCDv1 | |||
| Precipitation(pr)/AGCDv1 | |||
| DiurnalMaxTemperature(tasmax)/AGCDv1 | |||
| 850hPaAirTemperature(ta850)/ERA5 | |||
| 500hPaVerticalwind(omega500)/ERA5 | |||
| 850hPaSpecificHumidity(hus850)/ERA5 | |||
| 850hPaGeopotentialHeight(zg850)/ERA5 | |||
| 850hPaEastwardWind(ua850)/ERA5 | |||
| 850hPaNorthwardWind(va850)/ERA5 | |||
| 500hPaEastwardWind(ua500)/ERA5 | |||
| 500hPaNorthwardWind(va500)/ERA5 | |||
| 300hPaEastwardWind(ua300)/ERA5 | |||
| 300hPaNorthwardWind(va300)/ERA5 | |||
| 200hPaEastwardWind(ua200)/ERA5 | |||
| 200hPaNorthwardWind(va200)/ERA5 |
Relative Scale